General Updates

Travelling with BUSIT these holidays?

Check before you travel - services may be reduced in your area. Find out more »

Affected bus routes:

All services depart the Transport Centre from Platform P.

Timetables

Transport
Centre
Grey St Naylor St Cambridge Rd Riverlea Road Riverlea Road Cambridge Rd Naylor St Grey St Transport
Centre
  Depart Arrive Arrive Depart Arrive   Depart Depart Arrive Arrive Arrive
AM Platform P           6.56 7.03 7.07 7.14 7.21
6.55 7.01 7.09 7.12 7.17   7.20 7.27 7.32 7.39 7.51
7.25 7.32 7.38 7.42 7.47   7.50 7.58 8.02 8.09 8.21
7.55 8.02 8.07 8.12 8.20   8.26 8.34 8.38 8.45 8.57
8.25 8.32 8.37 8.42 8.50   8.55 9.03 9.07 9.14 9.26
9.00 9.07 9.12 9.17 9.25   9.30 9.37 9.41 9.46 9.56
10.00 10.07 10.12 10.17 10.25   10.30 10.37 10.41 10.46 10.56
11.00 11.07 11.12 11.17 11.25 11.30 11.37 11.41 11.46 11.56
PM 12.00 12.07 12.12 12.17 12.25   12.30 12.37 12.41 12.46 12.56
1.00 1.07 1.12 1.17 1.25   1.30 1.37 1.41 1.46 1.56
2.00 2.07 2.12 2.17 2.25   2.28 2.35 2.39 2.44 2.54
2.30 2.37 2.42 2.47 2.55   2.58 3.05 3.09 3.14 3.24
3.00 3.07 3.13 3.19 3.28   3.31 3.38 3.42 3.47 3.57
3.30 3.37 3.43 3.49 3.58   4.01 4.08 4.12 4.17 4.27
4.00 4.07 4.13 4.19 4.28   4.31 4.38 4.42 4.47 4.57
4.30 4.37 4.43 4.49 4.58   5.01 5.08 5.12 5.17 5.27
5.00 5.07 5.13 5.19 5.28   5.31 5.38 5.42 5.47 5.57
5.30 5.37 5.43 5.49 5.58 6.30 6.36 6.39 6.43 6.52
6.00 6.07 6.15 6.19 6.24 7.30 7.35 7.38 7.44 7.50
7.00 7.06 7.14 7.17 7.22

All routes and timetables are dependent on traffic flow and may vary.

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information