Nawton
Nawton
Timetables
...........................................................................................................................................
Almost all buses on this route now run through to The Base.
| Monday to Friday | Nawton | ||||||||||
| Transport Centre |
Waimarie (Fraser High School) |
Rotokauri Rd |
Foreman Rd |
The Base |
The Base |
Foreman Rd |
Rotokauri Rd |
Waimarie (Fraser High School) |
Transport Centre |
||
| Estimated journey time | 11 min | 9 min | 5 min | 10 min | 8 min | 4 min | 8 min | 11 min | |||
| Depart | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Depart | Arrive | Arrive | ||
| AM | Platform T | 6.21 | 6.28 | 6.38 | |||||||
| 6.44 | 6.53 | 7.01 | 7.06 | 7.15 | 6.51 | 6.58 | 7.08 | ||||
| 7.14 | 7.23 | 7.31 | 7.36 | 7.45 | 7.21 | 7.29 | 7.33 | 7.46 | 8.00 | ||
| 7.44 | 7.53 | 8.01 | 8.06 | 8.16 | 7.51 | 7.59 | 8.03 | 8.16 | 8.30 | ||
| 8.14 | 8.27 | 8.36 | 8.41 | 8.51 | 8.21 | 8.29 | 8.33 | 8.41 | 8.52 | ||
| 8.44 | 8.55 | 9.04 | 9.09 | 9.19 | 8.51 | 8.59 | 9.03 | 9.11 | 9.22 | ||
| 9.14 | 9.25 | 9.34 | 9.39 | 9.49 | 9.21 | 9.29 | 9.33 | 9.41 | 9.52 | ||
| 9.44 | 9.55 | 10.04 | 10.09 | 10.19 | 9.51 | 9.59 | 10.03 | 10.11 | 10.22 | ||
| 10.14 | 10.25 | 10.34 | 10.39 | 10.49 | 10.21 | 10.29 | 10.33 | 10.41 | 10.52 | ||
| 10.44 | 10.55 | 11.04 | 11.09 | 11.19 | 10.51 | 10.59 | 11.03 | 11.11 | 11.22 | ||
| 11.14 | 11.25 | 11.34 | 11.39 | 11.49 | 11.21 | 11.29 | 11.33 | 11.41 | 11.52 | ||
| 11.44 | 11.55 | 12.04 | 12.09 | 12.19 | 11.51 | 11.59 | 12.03 | 12.11 | 12.22 | ||
| PM | 12.14 | 12.25 | 12.34 | 12.39 | 12.49 | 12.21 | 12.29 | 12.33 | 12.41 | 12.52 | |
| 12.44 | 12.55 | 1.04 | 1.09 | 1.19 | 12.51 | 12.59 | 1.03 | 1.11 | 1.22 | ||
| 1.14 | 1.25 | 1.34 | 1.39 | 1.49 | 1.21 | 1.29 | 1.33 | 1.41 | 1.52 | ||
| 1.44 | 1.55 | 2.04 | 2.09 | 2.19 | 1.51 | 1.59 | 2.03 | 2.11 | 2.22 | ||
| 2.14 | 2.25 | 2.34 | 2.39 | 2.49 | 2.21 | 2.29 | 2.33 | 2.41 | 2.52 | ||
| 2.44 | 2.55 | 3.04 | 3.09 | 3.19 | 2.41 | 2.49 | 2.53 | 3.01 | 3.12 | ||
| 3.14 | 3.27 | 3.36 | 3.41 | 3.51 | 3.11 | 3.19 | 3.23 | 3.32 | 3.43 | ||
| 3.44 | 3.57 | 4.06 | 4.11 | 4.21 | 3.41 | 3.49 | 3.53 | 4.00 | 4.11 | ||
| 4.14 | 4.27 | 4.36 | 4.41 | 4.51 | 4.11 | 4.19 | 4.23 | 4.30 | 4.41 | ||
| 4.44 | 4.57 | 5.06 | 5.11 | 5.21 | 4.41 | 4.49 | 4.53 | 5.00 | 5.11 | ||
| 5.14 | 5.27 | 5.36 | 5.41 | 5.51 | 5.11 | 5.19 | 5.23 | 5.30 | 5.41 | ||
| 5.44 | 5.57 | 6.05 | 6.10 | 6.19 | 5.41 | 5.49 | 5.53 | 6.00 | 6.10 | ||
| 6.14 | 6.24 | 6.31 | 6.36 | 6.45 | 6.11 | 6.19 | 6.23 | 6.30 | 6.40 | ||
| 6.44 | 6.54 | 7.01 | 7.06 | 7.15 | 6.51 | 6.59 | 7.03 | 7.10 | 7.20 | ||
| 7.20 | 7.30 | 7.37 | 7.42 | 7.51 | 7.51 | 7.59 | 8.03 | 8.10 | 8.20 | ||
| 8.20 | 8.29 | 8.36 | 8.41 | 8.50 | 8.51 | 8.59 | 9.03 | 9.10 | 9.20 | ||
| 9.20 | 9.29 | 9.36 | |||||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform T.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Nawton | ||||||||||
| Transport Centre |
Waimarie (Fraser High School) |
Rotokauri Rd |
Foreman Rd |
The Base |
The Base |
Foreman Rd |
Rotokauri Rd |
Waimarie (Fraser High School) |
Transport Centre |
||
| Estimated journey time | 10 min | 9 min | 5 min | 8 min | 6 min | 4 min | 8 min | 11 min | |||
| Depart | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | ||
| AM | Platform T | 7.19 | 7.25 | 7.29 | 7.37 | 7.48 | |||||
| 7.46 | 7.56 | 8.05 | 8.10 | 8.18 | 8.19 | 8.25 | 8.29 | 8.37 | 8.48 | ||
| 8.46 | 8.56 | 9.05 | 9.10 | 9.18 | 9.19 | 9.25 | 9.29 | 9.37 | 9.48 | ||
| 9.46 | 9.56 | 10.05 | 10.10 | 10.18 | 10.19 | 10.25 | 10.29 | 10.37 | 10.48 | ||
| 10.46 | 10.56 | 11.05 | 11.10 | 11.18 | 11.19 | 11.25 | 11.29 | 11.37 | 11.48 | ||
| 11.46 | 11.56 | 12.05 | 12.10 | 12.18 | 12.19 | 12.25 | 12.29 | 12.37 | 12.48 | ||
| PM | 12.46 | 12.56 | 1.05 | 1.10 | 1.18 | 1.19 | 1.25 | 1.29 | 1.37 | 1.48 | |
| 1.46 | 1.56 | 2.05 | 2.10 | 2.18 | 2.19 | 2.25 | 2.29 | 2.37 | 2.48 | ||
| 2.46 | 2.56 | 3.05 | 3.10 | 3.18 | 3.19 | 3.25 | 3.29 | 3.37 | 3.48 | ||
| 3.46 | 3.56 | 4.05 | 4.10 | 4.18 | 4.19 | 4.25 | 4.29 | 4.37 | 4.48 | ||
| 4.46 | 4.56 | 5.05 | 5.10 | 5.18 | 5.19 | 5.25 | 5.29 | 5.37 | 5.48 | ||
| 5.46 | 5.56 | 6.05 | 6.10 | 6.18 | 6.19 | 6.25 | 6.29 | 6.37 | 6.48 | ||
| 6.46 | 6.56 | 7.05 | 7.10 | 7.18 | 7.19 | 7.25 | 7.29 | 7.37 | 7.48 | ||
| 7.46 | 7.56 | 8.05 | 8.10 | 8.18 | |||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform T.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart The Base to Transport Centre | Depart Transport Centre to The Base |
|---|---|
|
The Base (Platform B) |
Transport Centre (Platform T) |
© Waikato Regional Council



