Hillcrest
Hillcrest
Timetables
| Monday to Friday | Hillcrest | ||||||||||||||
| Transport Centre |
Grey St |
Jellicoe Dr | Brookfield St | Cambridge Rd | Silverdale Rd | Riverlea Road | Riverlea Road | Silverdale Rd | Cambridge Rd | Brookfield St | Jellicoe Dr | Grey St |
Transport Centre |
||
| Estimated journey time | 6 min | 12 min | 3 min | 7 min | 5 min | 5 min | 13 min | 5 min | 6 min | 6 min | 3 min | 11 min | |||
| Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | ||
| AM | Platform U | ||||||||||||||
| 7.00 | 7.07 | 7.10 | 7.17 | 7.22 | 6.30 | 6.35 | 6.42 | 6.45 | 6.56 | ||||||
| 7.26 | 7.33 | 7.36 | 7.43 | 7.48 | 6.57 | 7.02 | 7.09 | 7.14 | 7.25 | ||||||
| 7.55 | 8.03 | 8.06 | 8.14 | 8.19 | 7.23 | 7.28 | 7.37 | 7.42 | 7.53 | ||||||
| 8.28 | 8.36 | 8.39 | 8.47 | 8.52 | 7.48 | 7.53 | 8.03 | 8.08 | 8.19 | ||||||
| 9.01 | 9.09 | 9.12 | 9.15 | 9.21 | 9.26 | 8.19 | 8.24 | 8.34 | 8.39 | 8.50 | |||||
| 9.34* | 9.42* | 9.45* | 9.48* | 9.54* | 9.59* | 10.04* | 9.00 | 9.05 | 9.11 | 9.14 | 9.25 | ||||
| 10.05 | 10.13 | 10.16 | 10.19 | 10.25 | 10.30 | 9.30 | 9.35 | 9.41 | 9.43 | 9.46 | 9.57 | ||||
| 10.35 | 10.43 | 10.46 | 10.49 | 10.55 | 11.00 | 10.04 | 10.09 | 10.15 | 10.17 | 10.20 | 10.31 | ||||
| 11.05 | 11.13 | 11.16 | 11.19 | 11.25 | 11.30 | 10.30 | 10.35 | 10.41 | 10.43 | 10.46 | 10.57 | ||||
| 11.35 | 11.43 | 11.46 | 11.49 | 11.55 | 12.00 | 11.00 | 11.05 | 11.11 | 11.13 | 11.16 | 11.27 | ||||
| PM | 12.05 | 12.13 | 12.16 | 12.19 | 12.25 | 12.30 | 11.30* | 11.38* | 11.42* | 11.48* | 11.50* | 11.53* | 12.04* | ||
| 12.35 | 12.43 | 12.46 | 12.49 | 12.55 | 1.00 | 12.06 | 12.11 | 12.17 | 12.19 | 12.22 | 12.33 | ||||
| 1.05 | 1.13 | 1.16 | 1.19 | 1.25 | 1.30 | 12.36 | 12.41 | 12.47 | 12.49 | 12.52 | 1.03 | ||||
| 1.35 | 1.43 | 1.46 | 1.49 | 1.55 | 2.00 | 1.06 | 1.11 | 1.17 | 1.19 | 1.22 | 1.33 | ||||
| 2.05 | 2.13 | 2.16 | 2.24 | 2.29 | 1.36 | 1.41 | 1.47 | 1.49 | 1.52 | 2.03 | |||||
| 2.35 | 2.43 | 2.46 | 2.54 | 2.59 | 2.06 | 2.11 | 2.17 | 2.19 | 2.22 | 2.33 | |||||
| 3.08 | 3.18 | 3.21 | 3.29 | 3.35 | 2.36 | 2.41 | 2.47 | 2.50 | 3.01 | ||||||
| 3.38 | 3.48 | 3.51 | 4.01 | 4.07 | 3.06 | 3.11 | 3.17 | 3.20 | 3.33 | ||||||
| 4.06 | 4.16 | 4.19 | 4.29 | 4.35 | 3.36 | 3.41 | 3.47 | 3.50 | 4.03 | ||||||
| 4.36 | 4.46 | 4.49 | 4.59 | 5.05 | 4.08 | 4.13 | 4.19 | 4.22 | 4.35 | ||||||
| 5.05 | 5.15 | 5.18 | 5.28 | 5.34 | 4.36 | 4.41 | 4.47 | 4.50 | 5.03 | ||||||
| 5.35 | 5.45 | 5.48 | 5.56 | 6.02 | 5.06 | 5.11 | 5.17 | 5.20 | 5.33 | ||||||
| 6.05 | 6.12 | 6.15 | 6.23 | 6.28 | 5.36 | 5.41 | 5.47 | 5.50 | 6.03 | ||||||
| 6.55 | 7.02 | 7.05 | 7.13 | 7.18 | 6.36 | 6.41 | 6.47 | 6.50 | 7.01 | ||||||
| 7.55 | 8.02 | 8.05 | 8.13 | 8.18 | 7.26 | 7.31 | 7.37 | 7.40 | 7.51 | ||||||
| 8.55 | 9.02 | 9.05 | 9.13 | 9.18 | 8.26 | 8.31 | 8.37 | 8.40 | 8.51 | ||||||
Times in BOLD are scheduled. All other times are approximate.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Hillcrest | ||||||||||||
| Transport Centre |
Grey Street | Jellicoe Dr | Brookfield St | Cambridge Rd | Opp 24 Riverlea Road | Opp 24 Riverlea Road | Cambridge Rd | Brookfield St | Jellicoe Dr | Grey Street | Transport Centre |
||
| Estimated journey time | 7 min | 3 min | 3 min | 6 min | 5 min | 5 min | 6 min | 6 min | 3 min | 11 min | |||
| Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | ||
| AM | Platform U | ||||||||||||
| 8.04 | 8.11 | 8.14 | 8.17 | 8.23 | 8.28 | 7.33 | 7.38 | 7.44 | 7.46 | 7.49 | 7.58 | ||
| 9.04 | 9.11 | 9.14 | 9.17 | 9.23 | 9.28 | 8.31 | 8.36 | 8.42 | 8.44 | 8.47 | 8.58 | ||
| 10.04 | 10.11 | 10.14 | 10.17 | 10.23 | 10.28 | 9.31 | 9.36 | 9.42 | 9.44 | 9.47 | 9.58 | ||
| 11.04 | 11.11 | 11.14 | 11.17 | 11.23 | 11.28 | 10.31 | 10.36 | 10.42 | 10.44 | 10.47 | 10.58 | ||
| PM | 12.04 | 12.11 | 12.14 | 12.17 | 12.23 | 12.28 | 11.31 | 11.36 | 11.42 | 11.44 | 11.47 | 11.58 | |
| 1.04 | 1.11 | 1.14 | 1.17 | 1.23 | 1.28 | 12.31 | 12.36 | 12.42 | 12.44 | 12.47 | 12.58 | ||
| 2.04 | 2.11 | 2.14 | 2.17 | 2.23 | 2.28 | 1.31 | 1.36 | 1.42 | 1.44 | 1.47 | 1.58 | ||
| 3.04 | 3.11 | 3.14 | 3.17 | 3.23 | 3.28 | 2.31 | 2.36 | 2.42 | 2.44 | 2.47 | 2.58 | ||
| 4.04 | 4.11 | 4.14 | 4.17 | 4.23 | 4.28 | 3.33 | 3.38 | 3.44 | 3.46 | 3.49 | 3.58 | ||
| 5.04 | 5.11 | 5.14 | 5.17 | 5.23 | 5.28 | 4.33 | 4.38 | 4.44 | 4.46 | 4.49 | 4.58 | ||
| 6.04 | 6.11 | 6.14 | 6.17 | 6.23 | 6.28 | 5.33 | 5.38 | 5.44 | 5.46 | 5.49 | 5.58 | ||
| 7.04 | 7.11 | 7.14 | 7.17 | 7.23 | 7.28 | 6.33 | 6.38 | 6.44 | 6.46 | 6.49 | 6.58 | ||
Times in BOLD are scheduled. All other times are approximate.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart Riverlea Rd to Transport Centre | Depart Transport Centre to Riverlea Rd |
|---|---|
|
Opp 20 Riverlea Road |
Transport Centre (Platform U) |
*Once a day (Monday to Friday) to these stops.
© Waikato Regional Council



