Dinsdale
Dinsdale
Timetables
| Monday to Friday | Dinsdale | ||||||||
| Transport Centre |
Dinsdale Shops |
Farnborough Dr |
Hamilton Zoo |
Hamilton Zoo |
Farnborough Dr |
Dinsdale Shops |
Transport Centre |
||
| Estimated journey time | 10 min | 10 min | 5 min | 2 min | 7 min | 15 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| AM | Platform O | 6.15 | 6.22 | 6.34 | |||||
| 6.45 | 6.54 | 7.04 | 6.45 | 6.52 | 7.06 | ||||
| 7.15 | 7.26 | 7.36 | 7.10 | 7.20 | 7.39 | ||||
| 7.45 | 7.56 | 8.06 | 7.40 | 7.50 | 8.09 | ||||
| 8.15 | 8.25 | 8.35 | 8.40 | 7.50 | 8.00 | 8.19 | |||
| 8.45 | 8.55 | 9.05 | 9.10 | 8.15 | 8.23 | 8.42 | |||
| 9.15 | 9.25 | 9.35 | 9.40 | 8.46 | 8.48 | 8.56 | 9.12 | ||
| 9.45 | 9.55 | 10.05 | 10.10 | 9.16 | 9.18 | 9.25 | 9.40 | ||
| 10.15 | 10.25 | 10.35 | 10.40 | 9.46 | 9.48 | 9.55 | 10.10 | ||
| 10.45 | 10.55 | 11.05 | 11.10 | 10.16 | 10.18 | 10.25 | 10.40 | ||
| 11.15 | 11.25 | 11.35 | 11.40 | 10.46 | 10.48 | 10.55 | 11.10 | ||
| 11.45 | 11.55 | 12.05 | 12.10 | 11.16 | 11.18 | 11.25 | 11.40 | ||
| PM | 12.15 | 12.25 | 12.35 | 12.40 | 11.46 | 11.48 | 11.55 | 12.10 | |
| 12.45 | 12.55 | 1.05 | 1.10 | 12.16 | 12.18 | 12.25 | 12.40 | ||
| 1.15 | 1.25 | 1.35 | 1.40 | 12.46 | 12.48 | 12.55 | 1.10 | ||
| 1.45 | 1.55 | 2.05 | 2.10 | 1.16 | 1.18 | 1.25 | 1.40 | ||
| 2.15 | 2.25 | 2.35 | 2.40 | 1.46 | 1.48 | 1.55 | 2.10 | ||
| 2.45 | 2.55 | 3.06 | 3.11 | 2.16 | 2.18 | 2.25 | 2.40 | ||
| 3.13 | 3.26 | 3.38 | 3.43 | 2.46 | 2.48 | 2.55 | 3.10 | ||
| 3.33 | 3.46 | 3.58 | 4.03 | 3.16 | 3.18 | 3.25 | 3.40 | ||
| 3.53 | 4.06 | 4.18 | 4.23 | 3.46 | 3.48 | 3.55 | 4.10 | ||
| 4.13 | 4.26 | 4.38 | 4.43 | 4.06 | 4.08 | 4.15 | 4.30 | ||
| 4.33 | 4.46 | 4.58 | 4.26 | 4.28 | 4.35 | 4.50 | |||
| 4.53 | 5.06 | 5.18 | 4.46 | 4.48 | 4.55 | 5.10 | |||
| 5.15 | 5.28 | 5.40 | 5.18 | 5.25 | 5.40 | ||||
| 5.45 | 5.58 | 6.08 | 5.48 | 5.55 | 6.08 | ||||
| 6.15 | 6.24 | 6.34 | 6.18 | 6.25 | 6.37 | ||||
| 6.45 | 6.54 | 7.04 | 6.48 | 6.55 | 7.07 | ||||
| 7.15 | 7.24 | 7.34 | 7.48 | 7.54 | 8.06 | ||||
| 8.15 | 8.24 | 8.34 | 8.48 | 8.54 | 9.06 | ||||
| 9.15 | 9.24 | 9.34 | |||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform O
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Dinsdale | ||||||||
| Transport Centre |
Dinsdale Shops | Farnborough Dr |
Hamilton Zoo |
Hamilton Zoo |
Farnborough Dr |
Dinsdale Shops |
Transport Centre |
||
| Estimated journey time | 10 min | 10 min | 5 min | 2 min | 7 min | 15 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| AM | Platform O | 7.09 | 7.16 | 7.28 | |||||
| 7.32 | 7.42 | 7.52 | 8.06 | 8.13 | 8.28 | ||||
| 8.32 | 8.42 | 8.52 | 9.06 | 9.13 | 9.28 | ||||
| 9.32 | 9.42 | 9.52 | 9.57 | 10.04 | 10.06 | 10.13 | 10.28 | ||
| 10.32 | 10.42 | 10.52 | 10.57 | 11.04 | 11.06 | 11.13 | 11.28 | ||
| 11.32 | 11.42 | 11.52 | 11.57 | 12.04 | 12.06 | 12.13 | 12.28 | ||
| PM | |||||||||
| 12.32 | 12.42 | 12.52 | 12.57 | 1.04 | 1.06 | 1.13 | 1.28 | ||
| 1.32 | 1.42 | 1.52 | 1.57 | 2.04 | 2.06 | 2.13 | 2.28 | ||
| 2.32 | 2.42 | 2.52 | 2.57 | 3.04 | 3.06 | 3.13 | 3.28 | ||
| 3.32 | 3.42 | 3.52 | 3.57 | 4.04 | 4.06 | 4.13 | 4.28 | ||
| 4.32 | 4.42 | 4.52 | 4.57 | 5.04 | 5.06 | 5.13 | 5.28 | ||
| 5.32 | 5.42 | 5.52 | 6.09 | 6.16 | 6.28 | ||||
| 6.32 | 6.42 | 6.52 | 7.10 | 7.16 | 7.28 | ||||
| 7.32 | 7.42 | 7.52 | |||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform O
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

Outbound 03 Dinsdale/26 Templeview
Effective 28 May - 4 June
DIVERSION AND TEMPORARY BUS STOP IN PLACE
Due to roadworks on the roundabout at the intersection of Queens Ave/Killarney Rd/Lake Domain, the outbound 03 Dinsdale/26 Templeview services departing the Transport Centre will not have access to Queens Ave. The bus will instead be diverted to Lake Domain where a temporary bus stop has been installed for those passengers who usually get off the bus on Queens Ave.
| Depart from Farnborough Dr/Hamilton Zoo to Transport Centre | Depart from Transport Centre to Farnborough Dr/Hamilton Zoo |
|---|---|
|
183 Brymer Rd (Zoo) Opp 143 Baverstock Rd |
Transport Centre (Platform O) |
© Waikato Regional Council



