Pukete
Pukete
Timetables
All trips now travel to The Base, going via Maui Street for some peak services.
The stop at the eastern end of Church Road is no longer served by the 1 Pukete service, it is still used by the Orbiter. Alternative stops for the 1 Pukete service are a short walk away.
| Monday to Friday | Pukete | ||||||||||
| Transport Centre |
Braid Rd |
Tupelo St |
Maui St |
The Base |
The Base |
Maui St |
Tupelo St |
Braid Rd |
Transport Centre |
||
| Estimated journey time | 12 min | 11 min | 6 min | 7 min | 7 min | 6 min | 8 min | 14 min | |||
| Depart | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | ||
| AM | Platform P | 6.38 | 6.43 | 6.51 | 7.04 | ||||||
| 6.50 | 7.02 | 7.09 | 7.15 | 7.22 | 6.53 | 6.58 | 7.09 | 7.25 | |||
| 7.20 | 7.32 | 7.39 | 7.45 | 7.52 | 7.08 | 7.15 | 7.21 | 7.33 | 7.49 | ||
| 7.50 | 8.02 | 8.13 | 8.19 | 8.26 | 7.30 | 7.35 | 7.47 | 8.03 | |||
| 8.20 | 8.32 | 8.43 | 8.48 | 7.42 | 7.49 | 7.55 | 8.07 | 8.23 | |||
| 8.50 | 9.02 | 9.13 | 9.18 | 8.05 | 8.12 | 8.18 | 8.30 | 8.46 | |||
| 9.20 | 9.32 | 9.43 | 9.48 | 8.27 | 8.32 | 8.40 | 8.56 | ||||
| 9.50 | 10.02 | 10.13 | 10.18 | 8.57 | 9.02 | 9.10 | 9.24 | ||||
| 10.20 | 10.32 | 10.43 | 10.48 | 9.27 | 9.32 | 9.40 | 9.54 | ||||
| 10.50 | 11.02 | 11.13 | 11.18 | 9.57 | 10.02 | 10.10 | 10.24 | ||||
| 11.20 | 11.32 | 11.43 | 11.48 | 10.27 | 10.32 | 10.40 | 10.54 | ||||
| 11.50 | 12.02 | 12.13 | 12.18 | 10.57 | 11.02 | 11.10 | 11.24 | ||||
| PM | 12.20 | 12.32 | 12.43 | 12.48 | 11.27 | 11.32 | 11.40 | 11.54 | |||
| 12.50 | 1.02 | 1.13 | 1.18 | 11.57 | 12.02 | 12.10 | 12.24 | ||||
| 1.20 | 1.32 | 1.43 | 1.48 | 12.27 | 12.32 | 12.40 | 12.54 | ||||
| 1.50 | 2.02 | 2.13 | 2.18 | 12.57 | 1.02 | 1.10 | 1.24 | ||||
| 2.20 | 2.32 | 2.43 | 2.48 | 1.27 | 1.32 | 1.40 | 1.54 | ||||
| 2.50 | 3.04 | 3.18 | 3.23 | 1.57 | 2.02 | 2.10 | 2.24 | ||||
| 3.20 | 3.34 | 3.48 | 3.53 | 2.27 | 2.32 | 2.40 | 2.54 | ||||
| 3.30* | 3.44* | 3.58* | 4.05* | 4.11* | 2.57 | 3.02 | 3.10 | 3.24 | |||
| 3.55 | 4.09 | 4.23 | 4.30 | 4.37 | 3.27 | 3.32 | 3.40 | 3.54 | |||
| 4.25 | 4.39 | 4.53 | 5.00 | 5.07 | 3.54 | 4.01 | 4.07 | 4.16 | 4.33 | ||
| 4.55 | 5.09 | 5.23 | 5.28 | 4.24 | 4.31 | 4.37 | 4.46 | 5.03 | |||
| 5.25 | 5.39 | 5.50 | 5.55 | 4.54 | 5.01 | 5.07 | 5.16 | 5.33 | |||
| 5.55 | 6.08 | 6.19 | 6.24 | 5.27 | 5.32 | 5.41 | 5.58 | ||||
| 6.25 | 6.37 | 6.48 | 6.53 | 5.57 | 6.02 | 6.09 | 6.21 | ||||
| 6.55 | 7.06 | 7.17 | 7.22 | 6.57 | 7.02 | 7.09 | 7.21 | ||||
| 7.25 | 7.35 | 7.46 | 7.51 | 7.57 | 8.02 | 8.09 | 8.21 | ||||
| 8.25 | 8.35 | 8.46 | 8.51 | 8.57 | 9.02 | 9.09 | 9.21 | ||||
| 9.25 | 9.35 | 9.46 | 9.51 | ||||||||
* These services run Monday to Friday during school terms only. The 3.30pm service departs from Hamilton Girls’ High and does not stop at the Transport Centre.
Times in BOLD are scheduled, all other times are approximate.
All services depart the Transport Centre from Platform P.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Pukete | ||||||||
| Transport Centre |
Braid Rd |
Tupelo St |
The Base |
The Base |
Tupelo St |
Braid Rd |
Transport Centre |
||
| Estimated journey time | 8 min | 8 min | 7 min | 7 min | 8 min | 12 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| AM | Platform P | 7.04 | 7.09 | 7.17 | 7.29 | ||||
| 7.32 | 7.42 | 7.50 | 7.55 | 8.04 | 8.09 | 8.17 | 8.29 | ||
| 8.32 | 8.44 | 8.53 | 8.58 | 9.04 | 9.09 | 9.17 | 9.29 | ||
| 9.32 | 9.44 | 9.53 | 9.58 | 10.04 | 10.09 | 10.17 | 10.29 | ||
| 10.32 | 10.44 | 10.53 | 10.58 | 11.04 | 11.09 | 11.17 | 11.29 | ||
| 11.32 | 11.44 | 11.53 | 11.58 | 12.04 | 12.09 | 12.17 | 12.29 | ||
| PM | 12.32 | 12.44 | 12.53 | 12.58 | 1.04 | 1.09 | 1.17 | 1.29 | |
| 1.32 | 1.44 | 1.53 | 1.58 | 2.04 | 2.09 | 2.17 | 2.29 | ||
| 2.32 | 2.44 | 2.53 | 2.58 | 3.04 | 3.09 | 3.17 | 3.29 | ||
| 3.32 | 3.44 | 3.53 | 3.58 | 4.04 | 4.09 | 4.17 | 4.29 | ||
| 4.32 | 4.44 | 4.53 | 4.58 | 5.04 | 5.09 | 5.17 | 5.29 | ||
| 5.32 | 5.44 | 5.53 | 5.58 | 6.04 | 6.09 | 6.17 | 6.29 | ||
| 6.32 | 6.42 | 6.50 | 6.55 | 7.04 | 7.09 | 7.17 | 7.29 | ||
| 7.32 | 7.42 | 7.50 | 7.55 | ||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform P.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart The Base to Transport Centre | Depart Transport Centre to The Base |
|---|---|
|
The Base (Platform B) |
180 Ward St (Girl's High) |
© Waikato Regional Council



