Te Rapa
Te Rapa
Timetables
All trips now travel to The Base via Cullimore Street, Pukete Road and Te Rapa Road. The bus now travels via Norton Road to Maeroa and the eastern part of Forest Lake Road. This is due to safety issues using the right turn from Maeroa Road onto Ulster Street on the previous route.
| Monday to Friday | Te Rapa | ||||||||
| Transport Centre |
Garnett Ave (Waterworld)
|
Bryant Rd | The Base | The Base | Bryant Rd | Garnett Ave (Opp Waterworld) | Transport Centre |
||
| Estimated journey time | 10 min | 7 min | 12 min | 8 min | 5 min | 14 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| AM | Platform V | 6.10 | 6.18 | 6.23 | 6.37 | ||||
| 6.40 | 6.50 | 6.57 | 7.07 | 6.35 | 6.43 | 6.48 | 7.02 | ||
| 7.05 | 7.15 | 7.22 | 7.32 | 6.55 | 7.03 | 7.08 | 7.22 | ||
| 7.35 | 7.46 | 7.54 | 8.07 | 7.20 | 7.28 | 7.33 | 7.56 | ||
| 8.05 | 8.16 | 8.24 | 8.37 | 7.45 | 7.55 | 8.00 | 8.24 | ||
| 8.35 | 8.46 | 8.54 | 9.07 | 8.10 | 8.20 | 8.25 | 8.49 | ||
| 9.05 | 9.16 | 9.24 | 9.37 | 8.40 | 8.50 | 8.55 | 9.15 | ||
| 9.35 | 9.46 | 9.54 | 10.07 | 9.10 | 9.18 | 9.23 | 9.42 | ||
| 10.05 | 10.16 | 10.24 | 10.37 | 9.40 | 9.48 | 9.53 | 10.12 | ||
| 10.35 | 10.46 | 10.54 | 11.07 | 10.10 | 10.18 | 10.23 | 10.42 | ||
| 11.05 | 11.16 | 11.24 | 11.37 | 10.40 | 10.48 | 10.53 | 11.12 | ||
| 11.35 | 11.46 | 11.54 | 12.07 | 11.10 | 11.18 | 11.23 | 11.42 | ||
| PM | |||||||||
| 12.05 | 12.16 | 12.24 | 12.37 | 11.40 | 11.48 | 11.53 | 12.12 | ||
| 12.35 | 12.46 | 12.54 | 1.07 | 12.10 | 12.18 | 12.23 | 12.42 | ||
| 1.05 | 1.16 | 1.24 | 1.37 | 12.40 | 12.48 | 12.53 | 1.12 | ||
| 1.35 | 1.46 | 1.54 | 2.07 | 1.10 | 1.18 | 1.23 | 1.42 | ||
| 2.05 | 2.16 | 2.24 | 2.37 | 1.40 | 1.48 | 1.53 | 2.12 | ||
| 2.35 | 2.46 | 2.54 | 3.08 | 2.10 | 2.18 | 2.23 | 2.42 | ||
| 3.05 | 3.17 | 3.26 | 3.40 | 2.40 | 2.48 | 2.53 | 3.12 | ||
| 3.25 | 3.37 | 3.46 | 4.00 | 3.10 | 3.18 | 3.23 | 3.42 | ||
| 3.45 | 3.57 | 4.06 | 4.20 | 3.40 | 3.48 | 3.53 | 4.14 | ||
| 4.05 | 4.17 | 4.26 | 4.40 | 4.02 | 4.10 | 4.15 | 4.36 | ||
| 4.25 | 4.37 | 4.46 | 5.00 | 4.22 | 4.30 | 4.35 | 4.56 | ||
| 4.45 | 4.57 | 5.06 | 5.20 | 4.42 | 4.50 | 4.55 | 5.16 | ||
| 5.05 | 5.17 | 5.26 | 5.40 | 5.00 | 5.08 | 5.13 | 5.34 | ||
| 5.35 | 5.47 | 5.56 | 6.10 | 5.20 | 5.28 | 5.33 | 5.54 | ||
| 6.05 | 6.15 | 6.22 | 6.36 | 5.50 | 5.58 | 6.03 | 6.17 | ||
| 6.38 | 6.48 | 6.55 | 7.09 | 6.10 | 6.18 | 6.23 | 6.36 | ||
| 7.08 | 7.18 | 7.25 | 7.39 | 6.40 | 6.48 | 6.53 | 7.06 | ||
| 8.08 | 8.18 | 8.25 | 8.35 | 7.40 | 7.48 | 7.53 | 8.06 | ||
| 9.08 | 9.17 | 9.22 | 9.32 | 8.40 | 8.48 | 8.53 | 9.06 | ||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform V
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Te Rapa | ||||||||
| Transport Centre |
Garnett Ave (Waterworld) | Bryant Rd | The Base | The Base | Bryant Rd |
Garnett Ave (Opp Waterworld) | Transport Centre |
||
| Estimated journey time | 11 min | 7 min | 11 min | 8 min | 5 min | 13 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| AM | Platform V | 6.33 | 6.42 | 6.47 | 7.00 | ||||
| 7.01 | 7.12 | 7.18 | 7.30 | 7.33 | 7.42 | 7.47 | 8.00 | ||
| 8.01 | 8.12 | 8.18 | 8.30 | 8.33 | 8.42 | 8.47 | 9.00 | ||
| 9.01 | 9.12 | 9.19 | 9.31 | 9.31 | 9.40 | 9.45 | 10.00 | ||
| 10.01 | 10.12 | 10.19 | 10.31 | 10.31 | 10.40 | 10.45 | 11.00 | ||
| 11.01 | 11.12 | 11.19 | 11.31 | 11.31 | 11.40 | 11.45 | 12.00 | ||
| PM | 12.01 | 12.12 | 12.19 | 12.31 | 12.31 | 12.40 | 12.45 | 1.00 | |
| 1.01 | 1.12 | 1.19 | 1.31 | 1.31 | 1.40 | 1.45 | 2.00 | ||
| 2.01 | 2.12 | 2.19 | 2.31 | 2.31 | 2.40 | 2.45 | 3.00 | ||
| 3.01 | 3.12 | 3.19 | 3.31 | 3.31 | 3.40 | 3.45 | 4.00 | ||
| 4.01 | 4.12 | 4.19 | 4.31 | 4.31 | 4.40 | 4.45 | 5.00 | ||
| 5.01 | 5.12 | 5.19 | 5.31 | 5.33 | 5.42 | 5.47 | 6.00 | ||
| 6.01 | 6.12 | 6.19 | 6.31 | 6.33 | 6.42 | 6.47 | 7.00 | ||
| 7.01 | 7.12 | 7.18 | 7.30 | ||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform V
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart The Base to Transport Centre | Depart Transport Centre to The Base |
|---|---|
|
The Base (Platform B) |
Transport Centre (Platform V) |
© Waikato Regional Council



