Flagstaff
Flagstaff
Timetables
Heads up, there's a new bus stop being installed at 103 Endeavour Ave, near Endeavour School. This will mean that there will be a bus stop on both sides of the road from mid-December.
New stops – Kimbrae Drive
Buses are now travelling along Kimbrae Drive and North City Drive.
There are new bus stops on Kimbrae Drive around 200m from the doors of Rototuna High Schools, outside the new Summerset retirement village.
Rototuna Circular buses will use these stops every trip, and the 4 Flagstaff and 16 Rototuna services will have one bus travel this way at morning and afternoon school times.
The 4 Flagstaff bus will use the new stops Monday to Friday as follows:
- 8.37am From the Transport Centre, towards Rototuna Shopping Centre
- 3.33pm From Rototuna Shopping Centre, towards the Transport Centre
These times are approximate.
| Monday to Friday | Flagstaff | ||||||||||||||||||||||
| Transport Centre | River Rd (Dio) | Chartwell | Flagstaff | Borman Rd | Rototuna High Schools | Rototuna Shopping Centre | Rototuna Shopping Centre | Borman Rd | Rototuna High Schools | Flagstaff | Chartwell | River Rd (Dio) | Transport Centre | ||||||||||
| Estimated journey time | 14 min | 14 min | 7 min | 11 min | 13 min | 6 min | 6 min | 8 min | 11 min | 7 min | 7 min | 14 min | |||||||||||
| Depart | Arrive | Depart | Arrive | Depart | Arrive | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Arrive | ||||||||||
| AM | Platform R | ||||||||||||||||||||||
| 6.53 | 6.58 | 7.09 | 7.16 | 7.28 | |||||||||||||||||||
| 7.05 | 7.18 | 7.25 | 7.36 | 7.42 | 7.13 | 7.18 | 7.29 | 7.36 | 7.50 | ||||||||||||||
| 7.35 | 7.49 | 7.56 | 8.07 | 8.13 | 7.31 | 7.37 | 7.48 | 7.55 | 8.09 | ||||||||||||||
| 8.03 | 8.17 | 8.24 | 8.37 | 8.46 | 8.01 | 8.07 | 8.18 | 8.27 | 8.46 | ||||||||||||||
| 8.35 | 8.49 | 8.56 | 9.07 | 9.13 | 8.33 | 8.39 | 8.50 | 8.59 | 9.13 | ||||||||||||||
| 9.05 | 9.19 | 9.26 | 9.37 | 9.43 | 8.57 | 9.03 | 9.14 | 9.21 | 9.35 | ||||||||||||||
| 9.35 | 9.49 | 9.56 | 10.07 | 10.13 | 9.27 | 9.33 | 9.44 | 9.51 | 10.05 | ||||||||||||||
| 10.05 | 10.19 | 10.26 | 10.37 | 10.43 | 9.57 | 10.03 | 10.14 | 10.21 | 10.35 | ||||||||||||||
| 10.35 | 10.49 | 10.56 | 11.07 | 11.13 | 10.27 | 10.33 | 10.44 | 10.51 | 11.05 | ||||||||||||||
| 11.05 | 11.19 | 11.26 | 11.37 | 11.43 | 10.57 | 11.03 | 11.14 | 11.21 | 11.35 | ||||||||||||||
| 11.35 | 11.49 | 11.56 | 12.07 | 12.13 | 11.27 | 11.33 | 11.44 | 11.51 | 12.05 | ||||||||||||||
| PM | 12.05 | 12.19 | 12.26 | 12.37 | 12.43 | 11.57 | 12.03 | 12.14 | 12.21 | 12.35 | |||||||||||||
| 12.35 | 12.49 | 12.56 | 1.07 | 1.13 | 12.27 | 12.33 | 12.44 | 12.51 | 1.05 | ||||||||||||||
| 1.05 | 1.19 | 1.26 | 1.37 | 1.43 | 12.57 | 1.03 | 1.14 | 1.21 | 1.35 | ||||||||||||||
| 1.35 | 1.49 | 1.56 | 2.07 | 2.13 | 1.27 | 1.33 | 1.44 | 1.51 | 2.05 | ||||||||||||||
| 2.05 | 2.19 | 2.26 | 2.37 | 2.43 | 1.57 | 2.03 | 2.14 | 2.21 | 2.35 | ||||||||||||||
| 2.33 | 2.47 | 2.54 | 3.05 | 3.11 | 2.27 | 2.33 | 2.44 | 2.51 | 3.06 | ||||||||||||||
| 3.04 | 3.21 | 3.28 | 3.40 | 3.46 | 2.57 | 3.03 | 3.14 | 3.21 | 3.37 | ||||||||||||||
| 3.35 | 3.46 | 3.55 | 4.07 | 4.13 | 3.11 | 3.17 | 3.28 | 3.35 | 3.49 | ||||||||||||||
| 4.05 | 4.22 | 4.29 | 4.41 | 4.47 | 3.25 | 3.33 | 3.46 | 3.53 | 4.09 | ||||||||||||||
| 4.35 | 4.49 | 4.58 | 5.10 | 5.16 | 3.55 | 4.01 | 4.12 | 4.19 | 4.35 | ||||||||||||||
| 4.55 | 5.12 | 5.19 | 5.31 | 5.37 | 4.25 | 4.31 | 4.42 | 4.49 | 5.05 | ||||||||||||||
| 5.13 | 5.27 | 5.36 | 5.48 | 5.54 | 4.55 | 5.01 | 5.12 | 5.19 | 5.34 | ||||||||||||||
| 5.45 | 6.02 | 6.09 | 6.20 | 6.25 | 5.25 | 5.31 | 5.42 | 5.49 | 6.02 | ||||||||||||||
| 6.15 | 6.28 | 6.35 | 6.46 | 6.51 | 5.55 | 6.00 | 6.11 | 6.18 | 6.31 | ||||||||||||||
| 6.45 | 6.58 | 7.05 | 7.16 | 7.21 | 6.35 | 6.40 | 6.51 | 6.58 | 7.11 | ||||||||||||||
| 7.15 | 7.28 | 7.35 | 7.46 | 7.51 | 7.35 | 7.40 | 7.51 | 7.58 | 8.11 | ||||||||||||||
| 8.15 | 8.28 | 8.35 | 8.46 | 8.51 | 8.35 | 8.40 | 8.51 | 8.58 | 9.11 | ||||||||||||||
| 9.15 | 9.28 | 9.35 | 9.46 | 9.51 | |||||||||||||||||||
Times in BOLD are scheduled. All other times are approximate.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Flagstaff | ||||||||||
| Transport Centre | Chartwell | Flagstaff | Borman Rd | Rototuna Shopping Centre | Rototuna Shopping Centre | Borman Rd | Flagstaff | Chartwell | Transport Centre | ||
| Estimated journey time | 6 min | 11 min | 7 min | 14 min | 6 min | 11 min | 7 min | 14 min | |||
| Depart | Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Depart | Arrive | ||
| AM | Platform R | 6.50 | 6.55 | 7.06 | 7.13 | 7.25 | |||||
| 7.35 | 7.49 | 7.56 | 8.07 | 8.13 | 7.36 | 7.42 | 7.53 | 8.00 | 8.14 | ||
| 8.35 | 8.49 | 8.56 | 9.07 | 9.13 | 8.36 | 8.42 | 8.53 | 9.00 | 9.14 | ||
| 9.35 | 9.49 | 9.56 | 10.07 | 10.13 | 9.36 | 9.42 | 9.53 | 10.00 | 10.14 | ||
| 10.35 | 10.49 | 10.56 | 11.07 | 11.13 | 10.36 | 10.42 | 10.53 | 11.00 | 11.14 | ||
| 11.35 | 11.49 | 11.56 | 12.07 | 12.13 | 11.36 | 11.42 | 11.53 | 12.00 | 12.14 | ||
| PM | 12.35 | 12.49 | 12.56 | 1.07 | 1.13 | 12.36 | 12.42 | 12.53 | 1.00 | 1.14 | |
| 1.35 | 1.49 | 1.56 | 2.07 | 2.13 | 1.36 | 1.42 | 1.53 | 2.00 | 2.14 | ||
| 2.35 | 2.49 | 2.56 | 3.07 | 3.13 | 2.36 | 2.42 | 2.53 | 3.00 | 3.14 | ||
| 3.35 | 3.49 | 3.56 | 4.07 | 4.13 | 3.36 | 3.42 | 3.53 | 4.00 | 4.14 | ||
| 4.35 | 4.49 | 4.56 | 5.07 | 5.13 | 4.36 | 4.42 | 4.53 | 5.00 | 5.14 | ||
| 5.35 | 5.49 | 5.56 | 6.07 | 6.12 | 5.38 | 5.43 | 5.54 | 6.01 | 6.14 | ||
| 6.35 | 6.48 | 6.55 | 7.06 | 7.11 | 6.38 | 6.43 | 6.54 | 7.01 | 7.14 | ||
| 7.35 | 7.48 | 7.55 | 8.06 | 8.11 | |||||||
Times in BOLD are scheduled. All other times are approximate.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart Rototuna Shopping Centre to Transport Centre | Depart Transport Centre to Rototuna Shopping Centre |
|---|---|
| Rototuna Shopping Centre 185 Thomas Rd 11 Alconbury Dr 23 Moonlight Dr 67 Moonlight Dr Kimbrae Drive for Rototuna High Schools (limited trips) 267 Borman Rd Borman Rd near Radius Glaisdale Borman Rd near North City Rd 59 Cumberland Dr 56 Magellan Rise Opp 33 Magellan Rise Opp 91 Discovery Dr 44 Discovery Dr 118 Endeavour Ave 94 Endeavour Ave 78A Endeavour Ave 52 Endeavour Ave Opp 23 Endeavour Ave 1126 River Rd Opp 1105 River Rd 1050 River Rd 3 Glen Lynne Ave 27 Glen Lynne Ave 51 Glen Lynne Ave 95 Glen Lynne Ave 248 Hukanui Rd (near Hukanui Primary School) Lynden Court East (Chartwell Shopping Centre) 124 Comries Rd (St Albans Church) 160 Bankwood Rd 110 Bankwood Rd 110 Bankwood Rd 94 Bankwood Rd 40 Bankwood Rd 12 Bankwood Rd 1154 Heaphy Tce 1086 Heaphy Tce 1044 Heaphy Tce 956 Heaphy Tce 10 Boundary Rd 1010 Victoria St 800 Victoria St 610 Victoria St Transport Centre |
Transport Centre (Platform R) 611 Victoria St 747 Victoria St 821 Victoria St 967 Victoria St 7 Boundary Rd 41 Boundary Rd Opp 965 Heaphy Tce 1047 Heaphy Tce 1095 Heaphy Tce 1149 Heaphy Tce 61 Bankwood Rd (Fairfield College) 81 Bankwood Rd 117 Bankwood Rd 169 Bankwood Rd 127 Comries Rd Lynden Court (Chartwell Shopping Centre) 251 Hukanui Rd 94 Glen Lynne Ave 50 Glen Lynne Ave 26 Glen Lynne Ave 4 Glen Lynne Ave 1049 River Rd 1125 River Rd Opp 1122 River Rd 17 Endeavour Ave 45 Endeavour Ave 49 Discovery Dr 87 Discovery Dr 33 Magellan Rise 55 Magellan Rise Borman Rd (opp Cumberland Early Childhood Centre) Borman Rd near Radius Glaisdale Borman Rd near North City Rd Kimbrae Drive for Rototuna High Schools (limited trips) 260 Borman Rd Opp 73 Moonlight Dr 32 Moonlight Dr 38 Alconbury Dr Rototuna Shopping Centre |
| Depart Rototuna Shopping Centre to Transport Centre via River Road (limited trips) | Depart Transport Centre to Rototuna Shopping Centre via River Road (limited trips) |
|---|---|
| Rototuna Shopping Centre 185 Thomas Rd 11 Alconbury Dr 23 Moonlight Dr 67 Moonlight Dr Kimbrae Drive for Rototuna High Schools (limited trips) 267 Norman Rd Borman Rd near Radius Glaisdale Borman Rd near North City Rd 59 Cumberland Dr 56 Magellan Rise Opp 33 Magellan Rise Opp 91 Discovery Dr 44 Discovery Dr 118 Endeavour Ave 94 Endeavour Ave 78A Endeavour Ave 52 Endeavour Ave Opp 23 Endeavour Ave 1126 River Rd Opp 1105 River Rd 1050B River Rd 930 River Rd 868 River Rd (Swarbricks Landing) 842 River Rd (Donny Park) 768 River Rd (near Day's Park) 714 River Rd (near Waikato Diocesan) Opp 667 River Rd 588 River Rd 1240 Victoria St Opp 1161 Victoria St 1010 Victoria St 800 Victoria St 610 Victoria St Transport Centre |
Transport Centre (Platform R) 611 Victoria St 747 Victoria St 821 Victoria St 967 Victoria St 1161 Victoria St 1243 Victoria St Opp 588 River Rd 669 River Rd 713 River Rd (near Waikato Diocesan Opp 788 River Rd (Days Park) Opp 842 River Rd 921 River Rd 1049 River Rd 1125 River Rd Opp 1122 River Rd 17 Endeavour Ave 45 Endeavour Ave 49 Discovery Dr 87 Discovery Dr 119 Discovery Dr 114 Discovery Dr 33 Magellan Rise 55 Magellan Rise Borman Rd (opp Cumberland Early Childhood Centre) Borman Rd near Radius Glaisdale Borman Rd near North City Rd Kimbrae Drive for Rototuna High Schools (limited trips) 260 Borman Rd Opp 73 Moonlight Dr 32 Moonlight Dr 38 Alconbury Dr Rototuna Shopping Centre |
© Waikato Regional Council



