Rototuna
Rototuna
Timetables
New stops – Kimbrae Drive
Buses are now travelling along Kimbrae Drive and North City Drive.
There are new bus stops on Kimbrae Drive around 200m from the doors of Rototuna High Schools, outside the new Summerset retirement village.
Rototuna Circular buses will use these stops every trip, and the 4 Flagstaff and 16 Rototuna services will have one bus travel this way at morning and afternoon school times.
The 16 Rototuna bus will use the new stops Monday to Friday as follows:
- 8.24am From the Transport Centre, towards Rototuna Shopping Centre
- 3.32pm From Rototuna Shopping Centre, towards the Transport Centre
- The bus will also travel from Huntington Drive through to Rototuna High Schools at 8.07am and returns there in the afternoon at 3.48 after picking up at the school at 3.32pm
These times are approximate.
| Monday to Friday | Rototuna | ||||||||||||
| Transport Centre |
Chartwell |
Huntington Dr |
Rototuna High Schools |
Borman Rd | Rototuna Shopping Centre |
Rototuna Shopping Centre |
Borman Rd | Rototuna High Schools |
Huntington Dr |
Chartwell |
Transport Centre |
||
| Estimated journey time | 14 min | 7 min | 17 min | 12 min | 5 min | 5 min | 7 min | 16 min | 12 min | 14 min | |||
| Depart | Depart | Arrive | Arrive | Depart | Arrive | Depart | Depart | Depart | Arrive | Depart | Arrive | ||
| AM | Platform E | 6.19 | 6.24 | 6.35 | 6.47 | ||||||||
| 6.39 | 6.44 | 6.55 | 7.07 | ||||||||||
| 7.01 | 7.06 | 7.17 | 7.29 | ||||||||||
| 7.25 | 7.39 | 7.51 | 7.56 | 7.23 | 7.28 | 7.40 | 7.59 | ||||||
| 7.46 | 8.00 | 8.07 | 8.24 | 8.32 | 7.45 | 7.50 | 8.02 | 8.21 | |||||
| 8.22 | 8.36 | 8.48 | 8.53 | 8.15 | 8.20 | 8.32 | 8.51 | ||||||
| 8.52 | 9.06 | 9.18 | 9.23 | 8.47 | 8.52 | 9.04 | 9.18 | ||||||
| 9.20 | 9.34 | 9.46 | 9.51 | 9.15 | 9.20 | 9.32 | 9.46 | ||||||
| 9.50 | 10.04 | 10.16 | 10.21 | 9.45 | 9.50 | 10.02 | 10.16 | ||||||
| 10.20 | 10.34 | 10.46 | 10.51 | 10.15 | 10.20 | 10.32 | 10.46 | ||||||
| 10.50 | 11.04 | 11.16 | 11.21 | 10.45 | 10.50 | 11.02 | 11.16 | ||||||
| 11.20 | 11.34 | 11.46 | 11.51 | 11.15 | 11.20 | 11.32 | 11.46 | ||||||
| PM | 11.50 | 12.04 | 12.16 | 12.21 | 11.45 | 11.50 | 12.02 | 12.16 | |||||
| 12.20 | 12.34 | 12.46 | 12.51 | 12.15 | 12.20 | 12.32 | 12.46 | ||||||
| 12.50 | 1.04 | 1.16 | 1.21 | 12.45 | 12.50 | 1.02 | 1.16 | ||||||
| 1.20 | 1.34 | 1.46 | 1.51 | 1.15 | 1.20 | 1.32 | 1.46 | ||||||
| 1.50 | 2.04 | 2.16 | 2.21 | 1.45 | 1.50 | 2.02 | 2.16 | ||||||
| 2.20 | 2.34 | 2.46 | 2.51 | 2.15 | 2.20 | 2.32 | 2.46 | ||||||
| 2.50 | 3.05 | 3.17 | 3.22 | 2.45 | 2.50 | 3.02 | 3.18 | ||||||
| 3.20 | 3.37 | 3.49 | 3.54 | 3.05 | 3.10 | 3.22 | 3.38 | ||||||
| 3.50 | 4.07 | 4.19 | 4.24 | 3.25 | 3.32 | 3.48 | 3.56 | 4.12 | |||||
| 4.20 | 4.37 | 4.49 | 4.54 | 3.46 | 3.51 | 4.03 | 4.19 | ||||||
| 4.51 | 5.08 | 5.20 | 5.25 | 4.18 | 4.23 | 4.35 | 4.51 | ||||||
| 5.22 | 5.39 | 5.51 | 5.56 | 4.48 | 4.53 | 5.05 | 5.21 | ||||||
| 5.54 | 6.08 | 6.19 | 6.24 | 5.18 | 5.23 | 5.35 | 5.48 | ||||||
| 6.27 | 6.40 | 6.51 | 6.56 | 5.57 | 6.02 | 6.13 | 6.26 | ||||||
| 7.27 | 7.40 | 7.51 | 7.56 | 6.57 | 7.02 | 7.13 | 7.26 | ||||||
| 8.27 | 8.40 | 7.27 | 8.56 | 7.57 | 8.02 | 8.13 | 8.26 | ||||||
| 9.27 | 9.40 | 9.51 | 9.56 | 8.57 | 9.02 | 9.13 | 9.26 | ||||||
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Rototuna | ||||||||
| Transport Centre | Chartwell | Borman Rd | Rototuna Shopping Centre |
Rototuna Shopping Centre |
Borman Rd | Chartwell | Transport Centre | ||
| Estimated journey time | 14 min | 12 min | 5 min | 5 min | 12 min | 14 min | |||
| Depart | Arrive | Depart | Arrive | Depart | Depart | Arrive | Arrive | ||
| AM | Platform E | 7.16 | 7.21 | 7.32 | 7.44 | ||||
| 8.05 | 8.19 | 8.31 | 8.36 | 8.16 | 8.21 | 8.32 | 8.44 | ||
| 9.05 | 9.19 | 9.31 | 9.36 | 9.13 | 9.18 | 9.30 | 9.44 | ||
| 10.05 | 10.19 | 10.31 | 10.36 | 10.13 | 10.18 | 10.30 | 10.44 | ||
| 11.05 | 11.19 | 11.31 | 11.36 | 11.13 | 11.18 | 11.30 | 11.44 | ||
| PM | 12.05 | 12.19 | 12.31 | 12.36 | 12.13 | 12.18 | 12.30 | 12.44 | |
| 1.05 | 1.19 | 1.31 | 1.36 | 1.13 | 1.18 | 1.30 | 1.44 | ||
| 2.05 | 2.19 | 2.31 | 2.36 | 2.18 | 2.38 | 2.30 | 2.44 | ||
| 3.05 | 3.19 | 3.31 | 3.36 | 3.13 | 3.18 | 3.30 | 3.44 | ||
| 4.05 | 4.19 | 4.31 | 4.36 | 4.13 | 4.18 | 4.30 | 4.44 | ||
| 5.05 | 5.19 | 5.31 | 5.36 | 5.14 | 5.19 | 5.31 | 5.44 | ||
| 6.05 | 6.18 | 6.29 | 6.36 | 6.15 | 6.20 | 6.31 | 6.44 | ||
| 7.05 | 7.18 | 7.29 | 7.36 | ||||||
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart Rototuna Shopping Centre to Transport Centre | Depart Transport Centre to Rototuna Shopping Centre |
|---|---|
|
Rototuna Shopping Centre |
Transport Centre (Platform E) 611 Victoria St 747 Victoria St (Outside Les Mills) 821 Victoria St (Opp Hamilton Backpackers) 967 Victoria St 7 Boundary Rd 41 Boundary Rd Opp 956 Heaphy Tce 1047 Heaphy Tce 1149 Heaphy Tce 40 Bankwood Rd 81 Bankwood Rd 117 Bankwood Rd 169 Bankwood Rd 127 Comries Rd Lynden Court West (Chartwell Shopping Centre) 249 Hukanui Rd (opp Hukanui Primary School) 299 Hukanui Rd Opp 36 Huntington Dr* 63 Huntington Dr* 83 Huntington Dr* 343 Hukanui Rd 371 Hukanui Rd 5 Callum Brae Dr 19 Callum Brae Dr 47 Callum Brae Dr 5 Cate Rd 37 Cate Rd 33 Wentworth Dr 65 Wentworth Dr Kimbrae Drive for Rototuna High Schools (limited trips) 260 Borman Rd Opp 73 Moonlight Dr 32 Moonlight Dr 38 Alconbury Dr Rototuna Shopping Centre |
*Limited trips are made to these stops
© Waikato Regional Council



