Claudelands
Claudelands
Timetables
| Monday to Friday | Claudelands | ||||||||
| Transport Centre |
Claude St |
Fairview St |
Westfield Chartwell |
Westfield Chartwell |
Fairview St |
Claude St |
Transport Centre |
||
| Estimated journey time | 9 min | 9 min | 10 min | 6 min | 9 min | 13 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| AM | Platform L | 6.29 | 6.35 | 6.41 | 6.54 | ||||
| 6.59 | 7.05 | 7.11 | 7.24 | ||||||
| 6.57 | 7.05 | 7.14 | 7.23 | 7.24 | 7.30 | 7.42 | 7.56 | ||
| 7.29 | 7.37 | 7.46 | 7.55 | 7.57 | 8.05 | 8.17 | 8.33 | ||
| 7.59 | 8.07 | 8.16 | 8.26 | 8.29 | 8.35 | 8.44 | 9.00 | ||
| 8.29 | 8.37 | 8.46 | 8.56 | 8.59 | 9.05 | 9.14 | 9.27 | ||
| 8.59 | 9.07 | 9.16 | 9.26 | 9.29 | 9.35 | 9.44 | 9.57 | ||
| 9.29 | 9.37 | 9.46 | 9.56 | 9.59 | 10.05 | 10.14 | 10.27 | ||
| 9.59 | 10.08 | 10.17 | 10.27 | 10.29 | 10.35 | 10.44 | 10.57 | ||
| 10.29 | 10.38 | 10.47 | 10.57 | 10.59 | 11.05 | 11.14 | 11.27 | ||
| 10.59 | 11.08 | 11.17 | 11.27 | 11.29 | 11.35 | 11.44 | 11.57 | ||
| 11.29 | 11.38 | 11.47 | 11.57 | 11.59 | 12.05 | 12.14 | 12.27 | ||
| PM | 11.59 | 12.08 | 12.17 | 12.27 | 12.29 | 12.35 | 12.44 | 12.57 | |
| 12.29 | 12.38 | 12.47 | 12.57 | 12.59 | 1.05 | 1.14 | 1.27 | ||
| 12.59 | 1.08 | 1.17 | 1.27 | 1.29 | 1.35 | 1.44 | 1.57 | ||
| 1.29 | 1.38 | 1.47 | 1.57 | 1.59 | 2.05 | 2.14 | 2.27 | ||
| 1.59 | 2.08 | 2.17 | 2.27 | 2.29 | 2.35 | 2.44 | 2.57 | ||
| 2.29 | 2.38 | 2.47 | 2.57 | 2.59 | 3.06 | 3.15 | 3.28 | ||
| 2.59 | 3.08 | 3.17 | 3.29 | 3.29 | 3.36 | 3.45 | 3.58 | ||
| 3.29 | 3.38 | 3.47 | 3.59 | 3.59 | 4.05 | 4.14 | 4.27 | ||
| 3.59 | 4.08 | 4.17 | 4.29 | 4.29 | 4.35 | 4.44 | 4.57 | ||
| 4.29 | 4.38 | 4.47 | 4.59 | 4.59 | 5.05 | 5.14 | 5.27 | ||
| 4.59 | 5.08 | 5.17 | 5.29 | 5.29 | 5.35 | 5.41 | 5.54 | ||
| 5.29 | 5.38 | 5.47 | 5.59 | 5.59 | 6.05 | 6.11 | 6.23 | ||
| 5.59 | 6.07 | 6.16 | 6.26 | 6.29 | 6.35 | 6.41 | 6.53 | ||
| 6.59 | 7.07 | 7.16 | 7.25 | ||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday | Claudelands | ||||||||
| Transport Centre |
Claude St |
Fairview St |
Westfield Chartwell |
Westfield Chartwell |
Fairview St |
Claude St |
Transport Centre |
||
| AM | |||||||||
| Estimated journey time | 8 min | 9 min | 9 min | 6 min | 8 Min | 12 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| Platform L | |||||||||
| 8.32 | 8.40 | 8.49 | 8.58 | 8.00 | 8.06 | 8.14 | 8.26 | ||
| 9.32 | 9.40 | 9.49 | 9.58 | 9.00 | 9.06 | 9.14 | 9.26 | ||
| 10.32 | 10.40 | 10.49 | 10.58 | 10.00 | 10.06 | 10.14 | 10.26 | ||
| 11.32 | 11.40 | 11.49 | 11.58 | 11.00 | 11.06 | 11.14 | 11.26 | ||
| PM | 12.32 | 12.40 | 12.49 | 12.58 | 12.00 | 12.06 | 12.14 | 12.26 | |
| 1.32 | 1.40 | 1.49 | 1.58 | 1.00 | 1.06 | 1.14 | 1.26 | ||
| 2.32 | 2.40 | 2.49 | 2.58 | 2.00 | 2.06 | 2.14 | 2.26 | ||
| 3.32 | 3.40 | 3.49 | 3.58 | 3.00 | 3.06 | 3.14 | 3.26 | ||
| 4.32 | 4.40 | 4.49 | 4.58 | 4.00 | 4.06 | 4.16 | 4.26 | ||
| 5.32 | 5.40 | 5.49 | 5.58 | 5.00 | 5.06 | 5.14 | 5.26 | ||
| 6.32 | 6.40 | 6.49 | 6.58 | 6.00 | 6.06 | 6.14 | 6.26 | ||
This service does not run on Sundays or public holidays.
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
For bus services on these days, use the Hamilton routes map to find your nearest Key Route service. Key Routes are identified on the map by their yellow flags, and these services run on Sundays and public holidays.

| Chartwell Shopping Centre to Transport Centre | Transport Centre to Chartwell Shopping Centre |
|---|---|
|
Lynden Court East (Chartwell Shopping Centre) |
Transport Centre (Platform L) |
© Waikato Regional Council



