All services depart the Transport Centre from Platform Q.
Timetables
Monday to Friday | Hamilton East/University | ||||||||||||||||
Transport Centre |
Grey St | Jellicoe Dr | Brookfield St | Hamilton Gardens | Cambridge Rd | Morrinsville Rd | University - Gate 1 | University - Gate 1 | Morrinsville Rd | Cambridge Rd | Hamilton Gardens | Brookfield St | Jellicoe Dr | Grey St | Transport Centre |
||
Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | ||
AM | Platform Q | ||||||||||||||||
6.55 | 7.01 | 7.03 | 7.11 | 7.14 | 7.19 | 7.24 | 6.57 | 7.01 | 7.04 | 7.07 | 7.11 | 7.13 | 7.20 | ||||
7.25 | 7.32 | 7.37 | 7.44 | 7.47 | 7.52 | 7.57 | 7.27 | 7.32 | 7.36 | 7.40 | 7.43 | 7.46 | 7.54 | ||||
7.55 | 8.02 | 8.07 | 8.14 | 8.17 | 8.22 | 8.28 | 8.38 | 8.00 | 8.06 | 8.10 | 8.16 | 8.21 | 8.23 | 8.34 | |||
8.24 | 8.30 | 8.35 | 8.42 | 8.45 | 8.50 | 8.56 | 8.30 | 8.36 | 8.40 | 8.46 | 8.51 | 8.53 | 9.04 | ||||
8.55 | 9.01 | 9.06 | 9.13 | 9.16 | 9.20 | 9.25 | 9.00 | 9.05 | 9.08 | 9.12 | 9.15 | 9.17 | 9.26 | ||||
9.25 | 9.31 | 9.36 | 9.43 | 9.46 | 9.50 | 9.55 | 9.30 | 9.35 | 9.38 | 9.42 | 9.46 | 9.48 | 9.56 | ||||
10.25 | 10.31 | 10.36 | 10.43 | 10.46 | 10.50 | 10.55 | 10.00 | 10.5 | 10.08 | 10.12 | 10.17 | 10.19 | 10.26 | ||||
11.25 | 11.31 | 11.36 | 11.43 | 11.46 | 11.50 | 11.55 | 11.00 | 11.05 | 11.08 | 11.12 | 11.16 | 11.19 | 11.26 | ||||
PM | 12.25 | 12.31 | 12.36 | 12.43 | 12.46 | 12.50 | 12.55 | 12.00 | 12.05 | 12.08 | 12.12 | 12.17 | 12.19 | 12.26 | |||
1.25 | 1.31 | 1.36 | 1.43 | 1.46 | 1.50 | 1.55 | 1.00 | 1.05 | 1.08 | 1.12 | 1.16 | 1.19 | 1.26 | ||||
2.25 | 2.31 | 2.36 | 2.43 | 2.46 | 2.51 | 2.59 | 2.00 | 2.05 | 2.08 | 2.12 | 2.16 | 2.19 | 2.26 | ||||
3.15 | 3.24 | 3.29 | 3.36 | 3.39 | 3.43 | 3.53 | 3.20 | 3.30 | 3.45 | 3.49 | 3.51 | 3.56 | 3.58 | 4.11 | |||
3.45 | 3.54 | 3.59 | 4.06 | 4.09 | 4.13 | 4.23 | 3.56 | 4.03 | 4.06 | 4.11 | 4.15 | 4.17 | 4.25 | ||||
4.25 | 4.31 | 4.36 | 4.43 | 4.46 | 4.50 | 4.55 | 4.26 | 4.31 | 4.34 | 4.38 | 4.42 | 4.44 | 4.52 | ||||
4.55 | 5.01 | 5.06 | 5.13 | 5.16 | 5.20 | 5.25 | 4.58 | 5.03 | 5.06 | 5.10 | 5.14 | 5.16 | 5.24 | ||||
5.30 | 5.36 | 5.41 | 5.48 | 5.51 | 5.55 | 6.00 | 5.28 | 5.33 | 5.36 | 5.40 | 5.44 | 5.46 | 5.54 | ||||
6.00 | 6.06 | 6.11 | 6.18 | 6.21 | 6.25 | 6.30 | 6.03 | 6.08 | 6.11 | 6.15 | 6.19 | 6.21 | 6.29 | ||||
7.00 | 7.06 | 7.11 | 7.18 | 7.21 | 7.25 | 7.30 | 6.33 | 6.37 | 6.40 | 6.44 | 6.48 | 6.50 | 6.57 | ||||
7.33 | 7.37 | 7.40 | 7.44 | 7.48 | 7.50 | 7.57 |
Weekends and Public Holidays | Hamilton East/University | ||||||||||||
Transport Centre |
Grey St | Jellicoe Dr | Brookfield St | Hamilton Gardens | Hamilton Park Cemetery | Hamilton Park Cemetery | Hamilton Gardens | Brookfield St | Jellicoe Dr | Grey St | Transport Centre |
||
Depart | Arrive | Arrive | Arrive | Arrive/Depart | Arrive | Depart | Arrive/Depart | Arrive | Arrive | Arrive | Arrive | ||
AM | Platform Q | ||||||||||||
9.30 | 9.35 | 9.37 | 9.41 | 9.46 | 9.51 | 9.55 | 9.58 | 10.00 | 10.07 | ||||
10.10 | 10.16 | 10.18 | 10.22 | 10.27 | 10.40 | 10.43 | 10.59 | 11.03 | 11.05 | 11.08 | 11.15 | ||
11.20 | 11.26 | 11.28 | 11.32 | 11.37 | 11.50 | 11.53 | 12.09 | 12.13 | 12.15 | 12.18 | 12.25 | ||
PM | 12.30 | 12.36 | 12.38 | 12.42 | 12.47 | 12.51 | 12.55 | 12.58 | 1.01 | 1.08 | |||
1.30 | 1.36 | 1.38 | 1.42 | 1.48 | 1.51 | 1.55 | 1.58 | 2.01 | 2.08 | ||||
1.30 | 2.36 | 2.38 | 2.42 | 2.47 | 2.51 | 2.55 | 2.58 | 3.01 | 3.07 | ||||
3.30 | 3.36 | 3.38 | 3.42 | 3.47 | 3.51 | 3.55 | 3.58 | 4.01 | 4.07 | ||||
4.30 | 4.36 | 4.38 | 4.42 | 4.46 | 4.51 | 4.55 | 4.58 | 5.01 | 5.06 | ||||
5.30 | 5.36 | 5.38 | 5.42 | 5.46 | 5.51 | 5.55 | 5.58 | 6.01 | 6.06 | ||||
6.30 | 6.36 | 6.38 | 6.42 | 6.46 | 6.51 | 6.55 | 6.58 | 7.01 | 7.06 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart University (Gate 1) to Transport Centre Depart University (Gate 1) via Berkley to Transport Centre University (inside Gate 1) University (inside Gate 1) 70 Knighton Rd 123 Knighton Rd (opp Gate 2) 38 Knighton Rd 189 Knighton Rd 6 Knighton Rd (near Cambridge Rd) Silverdake Rd (near Ruakura Interchange) 34 Cambridge Rd 88 Silverdale Rd 108 Naylor St 62 Silverdale Rd (Silverdale Normal School) 86 Fox St 60 Silverdale Rd 110 Brookfield St Opp 7 Silverdale Rd 14A Galloway St 78 Morrinsville Rd Hamilton Gardens 62 Morrinsville Rd 15 Galloway St 218 Cambridge Rd (Hillcrest Normal School) 82 Brookfield St 186 Cambridge Rd 50 Brookfield St 150 Cambridge Rd (opp Hillcrest Medical Centre) 38 Brookfield St 34 Cambridge Rd 26B Brookfield St 108 Naylor St 49 MacFarlane St 86 Fox St 59 MacFarlane St 110 Brookfield St 16 Bledisloe Tce 14A Galloway St 70 Jellicoe Dr Hamilton Gardens 40 Jellicoe Dr 15 Galloway St 2A Jellicoe Dr 82 Brookfield St Opp 5 Jellicoe Dr 50 Brookfield St 1 Wellington St 38 Brookfield St 19 Wellington St 26B Brookfield St 291 Grey St 49 MacFarlane St 401 Grey St 59 Macfarlane St 12 Anzac Pde (outside Police Station) 16 Bledisloe Tce 131 Anglesea St (outside Pilates Centre) 70 Jellicoe Dr 209 Anglesea St 40 Jellicoe Dr Transport Centre 2A Jellicoe Dr Opp 5 Jellicoe Dr 1 Wellington St 19 Wellington St 291 Grey St 401 Grey St 12 Anzac Parade (outside Police Station) 131 Anglesea St (outside pilates centre) 209 Anglesea St Transport Centre -
Depart Transport Centre to University (Gate One) Depart Transport Centre via Berkley to University (Gate One) Transport Centre (Platform Q) Transport Centre (Platform Q) 218B Anglesea St 218B Anglesea St 130 Anglesea St 130 Anglesea St 7 Anzac Parade (Opp Police Station) 7 Anzac Parade (Opp Police Station) 430 Grey St 430 Grey St Opp 315 Grey St (Steele Park) Opp 315 Grey St (Steele Park) 18 Wellington St 18 Wellington St 2 Wellington St 2 Wellington St 5 Jellicoe Dr 5 Jellicoe Dr 33 Jellicoe Dr 33 Jellicoe Dr 61 Jellicoe Dr 61 Jellicoe Dr 87 Jellicoe Dr 87 Jellicoe Dr 27 Bledisloe Tce 27 Bledisloe Tce 76 MacFarlane St 76 MacFarlane St 44 MacFarlane St 44 MacFarlane St 21 Brookfield St 21 Brookfield St 27 Brookfield St 27 Brookfield St 37 Brookfield St 37 Brookfield St 49 Brookfield St 49 Brookfield St 14a Galloway St 14a Galloway St Hamilton Gardens Hamilton Gardens 15 Galloway St 15 Galloway St 65 Brookfield St 65 Brookfield St 89 Fox St 89 Fox St 97 Naylor St 97 Naylor St 43 Cambridge Rd 43 Cambridge Rd 3 Knighton Rd (near Cambridge Rd) 109 Cambridge Rd 33 Knighton Rd 185 Cambridge Rd 69 Knighton Rd 211 Cambridge Rd (Caltex) University (inside Gate 1) 25 Morrinsville Rd 25 Morrinsville Rd (Jansen Park) Opp 60 Silverdale Rd 57 Silverdale Rd (Silverdale Normal School) 91 Silverdale Rd 159 Silverdale Rd (University Gate 10) Silverdale Rd (near Silverdale Ln) Opp 187 Knighton Rd Opp 129 Knighton Rd (University Gate 2) University (inside Gate 1) -
Depart Transport Centre to Hamilton Park Cemetary Hamilton Park Cemetary to Transport Centre Transport Centre (Platform Q) Hamilton Park Cemetary (on demand only) 218B Anglesea St 78 Morrinsville Rd 130 Anglesea St 62 Morrinsville Rd 7 Anzac Parade (Opp Police Station) 218 Cambridge Rd (Hillcrest Normal School) 430 Grey St 186 Cambridge Rd Opp 315 Grey St (Steele Park) 150 Cambridge Rd 18 Wellington St 34 Cambridge Rd 2 Wellington St 108 Naylor St 5 Jellicoe Dr 86 Fox St 33 Jellicoe Dr 110 Brookfield St 61 Jellicoe Dr 14A Galloway St 87 Jellicoe Dr Hamilton Gardens 27 Bledisloe Tce 15 Galloway St 76 MacFarlane St 82 Brookfield St 44 MacFarlane St 50 Brookfield St 21 Brookfield St 38 Brookfield St 27 Brookfield St 26B Brookfield St 37 Brookfield St 49 Macfarlane St 49 Brookfield St 59 Macfarlane St 14a Galloway St 16 Bledisloe Tce Hamilton Gardens 70 Jellicoe Dr 15 Galloway St 40 Jellicoe Dr 65 Brookfield St 2A Jellicoe Dr 89 Fox St Opp 5 Jellicoe Dr 97 Naylor St 1 Wellington St 43 Cambridge Rd 19 Wellington St 109 Cambridge Rd 291 Grey St 185 Cambridge Rd 401 Grey St 211 Cambridge Rd 12 Anzac Parade (outside Police Station) 25 Morrinsville Rd 131 Anglesea St (outside pilates centre) Morrinsville Rd (Jansen Park) 209 Anglesea St Hamilton Park Cemetary (on demand only) Transport Centre (Platform Q)
Related information
Related Routes: