All services depart the Transport Centre from Platform V.
Timetables
Monday to Friday | Te Rapa | ||||||||
Transport Centre |
Garnett Ave (Waterworld)
|
Bryant Rd | The Base (Platform B) | The Base (Platform B) | Bryant Rd | Garnett Ave (Opp Waterworld) | Transport Centre |
||
Depart | Depart | Arrive | Arrive | Depart | Arrive | Depart | Arrive | ||
AM | Platform V | ||||||||
7.05 | 7.16 | 7.22 | 7.34 | 7.00 | 7.07 | 7.14 | 7.34 | ||
7.45 | 7.57 | 8.04 | 8.17 | 7.40 | 7.50 | 7.57 | 8.18 | ||
8.25 | 8.37 | 8.44 | 8.57 | 8.20 | 8.28 | 8.35 | 8.52 | ||
9.00 | 9.11 | 9.16 | 9.30 | 9.01 | 9.09 | 9.16 | 9.33 | ||
9.45 | 9.56 | 10.01 | 10.15 | 9.40 | 9.48 | 9.55 | 10.12 | ||
10.25 | 10.36 | 10.41 | 10.55 | 10.20 | 10.28 | 10.35 | 10.52 | ||
11.05 | 11.16 | 11.21 | 11.35 | 11.00 | 11.08 | 11.15 | 11.32 | ||
11.45 | 11.56 | 12.01 | 12.15 | 11.40 | 11.48 | 11.55 | 12.12 | ||
PM | 12.25 | 12.36 | 12.41 | 12.55 | 12.20 | 12.28 | 12.35 | 12.52 | |
1.05 | 1.16 | 1.21 | 1.35 | 1.00 | 1.08 | 1.15 | 1.32 | ||
1.35 | 1.46 | 1.51 | 2.05 | 1.40 | 1.48 | 1.55 | 2.12 | ||
2.25 | 2.36 | 2.41 | 2.55 | 2.20 | 2.28 | 2.35 | 2.52 | ||
3.05 | 3.16 | 3.23 | 3.39 | 3.00 | 3.08 | 3.15 | 3.34 | ||
3.45 | 3.56 | 4.03 | 4.19 | 3.44 | 3.52 | 3.59 | 4.18 | ||
4.25 | 4.36 | 4.43 | 4.59 | 4.24 | 4.32 | 4.39 | 5.01 | ||
5.05 | 5.16 | 5.23 | 5.39 | 5.04 | 5.12 | 5.19 | 5.41 | ||
5.45 | 5.56 | 6.01 | 6.15 | 5.48 | 5.56 | 6.01 | 6.18 | ||
6.25 | 6.36 | 6.41 | 6.52 | 6.24 | 6.32 | 6.37 | 6.54 | ||
7.05 | 7.15 | 7.20 | 7.30 | 7.05 | 7.12 | 7.16 | 7.32 |
Saturday, Sunday and public holidays | Te Rapa | ||||||||
Transport Centre | Garnett Ave (Waterworld) | Bryant Rd | The Base | The Base | Bryant Rd | Garnett Ave (Opp Waterworld) | Transport Centre | ||
Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
AM | Platform V | 6.40 | 6.47 | 6.53 | 7.05 | ||||
7.10 | 7.20 | 7.25 | 7.34 | 7.40 | 7.47 | 7.53 | 8.05 | ||
8.10 | 8.20 | 8.25 | 8.36 | 8.40 | 8.47 | 8.53 | 9.05 | ||
9.10 | 9.20 | 9.25 | 9.36 | 9.39 | 9.46 | 9.52 | 10.07 | ||
10.10 | 10.20 | 10.26 | 10.38 | 10.42 | 10.49 | 10.55 | 11.10 | ||
11.10 | 11.20 | 11.26 | 11.38 | 11.42 | 11.49 | 11.55 | 12.10 | ||
PM | 12.10 | 12.20 | 12.26 | 12.38 | 12.42 | 12.49 | 12.55 | 1.10 | |
1.10 | 1.20 | 1.26 | 1.38 | 1.42 | 1.49 | 1.55 | 2.10 | ||
2.10 | 2.20 | 2.26 | 2.38 | 2.42 | 2.49 | 2.55 | 3.10 | ||
3.10 | 3.20 | 3.25 | 3.37 | 3.42 | 3.49 | 3.55 | 4.10 | ||
4.10 | 4.20 | 4.25 | 4.37 | 4.40 | 4.47 | 4.53 | 5.05 | ||
5.10 | 5.20 | 5.25 | 5.37 | 5.40 | 5.47 | 5.53 | 6.05 | ||
6.10 | 6.20 | 6.25 | 6.37 | 6.40 | 6.47 | 6.53 | 7.05 | ||
7.10 | 7.20 | 7.25 | 7.37 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart The Base to Transport Centre The Base (Platform B) Pukete Rd (roundabout - ACW) 12 Totara Drive 202 Sandwich Rd 136 Sandwich Rd 122 Bryant Rd 84 Bryant Rd 21 Norris Ave 5 Norris Ave (outside KIWISPAN) 16 Forsyth St 38 Vardon Rd 4 Vardon Rd Garnett Ave (outside Te Rapa shops) 66 Garnett Ave (opp Waterworld) 6 Garnett Ave 10 Mitcham Ave 37 Forest Lake Rd 24 Hobson Street 93 Maeroa Rd 123 Maeroa Rd 185 Maeroa Rd 253 Maeroa Rd 12 Norton Rd 56 Norton Rd Norton Rd (Founders Theatre) Transport Centre -
Depart Transport Centre to The Base Transport Centre (Platform V) Tristram St (Seddon Park) 3 Norton Rd (opp Founders Theatre) 45 Norton Rd 256 Maeroa Rd 202 Maeroa Rd Opp 153 Maeroa Rd 134 Maeroa Rd (opp Radius Kensington rest home) 92 Maeroa Rd 68 Maeroa Rd (near Beerescourt Tennis Club) 46 Forest Lake Rd 11 Mitcham Ave 3 Garnett Ave Opp 50 Garnett Ave (outside Waterworld) Garnett Ave (opp Te Rapa shops) 15 Vardon Rd 37 Vardon Rd 21 Forsyth St 32 Norris Ave 13 Norris Ave 87 Bryant Rd 121 Bryant Rd 99 Sandwich Rd 197 Sandwich Rd 9 Totara Dr 75 Totara Dr Cullimore St (Cullimore Park) Pukete Rd (roundabout - CW) The Base (Platform B)
Related information
Related Routes: