General Updates

Have your say on regional public transport rating

We're seeking feedback on rating models to help fund bus, community transport and Total Mobility services in the Waikato region. Find out more »

Affected bus routes:

All services depart the Transport Centre from Platform M.

Timetables

 

Transport
Centre
River Rd
(Dio)
Chartwell Huntington   Huntington Chartwell River Rd
(Dio)
Transport
Centre
  Depart Arrive Depart Arrive   Depart Depart Arrive Arrive
AM Platform M         5.55 6.01 6.11 6.19
6.22 6.28 6.40 6.46   6.50 6.56 7.06 7.14
7.20 7.29 7.39 7.45   7.50 7.59 8.12 8.27
8.30 8.40 8.49 8.56   9.00 9.06 9.15 9.27
9.30 9.40 9.49 9.56   10.00 10.06 10.15 10.27
10.30 10.40 10.49 10.56   11.00 11.06 11.15 11.27
11.30 11.40 11.49 11.56   12.00 12.06 12.15 12.27
PM 12.30 12.40 12.49 12.56   1.00 1.06 1.15 1.27
1.30 1.40 1.49 1.56   2.00 2.06 2.15 2.27
2.30 2.40 2.49 2.56   3.00 3.06 3.15 3.27
3.30 3.42 3.52 4.01   4.10 4.16 4.25 4.37
4.40 4.50 5.00 5.09   5.12 5.18 5.27 5.39
5.42 5.52 6.02 6.11   6.14 6.19 6.30 6.39
6.42 6.48 7.00 7.06          

All routes and timetables are dependent on traffic flow and may vary.

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information