All services depart the Transport Centre from Platform M.
Timetables
Monday to Friday | Chartwell | ||||||||
Transport Centre |
River Rd (Dio) |
Chartwell | Huntington | Huntington | Chartwell | River Rd (Dio) |
Transport Centre |
||
Depart | Arrive | Depart | Arrive | Depart | Depart | Arrive | Arrive | ||
AM | Platform M | 5.55 | 6.01 | 6.11 | 6.19 | ||||
6.22 | 6.28 | 6.40 | 6.46 | 6.50 | 6.56 | 7.06 | 7.14 | ||
7.20 | 7.29 | 7.39 | 7.45 | 7.50 | 7.59 | 8.12 | 8.27 | ||
8.30 | 8.40 | 8.49 | 8.56 | 9.00 | 9.06 | 9.15 | 9.27 | ||
9.30 | 9.40 | 9.49 | 9.56 | 10.00 | 10.06 | 10.15 | 10.27 | ||
10.30 | 10.40 | 10.49 | 10.56 | 11.00 | 11.06 | 11.15 | 11.27 | ||
11.30 | 11.40 | 11.49 | 11.56 | 12.00 | 12.06 | 12.15 | 12.27 | ||
PM | 12.30 | 12.40 | 12.49 | 12.56 | 1.00 | 1.06 | 1.15 | 1.27 | |
1.30 | 1.40 | 1.49 | 1.56 | 2.00 | 2.06 | 2.15 | 2.27 | ||
2.30 | 2.40 | 2.49 | 2.56 | 3.00 | 3.06 | 3.15 | 3.27 | ||
3.30 | 3.42 | 3.52 | 4.01 | 4.10 | 4.16 | 4.25 | 4.37 | ||
4.40 | 4.50 | 5.00 | 5.09 | 5.12 | 5.18 | 5.27 | 5.39 | ||
5.42 | 5.52 | 6.02 | 6.11 | 6.14 | 6.19 | 6.30 | 6.39 | ||
6.42 | 6.48 | 7.00 | 7.06 |
Saturday, Sunday and public holidays | Chartwell | ||||||||
Transport Centre |
River Rd (Dio) | Chartwell | Huntington | Huntington | Chartwell | River Rd (Dio) |
Transport Centre |
||
Depart | Arrive | Depart | Arrive | Depart | Arrive | Arrive | Arrive | ||
AM | Platform M | 7.28 | 7.35 | 7.42 | 7.51 | ||||
8.00 | 8.08 | 8.17 | 8.22 | 8.28 | 8.35 | 8.43 | 8.52 | ||
9.00 | 9.08 | 9.17 | 9.22 | 9.28 | 9.35 | 9.43 | 9.52 | ||
10.00 | 10.11 | 10.20 | 10.25 | 10.28 | 10.35 | 10.43 | 10.54 | ||
11.00 | 11.11 | 11.20 | 11.25 | 11.28 | 11.35 | 11.43 | 11.54 | ||
12.00 | 12.11 | 12.20 | 12.25 | 12.28 | 12.35 | 12.43 | 12.54 | ||
PM | 1.00 | 1.11 | 1.20 | 1.25 | 1.28 | 1.35 | 1.43 | 1.53 | |
2.00 | 2.11 | 2.20 | 2.25 | 2.28 | 2.35 | 2.43 | 2.53 | ||
3.00 | 3.11 | 3.20 | 3.25 | 3.28 | 3.35 | 3.43 | 3.53 | ||
4.00 | 4.09 | 4.18 | 4.23 | 4.28 | 4.35 | 4.43 | 4.52 | ||
5.00 | 5.09 | 5.18 | 5.23 | 5.28 | 5.35 | 5.43 | 5.52 | ||
6.00 | 6.09 | 6.18 | 6.23 | 6.28 | 6.35 | 6.43 | 6.52 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart Huntington Drive to Transport Centre 113 Huntington Rd Opp 299 Hukanui Rd 248 Hukanui Rd Lynden Court East (Chartwell Shopping Centre) 124 Comries Rd 84 Comries Rd 58 Comries Rd 17 Herbert Rd 35 Herbert Rd 53 Herbert Rd 39 Pulham Cr 50 Glen Lynne Ave 26 Glen Lynne Ave 4 Glen Lynne Ave 930 River Rd 868 River Rd (Swarbrick Landing) 842 River Rd (Donny Park) 768 River Rd (near Days Park) 714 River Rd (near Waikato Diocesan School for Girls) Opp 667 River Rd 588 River Rd 558 River Rd 1240 Victoria St Opp 1160 Victoria St 1010 Victoria St 800 Victoria St 610 Victoria St Transport Centre -
Depart Transport Centre to Huntington Drive Transport Centre (Platform M) 611 Victoria St 747 Victoria St (outside Les Mills) 821 Victoria St (opp Hamilton Backpackers) 967 Victoria St 1161 Victoria St Opp 588 River Rd 669 River Rd 713 River Rd (near Waikato Diocesan School for Girls) Opp 788 River Rd (Days Park) Opp 842 River Rd 921 River Rd 3 Glen Lynne Ave 27 Glen Lynne Ave 42 Pulham Cr 58 Herbert Rd 44 Herbert Rd 20 Herbert Rd (Chartwell Park) 57 Comries Rd 77 Comries Rd Lynden Court West (Chartwell Shopping Centre) 249 Hukanui Rd (opp Hukanui Primary School) 299 Hukanui Rd Opp 36 Huntington Dr 63 Huntington Dr 83 Huntington Dr 113 Huntington Dr
Related information
Related Routes: