General Updates

Travelling with BUSIT these holidays?

Check before you travel - services may be reduced in your area. Find out more »

Affected bus routes:

All services depart the Transport Centre from Platform J.

Timetables

 

Transport
Centre

Chartwell
Huntington
Dr
Rototuna
High Schools
Borman Rd Rototuna
Shopping
Centre
  Rototuna
Shopping
Centre
Borman Rd Rototuna
High Schools
Huntington
Dr

Chartwell
Transport
Centre
  Depart Depart Arrive Arrive Arrive Arrive   Depart Depart Depart Arrive Depart Arrive
AM Platform J             6.40 6.44 6.55 7.10
              7.00 7.04 7.15 7.30
7.15 7.20 7.36 7.43   7.20 7.25 7.39 8.00
7.45 7.58 8.04 8.23 8.34   7.46 7.51 8.05 8.26
8.15 8.28 8.39 8.49   8.10 8.15 8.28 8.48
8.45 8.58 9.08 9.15   8.55 9.00 9.13 9.27
9.15 9.28 9.38 9.45   9.50 9.54 10.06 10.22
10.15 10.28 10.38 10.47   10.50 10.54 11.06 11.21
11.15 11.28 11.38 11.49   11.50 11.54 12.06 12.21
PM 12.15 12.28 12.38 12.49   12.55 12.59 1.11 1.25
1.15 1.28 1.38 1.49   1.55 1.59 2.11 2.25
2.15 2.30 2.46 2.52   3.00 3.04 3.16 3.35
3.20 3.37 3.53 4.00   3.20 3.34 3.49 3.59 4.17
3.50 4.07 4.23 4.30   4.05 4.09 4.21 4.41
4.20 4.37 4.53 5.00   4.35 4.39 4.51 5.11
4.50 5.07 5.23 5.30   5.05 5.09 5.21 5.41
5.20 5.37 5.53 6.00   5.35 5.39 5.51 6.11
5.50 6.07 6.19 6.27   6.05 6.09 6.21 6.41
6.22 6.35 6.51 6.56   7.05 7.09 7.19 7.33

All routes and timetables are dependent on traffic flow and may vary.

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information