All services depart the Transport Centre from Platform U.
Timetables
Monday to Friday | Pukete | ||||||||||
Transport Centre |
Braid Rd |
Tupelo St |
The Base (Platform B) |
Maui St | Maui St | The Base (Platform B) |
Tupelo St |
Braid Rd |
Transport Centre |
||
Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Depart | Arrive | |||
AM | Platform U | 6.14 | 6.20 | 6.24 | 6.33 | 6.48 | |||||
5.40 | 5.51 | 5.58 | 6.04 | 6.10 | 6.44 | 6.50 | 6.54 | 7.03 | 7.18 | ||
6.40 | 6.51 | 6.58 | 7.04 | 7.11 | 7.14 | 7.20 | 7.24 | 7.35 | 7.52 | ||
7.10 | 7.22 | 7.29 | 7.35 | 7.41 | 7.30 | 7.36 | 7.48 | 7.56 | 8.13 | ||
7.40 | 7.52 | 8.03 | 8.08 | 8.15 | 7.44 | 7.50 | 8.02 | 8.10 | 8.27 | ||
8.10 | 8.22 | 8.33 | 8.38 | 8.45 | 8.20 | 8.25 | 8.35 | 8.47 | 8.58 | ||
9.00 | 9.12 | 9.21 | 9.26 | 9.33 | 8.50 | 8.56 | 9.06 | 9.17 | 9.28 | ||
9.40 | 9.52 | 10.01 | 10.06 | 10.13 | 9.36 | 9.43 | 9.55 | 10.03 | 10.14 | ||
10.40 | 10.52 | 11.01 | 11.06 | 11.13 | 10.20 | 10.27 | 10.39 | 10.47 | 10.58 | ||
11.35 | 11.47 | 11.56 | 12.01 | 12.08 | 11.20 | 11.27 | 11.39 | 11.47 | 11.58 | ||
PM | 12.40 | 12.52 | 1.01 | 1.09 | 1.17 | 12.11 | 12.17 | 12.30 | 12.38 | 12.49 | |
1.25 | 1.37 | 1.46 | 1.54 | 2.02 | 1.20 | 1.26 | 1.39 | 1.47 | 1.58 | ||
2.40 | 2.52 | 3.01 | 3.08 | 3.17 | 2.05 | 2.11 | 2.24 | 2.31 | 2.42 | ||
3.10 | 3.22 | 3.31 | 3.38 | 3.47 | 3.20 | 3.27 | 3.38 | 3.46 | 3.57 | ||
3.40 | 3.52 | 4.01 | 4.08 | 4.17 | 3.50 | 3.57 | 4.08 | 4.16 | 4.27 | ||
4.20 | 4.33 | 4.43 | 4.49 | 4.57 | 4.21 | 4.27 | 4.40 | 4.50 | 5.01 | ||
4.50 | 5.05 | 5.16 | 5.21 | 5.30 | 5.00 | 5.06 | 5.18 | 5.29 | 5.40 | ||
5.20 | 5.32 | 5.42 | 5.49 | 5.55 | 5.40 | 5.45 | 5.50 | 5.59 | 6.14 | ||
5.45 | 5.57 | 6.07 | 6.14 | 6.20 | 6.31 | 6.36 | 6.45 | 6.52 | 7.02 | ||
6.30 | 6.42 | 6.51 | 6.56 | 7.15 | 7.24 | 7.31 | 7.41 | ||||
7.30 | 7.42 | 7.51 | 7.56 | 8.15 | 8.24 | 8.30 | 8.40 |
Saturday, Sunday and public holidays | Pukete | ||||||||||
Transport Centre |
Braid Rd |
Tupelo St |
The Base (Platform B) |
Maui st | 158 Maui st | The Base (Platform B) |
Tupelo St |
Braid Rd |
Transport Centre |
||
Depart | Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Depart | Arrive | ||
AM | Platform U | ||||||||||
8.30 | 8.41 | 8.48 | 8.54 | 9.01 | 7.55 | 8.00 | 8.07 | 8.14 | 8.24 | ||
9.30 | 9.41 | 9.48 | 9.54 | 10.01 | 9.05 | 9.11 | 9.21 | 9.29 | 9.40 | ||
10.30 | 10.41 | 10.50 | 10.56 | 11.02 | 10.05 | 10.13 | 10.23 | 10.30 | 10.41 | ||
11.30 | 11.41 | 11.50 | 11.56 | 12.02 | 11.05 | 11.13 | 11.23 | 11.30 | 11.42 | ||
PM | 12.30 | 12.41 | 12.50 | 12.55 | 1.02 | 12.05 | 12.13 | 12.23 | 12.30 | 12.42 | |
1.30 | 1.41 | 1.50 | 1.55 | 2.02 | 1.05 | 1.13 | 1.23 | 1.30 | 1.42 | ||
2.30 | 2.41 | 2.50 | 2.55 | 3.02 | 2.05 | 2.13 | 2.23 | 2.30 | 2.42 | ||
3.30 | 3.41 | 3.48 | 3.54 | 4.02 | 3.05 | 3.13 | 3.23 | 3.30 | 3.42 | ||
4.30 | 4.41 | 4.50 | 4.55 | 5.02 | 4.05 | 4.13 | 4.23 | 4.30 | 4.42 | ||
5.30 | 5.41 | 5.51 | 5.56 | 6.02 | 5.05 | 5.13 | 5.23 | 5.30 | 5.42 | ||
6.30 | 6.41 | 6.51 | 6.56 | 6.05 | 6.13 | 6.23 | 6.30 | 6.42 | |||
7.13 | 7.23 | 7.30 | 7.41 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart The Base to Transport Centre 158 Maui St 100 Maui St (outside Prolife Foods Ltd) 66 Maui St 28 Maui St 20 Maui St 13 Te Kohwai Rd E (Placemakers) The Base (Platform B) 62 Church Rd (Flex Fitness) 50 Church Rd 7 Tupelo St 29 Moreland Ave 41 Moreland Ave 194 Pukete Rd 190 Totara Dr 154 Totara Dr 124 Totara Dr 90 Totara Dr 76 Totara Dr 12 Totara Dr 202 Sandwich Rd 136 Sandwich Rd 86 Sandwich Rd 40 Sandwich Rd 16 Sandwich Rd 12 Braid Rd 164 Beerescourt Rd 128 Beerescourt Rd 58 Vercoe Rd 8 Vercoe Rd 198 Te Rapa Rd 1340 Victoria St (Awatere Village) 1240 Victoria St Opp 1161 Victoria St 1010 Victoria St 800 Victoria St 610 Victoria St Transport Centre -
Depart Transport Centre to The Base Opp 187 Ward St (Hamilton Girls High School) Transport Centre (Platform U) 611 Victoria St 747 Victoria St 821 Victoria St 967 Victoria St 1161 Victoria St 1243 Victoria St 1335 Victoria St (Awatere Village) 201 Te Rapa Rd 3 Vercoe Rd 57 Vercoe Rd 117 Beerescourt Rd 141 Beerescourt Rd 1 Taylor Tce 5 Braid Rd (St Andrews Library) 17 Sandwich Rd 35 Sandwich Rd 61 Sandwich Rd 99 Sandwich Rd 197 Sandwich Rd 9 Totara Dr 75 Totara Dr Opp 90 Totara Dr 131 Totara Dr 147 Totara Dr 195 Totara Dr 28 Moreland Ave 16 Moreland Ave 20 Tupelo St 4 Tupelo St 8 Balmerino Cr Opp 50 Church Rd (Ashurst Park) 79 Church Rd (opp Ember restaurant) 13 Te Kowhai Rd E (Placemakers) The Base (Platform B) 15 Maui St 37 Maui St 53 Maui St 97 Maui St 158 Maui St 161 Maui St
Related information
Related Routes: