All services depart the Transport Centre from Platform U.

Timetables

Transport
Centre
Braid
Rd
Tupelo
St
The
Base (Platform B)
Maui St   Maui St The
Base (Platform B)
Tupelo
St
Braid
Rd
Transport
Centre
  Depart Arrive Arrive Arrive   Depart Arrive Arrive Depart Arrive
AM Platform U         6.14 6.20 6.24 6.33 6.48
5.40 5.51 5.58 6.04 6.10 6.44 6.50 6.54 7.03 7.18
6.40 6.51 6.58 7.04 7.11 7.14 7.20 7.24 7.35 7.52
7.10 7.22 7.29 7.35 7.41   7.30 7.36 7.48 7.56 8.13
7.40 7.52 8.03 8.08 8.15   7.44 7.50 8.02 8.10 8.27
8.10 8.22 8.33 8.38 8.45   8.20 8.25 8.35 8.47 8.58
9.00 9.12 9.21 9.26 9.33   8.50 8.56 9.06 9.17 9.28
9.40 9.52 10.01 10.06 10.13   9.36 9.43 9.55 10.03 10.14
10.40 10.52 11.01 11.06 11.13   10.20 10.27 10.39 10.47 10.58
11.35 11.47 11.56 12.01 12.08   11.20 11.27 11.39 11.47 11.58
PM 12.40 12.52 1.01 1.09 1.17   12.11 12.17 12.30 12.38 12.49
1.25 1.37 1.46 1.54 2.02   1.20 1.26 1.39 1.47 1.58
2.40 2.52 3.01 3.08 3.17   2.05 2.11 2.24 2.31 2.42
3.10 3.22 3.31 3.38 3.47   3.20 3.27 3.38 3.46 3.57
3.40 3.52 4.01 4.08 4.17   3.50 3.57 4.08 4.16 4.27
4.20 4.33 4.43 4.49 4.57   4.21 4.27 4.40 4.50 5.01
4.50 5.05 5.16 5.21 5.30   5.00 5.06 5.18 5.29 5.40
5.20 5.32 5.42 5.49 5.55   5.40 5.45 5.50 5.59 6.14
5.45 5.57 6.07 6.14 6.20   6.31 6.36 6.45 6.52 7.02
6.30 6.42 6.51 6.56   7.15 7.24 7.31 7.41
7.30 7.42 7.51 7.56   8.15 8.24 8.30 8.40

All routes and timetables are dependent on traffic flow and may vary.

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information