The Meteor links the west and east of Hamilton city, and runs approximately every 15 minutes* in both directions. See full timetables displayed below.
Weekdays
5.20am - 9.13pm
Weekends and Public Holidays
7.55am - 8.53pm
*Runs every 15 minutes during peak times: 7am to 6pm weekdays, and 20-30 minutes at all other times.
Running west to east from Rotokauri Transport Hub, through Nawton, Dinsdale and Frankton, stopping in the CBD on Bryce Street at the Transport Centre, then across the bridge to Hamilton East, past the University of Waikato to Ruakura, Hillcrest and Silverdale.
Silverdale / Hillcrest RouteEvery second Meteor run will alternate between the Masters Ave and Morrinsville Road routes in Silverdale. Please see route map below timetables. M1 - Masters Avenue M2 - Morrinsville Road |
Timetables
Monday to Friday | ||||||||||||
Rotokauri Rd to Nevada Rd (via Transport Centre) | ||||||||||||
Rotokauri Transport Hub (Platform 3) | 248 Rotokauri Rd | Nawton Shopping Centre | Lake Rd, Frankton | Transport Centre (Bryce St) | Clyde St (Opp SHGC Hockey field) | Clyde St (Hillcrest Warehouse) | University (Knighton Road) | Hillcrest Rd (St Johns College) | Masters Ave (Hillcrest High School) | Morrinsville Rd | Nevada Rd | |
Estimated journey time | 6 mins | 9 mins | 15 mins | 4 mins | 8 mins | 4 mins | 3 mins | 5 mins | 4 mins | 6 mins | 6 mins | |
Depart | Arrive | Depart | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | |
AM | 5.50 | 5.55 | 6.01 | 6.11 | 6.14 | 6.20 | 6.23 | 6.25 | 6.29 | 6.32 | 6.36 | |
6.20 | 6.26 | 6.33 | 6.43 | 6.46 | 6.52 | 6.55 | 6.57 | 7.01 | 7.08 | 7.14 | ||
6.38 | 6.44 | 6.51 | 7.01 | 7.04 | 7.10 | 7.13 | 7.15 | 7.19 | 7.22 | 7.26 | ||
6.48 | 6.54 | 7.01 | 7.17 | 7.22 | 7.28 | 7.31 | 7.34 | 7.39 | 7.46 | 7.53 | ||
7.04 | 7.10 | 7.20 | 7.38 | 7.43 | 7.50 | 7.54 | 7.57 | 8.02 | 8.06 | 8.13 | ||
7.20 | 7.26 | 7.36 | 7.51 | 7.56 | 8.03 | 8.08 | 8.11 | 8.16 | 8.23 | 8.30 | ||
7.34 | 7.40 | 7.49 | 8.04 | 8.08 | 8.16 | 8.21 | 8.24 | 8.29 | 8.33 | 8.40 | ||
7.49 | 7.55 | 8.04 | 8.19 | 8.23 | 8.31 | 8.35 | 8.38 | 8.43 | 8.49 | 8.56 | ||
8.06 | 8.12 | 8.21 | 8.36 | 8.40 | 8.48 | 8.52 | 8.55 | 9.00 | 9.04 | 9.11 | ||
8.22 | 8.28 | 8.37 | 8.50 | 8.54 | 9.02 | 9.06 | 9.09 | 9.14 | 9.20 | 9.27 | ||
8.37 | 8.43 | 8.52 | 9.05 | 9.09 | 9.16 | 9.20 | 9.23 | 9.28 | 9.31 | 9.38 | ||
8.50 | 8.56 | 9.05 | 9.18 | 9.22 | 9.29 | 9.33 | 9.36 | 9.41 | 9.47 | 9.54 | ||
9.04 | 9.10 | 9.19 | 9.32 | 9.36 | 9.43 | 9.46 | 9.49 | 9.54 | 9.57 | 10.04 | ||
9.18 | 9.24 | 9.33 | 9.46 | 9.50 | 9.57 | 10.00 | 10.03 | 10.07 | 10.13 | 10.19 | ||
9.32 | 9.38 | 9.47 | 10.00 | 10.04 | 10.12 | 10.15 | 10.18 | 10.22 | 10.25 | 10.31 | ||
9.48 | 9.54 | 10.03 | 10.15 | 10.18 | 10.26 | 10.29 | 10.32 | 10.36 | 10.42 | 10.48 | ||
10.05 | 10.11 | 10.18 | 10.30 | 10.33 | 10.41 | 10.44 | 10.47 | 10.51 | 10.54 | 11.00 | ||
10.16 | 10.22 | 10.29 | 10.41 | 10.44 | 10.52 | 10.55 | 10.58 | 11.02 | 11.08 | 11.14 | ||
10.31 | 10.37 | 10.44 | 10.56 | 10.59 | 11.07 | 11.10 | 11.13 | 11.17 | 11.20 | 11.26 | ||
10.46 | 10.52 | 10.59 | 11.11 | 11.14 | 11.22 | 11.25 | 11.28 | 11.32 | 11.38 | 11.44 | ||
11.01 | 11.07 | 11.14 | 11.26 | 11.29 | 11.37 | 11.41 | 11.44 | 11.48 | 11.51 | 11.57 | ||
11.15 | 11.21 | 11.28 | 11.40 | 11.43 | 11.51 | 11.55 | 11.58 | 12.02 | 12.08 | 12.14 | ||
11.30 | 11.36 | 11.43 | 11.55 | 11.58 | 12.06 | 12.09 | 12.12 | 12.16 | 12.19 | 12.25 | ||
11.45 | 11.51 | 11.58 | 12.10 | 12.13 | 12.21 | 12.24 | 12.27 | 12.31 | 12.37 | 12.43 | ||
11.59 | 12.05 | 12.12 | 12.24 | 12.27 | 12.35 | 12.38 | 12.41 | 12.45 | 12.48 | 12.54 | ||
PM | 12.13 | 12.19 | 12.26 | 12.38 | 12.41 | 12.49 | 12.52 | 12.55 | 12.59 | 1.05 | 1.11 | |
12.28 | 12.34 | 12.41 | 12.53 | 12.56 | 1.04 | 1.08 | 1.11 | 1.15 | 1.18 | 1.24 | ||
12.43 | 12.49 | 12.56 | 1.08 | 1.11 | 1.19 | 1.23 | 1.26 | 1.30 | 1.36 | 1.42 | ||
12.57 | 1.03 | 1.10 | 1.22 | 1.25 | 1.33 | 1.37 | 1.40 | 1.44 | 1.47 | 1.53 | ||
1.11 | 1.17 | 1.24 | 1.36 | 1.39 | 1.47 | 1.51 | 1.54 | 1.58 | 2.04 | 2.10 | ||
1.26 | 1.32 | 1.39 | 1.51 | 1.54 | 2.02 | 2.06 | 2.09 | 2.14 | 2.17 | 2.23 | ||
1.40 | 1.46 | 1.53 | 2.05 | 2.08 | 2.16 | 2.20 | 2.23 | 2.28 | 2.34 | 2.40 | ||
1.54 | 2.00 | 2.07 | 2.19 | 2.22 | 2.30 | 2.34 | 2.37 | 2.42 | 2.45 | 2.51 | ||
2.09 | 2.15 | 2.22 | 2.34 | 2.37 | 2.45 | 2.49 | 2.52 | 2.57 | 3.03 | 3.09 | ||
2.25 | 2.31 | 2.38 | 2.50 | 2.53 | 3.01 | 3.09 | 3.12 | 3.17 | 3.20 | 3.26 | ||
2.40 | 2.46 | 2.53 | 3.05 | 3.09 | 3.17 | 3.25 | 3.28 | 3.33 | 3.40 | 3.47 | ||
2.58 | 3.04 | 3.11 | 3.24 | 3.28 | 3.36 | 3.44 | 3.47 | 3.51 | 3.54 | 4.00 | ||
3.11 | 3.17 | 3.24 | 3.37 | 3.41 | 3.49 | 3.57 | 4.00 | 4.04 | 4.11 | 4.18 | ||
3.28 | 3.34 | 3.41 | 3.56 | 4.00 | 4.08 | 4.12 | 4.15 | 4.19 | 4.22 | 4.28 | ||
3.43 | 3.49 | 3.56 | 4.11 | 4.15 | 4.23 | 4.27 | 4.30 | 4.34 | 4.41 | 4.48 | ||
3.57 | 4.03 | 4.11 | 4.26 | 4.30 | 4.38 | 4.43 | 4.46 | 4.50 | 4.53 | 4.59 | ||
4.13 | 4.19 | 4.27 | 4.43 | 4.47 | 4.55 | 5.00 | 5.03 | 5.07 | 5.14 | 5.21 | ||
4.30 | 4.36 | 4.44 | 5.00 | 5.04 | 5.12 | 5.17 | 5.20 | 5.24 | 5.27 | 5.33 | ||
4.46 | 4.52 | 5.00 | 5.16 | 5.20 | 5.28 | 5.33 | 5.36 | 5.40 | 5.47 | 5.54 | ||
5.04 | 5.10 | 5.18 | 5.34 | 5.38 | 5.46 | 5.50 | 5.53 | 5.57 | 6.00 | 6.06 | ||
5.19 | 5.25 | 5.33 | 5.46 | 5.50 | 5.58 | 6.02 | 6.05 | 6.09 | 6.15 | 6.21 | ||
5.34 | 5.40 | 5.48 | 6.01 | 6.05 | 6.13 | 6.16 | 6.19 | 6.23 | 6.26 | 6.32 | ||
5.49 | 5.55 | 6.03 | 6.15 | 6.18 | 6.26 | 6.29 | 6.32 | 6.36 | 6.42 | 6.48 | ||
6.03 | 6.09 | 6.16 | 6.28 | 6.31 | 6.39 | 6.42 | 6.45 | 6.49 | 6.52 | 6.58 | ||
6.17 | 6.23 | 6.30 | 6.42 | 6.45 | 6.53 | 6.56 | 6.59 | 7.03 | 7.09 | 7.15 | ||
6.32 | 6.38 | 6.45 | 6.57 | 7.00 | 7.08 | 7.11 | 7.13 | 7.17 | 7.20 | 7.26 | ||
6.50 | 6.56 | 7.03 | 7.15 | 7.18 | 7.26 | 7.29 | 7.31 | 7.35 | 7.41 | 7.47 | ||
7.20 | 7.26 | 7.33 | 7.45 | 7.48 | 7.56 | 7.59 | 8.01 | 8.05 | 8.08 | 8.13 | ||
7.50 | 7.56 | 8.03 | 8.15 | 8.18 | 8.26 | 8.29 | 8.31 | 8.35 | 8.41 | 8.47 | ||
8.20 | 8.26 | 8.33 | 8.45 | 8.48 | 8.56 | 8.59 | 9.01 | 9.05 | 9.08 | 9.13 |
Weekends and public holidays | |||||||||||
Rotokauri Rd to Nevada Rd (via Transport Centre) | |||||||||||
Rotokauri Transport Hub (Platform 3) | Rotokauri Rd | Nawton Shopping Centre | Lake Rd, Frankton | Transport Centre (Bryce St) | Clyde St (Opp SHGC Hockey field) | Clyde St (Hillcrest Warehouse) | University (Knighton Road) | Hillcrest Rd (St Johns College) | Morrinsville Rd | Nevada Rd | |
Estimated journey time | 6 mins | 7 mins | 11 mins | 5 mins | 5 mins | 4 mins | 2 mins | 4 mins | 4 mins | 5 mins | |
Depart | Arrive | Depart | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | |
AM | 7.00 | 7.06 | 7.13 | 7.26 | 7.29 | 7.34 | 7.37 | 7.39 | 7.43 | 7.47 | 7.52 |
7.30 | 7.36 | 7.43 | 7.56 | 7.59 | 8.04 | 8.07 | 8.09 | 8.13 | 8.17 | 8.22 | |
8.00 | 8.06 | 8.13 | 8.26 | 8.29 | 8.34 | 8.38 | 8.40 | 8.44 | 8.48 | 8.53 | |
8.30 | 8.36 | 8.43 | 8.56 | 8.59 | 9.05 | 9.09 | 9.11 | 9.15 | 9.19 | 9.24 | |
9.00 | 9.06 | 9.13 | 9.26 | 9.29 | 9.36 | 9.40 | 9.42 | 9.46 | 9.50 | 9.55 | |
9.30 | 9.36 | 9.43 | 9.56 | 9.59 | 10.06 | 10.10 | 10.13 | 10.17 | 10.21 | 10.26 | |
10.00 | 10.06 | 10.13 | 10.26 | 10.29 | 10.36 | 10.40 | 10.43 | 10.47 | 10.51 | 10.56 | |
10.30 | 10.36 | 10.43 | 10.56 | 10.59 | 11.06 | 11.10 | 11.13 | 11.17 | 11.21 | 11.26 | |
11.00 | 11.06 | 11.13 | 11.26 | 11.29 | 11.36 | 11.40 | 11.43 | 11.47 | 11.52 | 11.57 | |
11.30 | 11.36 | 11.43 | 11.56 | 11.59 | 12.06 | 12.11 | 12.14 | 12.19 | 12.24 | 12.29 | |
PM | 12.00 | 12.06 | 12.13 | 12.26 | 12.29 | 12.36 | 12.40 | 12.43 | 12.48 | 12.53 | 12.58 |
12.30 | 12.36 | 12.43 | 12.56 | 12.59 | 1.06 | 1.10 | 1.13 | 1.18 | 1.23 | 1.28 | |
1.00 | 1.06 | 1.13 | 1.26 | 1.29 | 1.36 | 1.40 | 1.43 | 1.48 | 1.53 | 1.58 | |
1.30 | 1.36 | 1.43 | 1.56 | 1.59 | 2.06 | 2.10 | 2.13 | 2.18 | 2.23 | 2.28 | |
2.00 | 2.06 | 2.13 | 2.26 | 2.29 | 2.36 | 2.40 | 2.43 | 2.48 | 2.53 | 2.58 | |
2.30 | 2.36 | 2.43 | 2.56 | 2.59 | 3.06 | 3.10 | 3.13 | 3.18 | 3.23 | 3.28 | |
3.00 | 3.06 | 3.13 | 3.26 | 3.29 | 3.36 | 3.40 | 3.43 | 3.48 | 3.53 | 3.58 | |
3.30 | 3.36 | 3.43 | 3.56 | 3.59 | 4.06 | 4.11 | 4.14 | 4.19 | 4.24 | 4.29 | |
4.00 | 4.06 | 4.13 | 4.26 | 4.29 | 4.36 | 4.40 | 4.42 | 4.47 | 4.52 | 4.57 | |
4.30 | 4.36 | 4.43 | 4.56 | 4.59 | 5.06 | 5.10 | 5.12 | 5.17 | 5.22 | 5.27 | |
5.00 | 5.06 | 5.13 | 5.26 | 5.29 | 5.36 | 5.40 | 5.42 | 5.47 | 5.52 | 5.57 | |
5.30 | 5.36 | 5.43 | 5.56 | 5.59 | 6.06 | 6.10 | 6.12 | 6.17 | 6.22 | 6.27 | |
6.00 | 6.06 | 6.13 | 6.26 | 6.29 | 6.36 | 6.40 | 6.42 | 6.47 | 6.52 | 6.57 | |
6.30 | 6.36 | 6.43 | 6.56 | 6.59 | 7.05 | 7.08 | 7.10 | 7.14 | 7.19 | 7.24 | |
7.00 | 7.06 | 7.13 | 7.26 | 7.29 | 7.34 | 7.37 | 7.39 | 7.43 | 7.47 | 7.52 | |
7.30 | 7.36 | 7.43 | 7.56 | 7.59 | 8.04 | 8.07 | 8.09 | 8.13 | 8.17 | 8.22 | |
8.05 | 8.11 | 8.18 | 8.29 | 8.34 | 8.39 | 8.42 | 8.44 | 8.48 | 8.52 | 8.57 |
Monday to Friday | ||||||||||||
Nevada Rd to Rotokauri Rd (via Transport Centre) | ||||||||||||
Nevada Rd | Masters Ave (Hillcrest High School) | Morrinsville Rd | Hillcrest Rd (Opp St Johns College) | University (Knighton Road) | Clyde St (Opp Hillcrest Warehouse) | Clyde St (SHGC Hockey field) | Opp Transport Centre (Bryce St) |
Lake Rd, Frankton | Nawton Shopping Centre | Rotokauri Rd (Near Kawariki Dr) | Rotokauri Transport Hub (Platform 3) | |
Estimated journey time | 3 mins | 4 mins | 6 mins | 7 mins | 3 mins | 5 mins | 8 mins | 4 mins | 13 mins | 8 mins | 7 mins | |
Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Depart | Arrive | Arrive | |
AM | 5.18 | 5.21 | 5.25 | 5.30 | 5.32 | 5.35 | 5.41 | 5.45 | 5.53 | 6.00 | 6.07 | |
6.00 | 6.03 | 6.06 | 6.11 | 6.13 | 6.16 | 6.22 | 6.26 | 6.36 | 6.43 | 6.50 | ||
6.25 | 6.28 | 6.32 | 6.37 | 6.39 | 6.42 | 6.48 | 6.52 | 7.02 | 7.09 | 7.16 | ||
6.40 | 6.43 | 6.46 | 6.51 | 6.53 | 6.56 | 7.02 | 7.06 | 7.16 | 7.23 | 7.30 | ||
6.50 | 6.53 | 6.57 | 7.02 | 7.06 | 7.11 | 7.17 | 7.21 | 7.31 | 7.38 | 7.45 | ||
7.01 | 7.04 | 7.10 | 7.17 | 7.21 | 7.26 | 7.32 | 7.36 | 7.48 | 7.56 | 8.03 | ||
7.18 | 7.22 | 7.28 | 7.35 | 7.39 | 7.44 | 7.52 | 7.57 | 8.09 | 8.16 | 8.23 | ||
7.34 | 7.37 | 7.43 | 7.50 | 7.54 | 7.59 | 8.07 | 8.12 | 8.24 | 8.31 | 8.38 | ||
7.48 | 7.52 | 7.58 | 8.05 | 8.09 | 8.14 | 8.22 | 8.26 | 8.39 | 8.46 | 8.53 | ||
8.03 | 8.06 | 8.12 | 8.19 | 8.23 | 8.28 | 8.36 | 8.40 | 8.53 | 9.00 | 9.07 | ||
8.16 | 8.20 | 8.26 | 8.33 | 8.37 | 8.42 | 8.50 | 8.54 | 9.07 | 9.14 | 9.21 | ||
8.33 | 8.36 | 8.42 | 8.49 | 8.53 | 8.58 | 9.06 | 9.10 | 9.23 | 9.30 | 9.37 | ||
8.46 | 8.50 | 8.56 | 9.03 | 9.07 | 9.11 | 9.18 | 9.22 | 9.35 | 9.42 | 9.49 | ||
9.01 | 9.04 | 9.10 | 9.17 | 9.21 | 9.25 | 9.32 | 9.36 | 9.48 | 9.55 | 10.02 | ||
9.15 | 9.19 | 9.25 | 9.32 | 9.36 | 9.40 | 9.47 | 9.51 | 10.03 | 10.10 | 10.17 | ||
9.32 | 9.35 | 9.41 | 9.48 | 9.52 | 9.56 | 10.03 | 10.07 | 10.19 | 10.26 | 10.33 | ||
9.52 | 9.56 | 10.01 | 10.06 | 10.08 | 10.12 | 10.19 | 10.23 | 10.35 | 10.42 | 10.49 | ||
10.07 | 10.10 | 10.16 | 10.21 | 10.23 | 10.27 | 10.34 | 10.38 | 10.50 | 10.57 | 11.04 | ||
10.22 | 10.26 | 10.31 | 10.36 | 10.38 | 10.42 | 10.49 | 10.53 | 11.05 | 11.12 | 11.19 | ||
10.35 | 10.38 | 10.44 | 10.49 | 10.51 | 10.55 | 11.02 | 11.06 | 11.18 | 11.25 | 11.32 | ||
10.51 | 10.55 | 11.00 | 11.05 | 11.07 | 11.11 | 11.18 | 11.22 | 11.34 | 11.41 | 11.48 | ||
11.03 | 11.06 | 11.12 | 11.17 | 11.19 | 11.23 | 11.30 | 11.34 | 11.46 | 11.53 | 12.00 | ||
11.17 | 11.21 | 11.26 | 11.31 | 11.33 | 11.37 | 11.44 | 11.48 | 12.00 | 12.07 | 12.14 | ||
11.32 | 11.35 | 11.41 | 11.46 | 11.48 | 11.52 | 11.59 | 12.03 | 12.15 | 12.22 | 12.29 | ||
11.47 | 11.51 | 11.56 | 12.01 | 12.03 | 12.07 | 12.14 | 12.18 | 12.30 | 12.37 | 12.44 | ||
PM | 12.02 | 12.05 | 12.11 | 12.16 | 12.18 | 12.22 | 12.29 | 12.33 | 12.45 | 12.52 | 12.59 | |
12.17 | 12.21 | 12.26 | 12.31 | 12.33 | 12.37 | 12.44 | 12.48 | 1.00 | 1.07 | 1.14 | ||
12.31 | 12.34 | 12.40 | 12.45 | 12.47 | 12.51 | 12.58 | 1.02 | 1.14 | 1.21 | 1.28 | ||
12.46 | 12.50 | 12.55 | 1.00 | 1.02 | 1.06 | 1.13 | 1.17 | 1.29 | 1.36 | 1.43 | ||
1.00 | 1.03 | 1.09 | 1.14 | 1.16 | 1.20 | 1.27 | 1.31 | 1.44 | 1.51 | 1.58 | ||
1.14 | 1.18 | 1.23 | 1.28 | 1.30 | 1.34 | 1.41 | 1.45 | 1.58 | 2.05 | 2.12 | ||
1.30 | 1.33 | 1.39 | 1.44 | 1.46 | 1.50 | 1.57 | 2.01 | 2.14 | 2.21 | 2.28 | ||
1.45 | 1.49 | 1.54 | 1.59 | 2.01 | 2.05 | 2.12 | 2.17 | 2.30 | 2.37 | 2.44 | ||
1.59 | 2.02 | 2.08 | 2.13 | 2.15 | 2.19 | 2.26 | 2.31 | 2.44 | 2.51 | 2.58 | ||
2.14 | 2.18 | 2.23 | 2.28 | 2.30 | 2.34 | 2.41 | 2.46 | 2.59 | 3.06 | 3.13 | ||
2.29 | 2.32 | 2.38 | 2.43 | 2.45 | 2.50 | 2.57 | 3.02 | 3.15 | 3.22 | 3.29 | ||
2.44 | 2.48 | 2.53 | 2.58 | 3.00 | 3.05 | 3.13 | 3.18 | 3.31 | 3.38 | 3.45 | ||
2.56 | 2.59 | 3.05 | 3.11 | 3.13 | 3.18 | 3.26 | 3.31 | 3.44 | 3.51 | 3.58 | ||
3.13 | 3.18 | 3.26 | 3.32 | 3.34 | 3.39 | 3.47 | 3.52 | 4.05 | 4.12 | 4.19 | ||
3.30 | 3.35 | 3.43 | 3.49 | 3.51 | 3.56 | 4.04 | 4.09 | 4.22 | 4.29 | 4.36 | ||
3.50 | 3.55 | 4.03 | 4.09 | 4.11 | 4.16 | 4.24 | 4.29 | 4.42 | 4.49 | 4.56 | ||
4.06 | 4.09 | 4.15 | 4.21 | 4.23 | 4.28 | 4.36 | 4.41 | 4.54 | 5.01 | 5.08 | ||
4.21 | 4.26 | 4.31 | 4.37 | 4.39 | 4.44 | 4.51 | 4.56 | 5.09 | 5.16 | 5.23 | ||
4.34 | 4.37 | 4.43 | 4.49 | 4.51 | 4.56 | 5.03 | 5.08 | 5.21 | 5.28 | 5.35 | ||
4.52 | 4.55 | 5.00 | 5.06 | 5.08 | 5.13 | 5.20 | 5.25 | 5.38 | 5.45 | 5.52 | ||
5.05 | 5.08 | 5.14 | 5.20 | 5.22 | 5.27 | 5.34 | 5.39 | 5.52 | 5.59 | 6.06 | ||
5.24 | 5.27 | 5.32 | 5.38 | 5.40 | 5.45 | 5.52 | 5.57 | 6.10 | 6.17 | 6.24 | ||
5.38 | 5.41 | 5.47 | 5.53 | 5.55 | 6.00 | 6.07 | 6.12 | 6.25 | 6.32 | 6.39 | ||
5.57 | 6.00 | 6.05 | 6.10 | 6.12 | 6.15 | 6.21 | 6.26 | 6.39 | 6.46 | 6.53 | ||
6.10 | 6.13 | 6.18 | 6.23 | 6.25 | 6.28 | 6.34 | 6.38 | 6.49 | 6.56 | 7.03 | ||
6.26 | 6.29 | 6.33 | 6.38 | 6.40 | 6.43 | 6.49 | 6.53 | 7.04 | 7.11 | 7.18 | ||
6.39 | 6.42 | 6.47 | 6.52 | 6.54 | 6.57 | 7.03 | 7.07 | 7.18 | 7.25 | 7.32 | ||
6.53 | 6.56 | 7.00 | 7.05 | 7.07 | 7.10 | 7.16 | 7.20 | 7.31 | 7.38 | 7.45 | ||
7.29 | 7.32 | 7.37 | 7.42 | 7.44 | 7.47 | 7.53 | 7.57 | 8.08 | 8.15 | 8.22 | ||
8.01 | 8.04 | 8.08 | 8.13 | 8.15 | 8.18 | 8.24 | 8.28 | 8.39 | 8.46 | 8.53 |
Weekends and public holidays | |||||||||||
Nevada Rd to Rotokauri Rd (via Transport Centre) | |||||||||||
Nevada Rd | Morrinsville Rd | Hillcrest Rd | University (Knighton Road) | Clyde St (Opp Hillcrest Warehouse) | Clyde St (SHGC Hockey field) | Transport Centre (Bryce St) | Lake Rd, Frankton | Nawton Shopping Centre | Rotokauri Rd (Near Kawariki Dr) | Rotokauri Transport Hub (Platform 3) | |
Estimated journey time | 3 mins | 4 mins | 6 mins | 1 mins | 4 mins | 6 mins | 3 mins | 11 mins | 8 mins | 5 mins | |
Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Depart | Arrive | Arrive | |
AM | 8.00 | 8.05 | 8.10 | 8.15 | 8.20 | 8.25 | 8.30 | 8.33 | 8.40 | 8.45 | 8.50 |
8.25 | 8.30 | 8.35 | 8.40 | 8.45 | 8.50 | 8.55 | 8.58 | 9.05 | 9.10 | 9.15 | |
8.56 | 9.01 | 9.06 | 9.11 | 9.16 | 9.21 | 9.26 | 9.29 | 9.36 | 9.41 | 9.46 | |
9.27 | 9.32 | 9.37 | 9.42 | 9.47 | 9.52 | 9.57 | 10.00 | 10.07 | 10.12 | 10.20 | |
9.58 | 10.03 | 10.08 | 10.13 | 10.18 | 10.23 | 10.28 | 10.31 | 10.38 | 10.43 | 10.50 | |
10.29 | 10.34 | 10.39 | 10.44 | 10.49 | 10.54 | 10.59 | 11.02 | 11.09 | 11.14 | 11.20 | |
10.59 | 11.04 | 11.09 | 11.14 | 11.19 | 11.24 | 11.29 | 11.32 | 11.39 | 11.44 | 11.50 | |
11.29 | 11.34 | 11.39 | 11.44 | 11.49 | 11.54 | 11.59 | 12.02 | 12.09 | 12.14 | 12.20 | |
PM | 12.00 | 12.05 | 12.10 | 12.15 | 12.20 | 12.25 | 12.30 | 12.33 | 12.40 | 12.45 | 12.50 |
12.32 | 12.37 | 12.42 | 12.47 | 12.52 | 12.57 | 1.02 | 1.05 | 1.12 | 1.17 | 1.20 | |
1.01 | 1.06 | 1.11 | 1.16 | 1.21 | 1.26 | 1.31 | 1.34 | 1.41 | 1.46 | 1.50 | |
1.31 | 1.36 | 1.41 | 1.46 | 1.51 | 1.56 | 2.01 | 2.04 | 2.11 | 2.16 | 2.20 | |
2.01 | 2.06 | 2.11 | 2.16 | 2.21 | 2.26 | 2.31 | 2.34 | 2.41 | 2.46 | 2.50 | |
2.31 | 2.36 | 2.41 | 2.46 | 2.51 | 2.56 | 3.01 | 3.04 | 3.11 | 3.16 | 3.20 | |
3.01 | 3.06 | 3.11 | 3.16 | 3.21 | 3.26 | 3.31 | 3.34 | 3.41 | 3.46 | 3.50 | |
3.31 | 3.36 | 3.41 | 3.46 | 3.51 | 3.56 | 4.01 | 4.04 | 4.11 | 4.16 | 4.20 | |
4.01 | 4.06 | 4.11 | 4.16 | 4.21 | 4.26 | 4.31 | 4.34 | 4.41 | 4.46 | 4.50 | |
4.32 | 4.37 | 4.42 | 4.47 | 4.52 | 4.57 | 5.02 | 5.05 | 5.12 | 5.17 | 5.20 | |
5.00 | 5.05 | 5.10 | 5.15 | 5.20 | 5.25 | 5.30 | 5.33 | 5.40 | 5.45 | 5.50 | |
5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.55 | 6.00 | 6.03 | 6.10 | 6.15 | 6.20 | |
6.00 | 6.05 | 6.10 | 6.15 | 6.20 | 6.25 | 6.30 | 6.33 | 6.40 | 6.45 | 6.50 | |
6.30 | 6.35 | 6.40 | 6.45 | 6.50 | 6.55 | 7.00 | 7.03 | 7.10 | 7.15 | 7.20 | |
7.00 | 7.05 | 7.10 | 7.15 | 7.20 | 7.25 | 7.30 | 7.33 | 7.40 | 7.45 | 7.50 | |
7.27 | 7.32 | 7.37 | 7.42 | 7.47 | 7.52 | 7.57 | 8.00 | 8.07 | 8.12 | 8.17 | |
7.55 | 8.00 | 8.05 | 8.10 | 8.15 | 8.20 | 8.25 | 8.28 | 8.35 | 8.40 | 8.45 | |
8.25 | 8.30 | 8.35 | 8.40 | 8.45 | 8.50 | 8.55 | 8.58 | 9.05 | 9.10 | 9.15 | |
9.00 | 9.05 | 9.10 | 9.15 | 9.20 | 9.25 | 9.30 | 9.33 | 9.40 | 9.45 | 9.50 |
Bus stops
-
