All services depart the Transport Centre from Platform R.
Timetables
Monday to Friday | Dinsdale | ||||||||
Transport Centre | Dinsdale Shops | Farnborough Dr | Hamilton Zoo | Hamilton Zoo | Farnborough Dr | Dinsdale Shops | Transport Centre | ||
Depart | Arrive | Arrive | Arrive | Depart | Depart/Arrive | Arrive | Arrive | ||
AM | Platform R | 7.10 | 7.24 | 7.39 | |||||
7.45 | 7.56 | 8.09 | 7.35 | 7.49 | 8.04 | ||||
8.45 | 8.56 | 9.06 | 9.10 | 8.12 | 8.26 | 8.43 | |||
9.45 | 9.56 | 10.06 | 10.10 | 9.15 | 9.18 | 9.29 | 9.42 | ||
10.45 | 10.56 | 11.06 | 11.10 | 10.15 | 10.18 | 10.29 | 10.42 | ||
11.45 | 11.56 | 12.07 | 12.12 | 11.15 | 11.18 | 11.29 | 11.42 | ||
PM | 12.45 | 12.56 | 1.07 | 1.12 | 12.15 | 12.18 | 12.29 | 12.42 | |
1.45 | 1.56 | 2.07 | 2.12 | 1.15 | 1.18 | 1.29 | 1.42 | ||
2.45 | 2.56 | 3.08 | 3.14 | 2.15 | 2.18 | 2.29 | 2.42 | ||
3.15 | 3.30 | 3.44 | 3.48 | 3.17 | 3.20 | 3.31 | 3.44 | ||
3.45 | 3.58 | 4.11 | 4.16 | 3.51 | 3.54 | 4.05 | 4.18 | ||
4.21 | 4.34 | 4.47 | 4.52 | 4.20 | 4.23 | 4.34 | 4.47 | ||
4.50 | 5.03 | 5.16 | 5.21 | 4.55 | 4.58 | 5.09 | 5.22 | ||
5.25 | 5.39 | 5.55 | 5.28 | 5.39 | 5.51 | ||||
5.55 | 6.08 | 6.20 | 5.58 | 6.09 | 6.21 | ||||
6.45 | 6.58 | 7.10 | 6.28 | 6.39 | 6.51 |
Saturday, Sunday and public holidays | Dinsdale | ||||||||
Transport Centre | Dinsdale Shops | Farnborough Dr | Hamilton Zoo | Hamilton Zoo | Farnborough Dr | Dinsdale Shops | Transport Centre | ||
Depart | Depart | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
AM | Platform R | 7.01 | 7.10 | 7.22 | |||||
7.31 | 7.41 | 7.52 | 8.01 | 8.10 | 8.22 | ||||
8.31 | 8.41 | 8.52 | 9.01 | 9.10 | 9.22 | ||||
9.31 | 9.41 | 9.50 | 9.55 | 9.58 | 10.01 | 10.11 | 10.24 | ||
10.31 | 10.41 | 10.50 | 10.55 | 10.58 | 11.01 | 11.11 | 11.24 | ||
11.31 | 11.41 | 11.50 | 11.55 | 11.58 | 12.01 | 12.11 | 12.24 | ||
PM | 12.31 | 12.41 | 12.51 | 12.55 | 12.58 | 1.01 | 1.11 | 1.24 | |
1.31 | 1.41 | 1.51 | 1.55 | 1.58 | 2.01 | 2.11 | 2.24 | ||
2.31 | 2.41 | 2.51 | 2.55 | 2.58 | 3.01 | 3.11 | 3.24 | ||
3.31 | 3.41 | 3.51 | 3.55 | 3.58 | 4.01 | 4.11 | 4.24 | ||
4.31 | 4.41 | 4.51 | 4.55 | 4.58 | 5.01 | 5.11 | 5.24 | ||
5.31 | 5.41 | 5.52 | 6.01 | 6.10 | 6.22 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart Farnborough Drive/Hamilton Zoo to Transport Centre 183 Brymer Rd (Zoo) 222 Baverstock Rd 151 Baverstock Rd Farnborough Dr (Sandhurst Pl Reserve) 25 Farnborough Dr 55 Farnborough Dr 83 Farnborough Dr 105 Farnborough Dr 116 Ayrshire Dr 6 Angus St 30 Brymer Rd 14 Brymer Rd 211 Grandview Rd 50 Western Heights Dr 18 Western Heights Dr 116 Newcastle Rd 193 Dinsdale Rd 167 Dinsdale Rd 131 Dinsdale Rd 28 Caernarvon St Whatawhata Rd (Liquorland) 44 Whatawhata Rd 222 Killarney Rd 166 Killarney Rd 120 Killarney Rd 54 Killarney Rd 102 Queens Ave Opp 77 Queens Ave 10 Queens Ave 28 Marama St Opp 187 Ward St (opp Hamilton Girls High School) Transport Centre -
Depart Transport Centre to Farnborough Drive/Hamilton Zoo Transport Centre (Platform R) 180 Ward St (Hamilton Girls High School) 25 Marama St 7 Queens Ave 51 Queens Ave 97 Queens Ave 55 Killarney Rd 119 Killarney Rd 165 Killarney Rd 219A Killarney Rd Opp 68 Whatawhata Rd (Dinsdale shops) 99A Whatawhata Rd 125 Whatawhata Rd 9 Caernarvon St 27 Caernarvon St (Caernarvon Park) 128 Dinsdale Rd 170 Dinsdale Rd 196 Dinsdale Rd 107 Newcastle Rd 17 Western Heights Dr 45 Western Heights Dr 216 Grandview Rd 27 Brymer Rd 5 Angus St 71 Ayrshire Dr 116 Farnborough Dr 76 Farnborough Dr 52 Farnborough Dr 36 Farnborough Dr 20 Farnborough Dr 149 Baverstock Rd 227 Baverstock Rd 183 Brymer Rd (Zoo)
Related information
Related Routes: