All services depart the Transport Centre from Platform Q.
Timetables
Monday to Friday | University | ||||||
Transport Centre | Te Aroha/ Peachgrove |
University | University | Te Aroha/ Peachgrove |
Transport Centre | ||
Depart | Depart | Arrive | Depart | Depart | Arrive | ||
AM | Platform Q | 7.00 | 7.13 | 7.24 | |||
7.35 | 7.48 | 8.02 | 8.05 | 8.30 | 8.47 | ||
9.00 | 9.11 | 9.25 | 9.40 | 9.53 | 10.07 | ||
10.15 | 10.25 | 10.41 | 10.44 | 10.57 | 11.11 | ||
11.15 | 11.25 | 11.41 | 11.44 | 11.57 | 12.11 | ||
PM | 12.15 | 12.25 | 12.41 | 12.44 | 12.57 | 1.11 | |
1.15 | 1.25 | 1.41 | 1.44 | 1.56 | 2.09 | ||
2.15 | 2.25 | 2.41 | 2.44 | 2.57 | 3.09 | ||
3.13 | 3.29 | 3.50 | 3.53 | 4.06 | 4.18 | ||
4.21 | 4.33 | 4.51 | 4.54 | 5.07 | 5.22 | ||
5.25 | 5.37 | 5.55 | 5.58 | 6.11 | 6.22 | ||
6.25 | 6.34 | 6.50 | 6.53 | 7.06 | 7.14 | ||
7.17 | 7.24 | 7.38 | 7.42 | 7.53 | 8.01 |
Saturday, Sunday and public holidays | University | ||||||
Transport Centre | Te Aroha / Peachgrove | University | University | Te Aroha / Peachgrove | Transport Centre | ||
Depart | Arrive | Arrive | Depart | Arrive | Arrive | ||
AM | Platform Q | 8.30 | 8.42 | 8.52 | |||
9.01 | 9.10 | 9.23 | 9.30 | 9.42 | 9.52 | ||
10.01 | 10.10 | 10.23 | 10.30 | 10.42 | 10.54 | ||
11.01 | 11.10 | 11.23 | 11.30 | 11.42 | 11.54 | ||
PM | 12.01 | 12.11 | 12.26 | 12.30 | 12.42 | 12.54 | |
1.01 | 1.11 | 1.26 | 1.30 | 1.42 | 1.54 | ||
2.01 | 2.11 | 2.26 | 2.30 | 2.42 | 2.54 | ||
3.01 | 3.11 | 3.25 | 3.30 | 3.42 | 3.54 | ||
4.01 | 4.11 | 4.25 | 4.30 | 4.42 | 4.52 | ||
5.01 | 5.11 | 5.25 | 5.30 | 5.42 | 5.52 | ||
6.01 | 6.10 | 6.23 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart University to Transport Centre University (inside Gate 1) 123 Knighton Rd (opp University Gate 2) 187 Knighton Rd 228 Old Farm Rd 162 Old Farm Rd 68 Cameron Rd 42 Cameron Rd 20 Cameron Rd 272 Clyde Street (Hillcrest Warehouse) 208 Clyde Street 49 Old Farm Road 34 Wilson St 20 Wilson St Opp 58 Peachgrove Rd (Hamilton Boys High School main entrance) Peachgrove Rd (opp Peachgrove Intermediate) 127 Peachgrove Rd 92 Te Aroha St 52 Te Aroha St 32 Te Aroha St 668 Grey St 528 Grey St 12 Anzac Parade (outside Police Station) 131 Anglesea St (outside Pilates Centre) 209 Anglesea St Transport Centre -
Depart Transport Centre to University Transport Centre (Platform Q) 218B Anglesea St (Youth and Family) 130 Anglesea St 7 Anzac Parade (opp Police Station) 541 Grey St 669 Grey St 29 Te Aroha St 43 Te Aroha St Opp 90 Te Aroha St 108A Peachgrove Rd Peachgrove Rd (Peachgrove Intermediate) 38 Peachgrove Rd (opp Hamilton Boys High School) 21 Wilson St 39 Wilson St 16A Old Farm Rd 209 Clyde Street 271 Clyde Street 31 Cameron Rd 55 Cameron Rd 75 Cameron Rd 191 Old Farm Rd Opp 228 Old Farm Rd Opp 187 Knighton Rd Opp 129 Knighton Rd (University Gate 2) University (inside Gate 1)
Related information
Related Routes: