General Updates

Have your say on regional public transport rating

We're seeking feedback on rating models to help fund bus, community transport and Total Mobility services in the Waikato region. Find out more »

Affected bus routes:

All services depart the Transport Centre from Platform T.

Timetables

Transport
Centre
Waimarie
(Fraser High School)
Rotokauri
Rd
Foreman 
Rd
Rotokauri Transport
Hub - Platform 1
  Rotokauri
Transport
Hub - Platform 1

Foreman 
Rd
Rotokauri
Rd
Waimarie
(Fraser High School)
Transport
Centre
  Depart Depart Arrive Arrive Arrive   Depart Arrive Arrive Arrive Arrive
AM Platform T                
5.45 5.53 5.58 6.02 6.08  
6.45 6.54 6.59 7.04 7.10  
7.15 7.24 7.29 7.34 7.40 6.15 6.17 6.20 6.28 6.40
7.55 8.04 8.09 8.14 8.20   7.16 7.20 7.24 7.36 7.50
8.30 8.40 8.46 8.51 8.58   7.45 7.49 7.55 8.07 8.21
9.05 9.14 9.20 9.25 9.31   8.31 8.34 8.37 8.47 9.00
9.30 9.39 9.45 9.50 9.56   9.01 9.04 9.07 9.17 9.30
10.30 10.39 10.45 10.50 10.56   10.00 10.03 10.06 10.14 10.26
11.30 11.39 11.45 11.50 11.56   11.00 11.03 11.06 11.14 11.26
PM 12.30 12.39 12.45 12.50 12.56   12.12 12.15 12.18 12.28 12.42
1.35 1.44 1.50 1.55 2.01   1.00 1.03 1.06 1.16 1.30
2.30 2.39 2.45 2.50 2.56   2.05 2.08 2.11 2.21 2.35
3.25 3.38 3.45 3.51 3.58   3.00 3.03 3.06 3.16 3.30
3.55 4.06 4.12 4.18 4.25   4.01 4.04 4.07 4.16 4.29
4.35 4.46 4.52 4.58 5.05   4.30 4.33 4.36 4.45 4.58
5.05 5.18 5.25 5.31 5.38   5.10 5.13 5.16 5.24 5.36
5.40 5.50 5.56 6.03 6.08   5.45 5.48 5.51 5.59 6.11
6.40 6.49 6.57 7.01 7.05   6.11 6.14 6.17 6.25 6.35
7.40 7.49 7.57 8.00 8.03   7.10 7.13 7.16 7.24 7.33
  8.15 8.18 8.21 8.29 8.38

 

All routes and timetables are dependent on traffic flow and may vary.

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information