All services depart the Transport Centre from Platform T.
Timetables
Monday to Friday | Nawton | ||||||||||
Transport Centre |
Waimarie (Fraser High School) |
Rotokauri Rd |
Foreman Rd |
Rotokauri Transport Hub - Platform 1 |
Rotokauri Transport Hub - Platform 1 |
Foreman Rd |
Rotokauri Rd |
Waimarie (Fraser High School) |
Transport Centre |
||
Depart | Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | ||
AM | Platform T | ||||||||||
5.45 | 5.53 | 5.58 | 6.02 | 6.08 | |||||||
6.45 | 6.54 | 6.59 | 7.04 | 7.10 | |||||||
7.15 | 7.24 | 7.29 | 7.34 | 7.40 | 6.15 | 6.17 | 6.20 | 6.28 | 6.40 | ||
7.55 | 8.04 | 8.09 | 8.14 | 8.20 | 7.16 | 7.20 | 7.24 | 7.36 | 7.50 | ||
8.30 | 8.40 | 8.46 | 8.51 | 8.58 | 7.45 | 7.49 | 7.55 | 8.07 | 8.21 | ||
9.05 | 9.14 | 9.20 | 9.25 | 9.31 | 8.31 | 8.34 | 8.37 | 8.47 | 9.00 | ||
9.30 | 9.39 | 9.45 | 9.50 | 9.56 | 9.01 | 9.04 | 9.07 | 9.17 | 9.30 | ||
10.30 | 10.39 | 10.45 | 10.50 | 10.56 | 10.00 | 10.03 | 10.06 | 10.14 | 10.26 | ||
11.30 | 11.39 | 11.45 | 11.50 | 11.56 | 11.00 | 11.03 | 11.06 | 11.14 | 11.26 | ||
PM | 12.30 | 12.39 | 12.45 | 12.50 | 12.56 | 12.12 | 12.15 | 12.18 | 12.28 | 12.42 | |
1.35 | 1.44 | 1.50 | 1.55 | 2.01 | 1.00 | 1.03 | 1.06 | 1.16 | 1.30 | ||
2.30 | 2.39 | 2.45 | 2.50 | 2.56 | 2.05 | 2.08 | 2.11 | 2.21 | 2.35 | ||
3.25 | 3.38 | 3.45 | 3.51 | 3.58 | 3.00 | 3.03 | 3.06 | 3.16 | 3.30 | ||
3.55 | 4.06 | 4.12 | 4.18 | 4.25 | 4.01 | 4.04 | 4.07 | 4.16 | 4.29 | ||
4.35 | 4.46 | 4.52 | 4.58 | 5.05 | 4.30 | 4.33 | 4.36 | 4.45 | 4.58 | ||
5.05 | 5.18 | 5.25 | 5.31 | 5.38 | 5.10 | 5.13 | 5.16 | 5.24 | 5.36 | ||
5.40 | 5.50 | 5.56 | 6.03 | 6.08 | 5.45 | 5.48 | 5.51 | 5.59 | 6.11 | ||
6.40 | 6.49 | 6.57 | 7.01 | 7.05 | 6.11 | 6.14 | 6.17 | 6.25 | 6.35 | ||
7.40 | 7.49 | 7.57 | 8.00 | 8.03 | 7.10 | 7.13 | 7.16 | 7.24 | 7.33 | ||
8.15 | 8.18 | 8.21 | 8.29 | 8.38 |
Saturday, Sunday and public holidays | Nawton | ||||||||||
Transport Centre |
Waimarie (Fraser High School) |
Rotokauri Rd |
Foreman Rd |
Rotokauri Transport Hub - Platform 1 |
Rotokauri Transport Hub - Platform 1 |
Foreman Rd |
Rotokauri Rd |
Waimarie (Fraser High School) |
Transport Centre |
||
Depart | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | ||
AM | Platform T | ||||||||||
8.40 | 8.49 | 8.55 | 8.58 | 9.01 | |||||||
9.35 | 9.45 | 9.53 | 9.57 | 9.59 | 9.05 | 9.08 | 9.11 | 9.19 | 9.30 | ||
10.35 | 10.45 | 10.53 | 10.57 | 10.59 | 10.05 | 10.08 | 10.11 | 10.19 | 10.30 | ||
11.35 | 11.45 | 11.53 | 11.57 | 11.59 | 11.05 | 11.08 | 11.11 | 11.19 | 11.31 | ||
PM | 12.35 | 12.45 | 12.53 | 12.57 | 12.59 | 12.05 | 12.08 | 12.11 | 12.19 | 12.31 | |
1.35 | 1.45 | 1.53 | 1.57 | 1.59 | 1.05 | 1.08 | 1.11 | 1.19 | 1.31 | ||
2.35 | 2.45 | 2.53 | 2.57 | 2.59 | 2.05 | 2.08 | 2.11 | 2.19 | 2.31 | ||
3.35 | 3.45 | 3.55 | 3.59 | 4.02 | 3.05 | 3.08 | 3.11 | 3.19 | 3.31 | ||
4.35 | 4.45 | 4.55 | 4.59 | 5.02 | 4.05 | 4.08 | 4.11 | 4.19 | 4.31 | ||
5.05 | 5.15 | 5.25 | 5.29 | 5.32 | 5.06 | 5.06 | 5.12 | 5.20 | 5.32 | ||
6.05 | 6.15 | 6.25 | 6.29 | 6.30 | 5.35 | 5.38 | 5.41 | 5.49 | 6.01 | ||
7.05 | 7.15 | 7.25 | 7.29 | 7.30 | 6.35 | 6.38 | 6.41 | 6.49 | 7.01 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart Rotokauri Transport Hub to Transport Centre Rotokauri Transport Hub 70 Foreman Rd (New Zealand Rural Press) 28 Foreman Rd 4 Foreman Rd (outside Fonterra) 27 Rotokauri Rd 55 Rotokauri Rd 23 Odlin Cr 43 Odlin Cr 49 Breckons Ave 89 Breckons Ave 40 Dominion Rd 26 Wall St 20 Wall St 35 Grandview Rd 57 Grandview Rd 79 Grandview Rd 6 Holmes St 48 Waimarie St 4 Waimarie St 26 Ellicott Rd 160 Rimu St 118 Rimu St 94 Rimu St 56 Rimu St 200 Seddon Rd Opp 127 Seddon Rd 568 Anglesea St (Petworld) 486 Anglesea St Transport Centre -
Depart Transport Centre to Rotokauri Transport Hub Transport Centre (Platform T) 487 Angelsea St 127 Seddon Rd (opp FMG stadium) 175 Seddon Rd 61 Rimu St 95 Rimu St 115 Rimu St 153 Rimu St 19 Ellicott Rd 5 Waimarie St 25 Waimarie St 53 Waimarie St 7 Holmes St 78 Grandview Rd 60 Grandview Rd 36 Grandview Rd 5 Wall St 27 Wall St 35 Dominion Rd 68 Breckons Ave 54 Breckons Ave 52 Odlin Cr 26 Odlin Cr 56 Rotokauri Rd 22 Rotokauri Rd 7 Foreman Rd (opp Foreman Rd) Opp 28 Foreman Rd 69 Foreman Rd (Mainfreight) Rotokauri Transport Hub