All services depart the Transport Centre from Platform O.
Timetables
Monday to Friday | Claudelands | ||||||||
Transport Centre |
Claude St |
Fairview St |
Chartwell Shopping Centre | Chartwell Shopping Centre | Fairview St |
Claude St |
Transport Centre |
||
Depart | Depart | Arrive | Arrive | Depart | Arrive | Depart | Arrive | ||
AM | Platform O | 6.50 | 6.59 | 7.11 | 7.20 | ||||
7.20 | 7.29 | 7.41 | 7.50 | ||||||
7.25 | 7.35 | 7.46 | 7.54 | 8.00 | 8.09 | 8.21 | 8.40 | ||
8.05 | 8.15 | 8.26 | 8.34 | 8.40 | 8.49 | 9.01 | 9.11 | ||
8.45 | 8.55 | 9.06 | 9.14 | 9.20 | 9.29 | 9.41 | 9.51 | ||
9.25 | 9.35 | 9.46 | 9.54 | 10.00 | 10.09 | 10.21 | 10.31 | ||
10.05 | 10.15 | 10.26 | 10.34 | 10.40 | 10.49 | 11.01 | 11.11 | ||
10.45 | 10.55 | 11.06 | 11.14 | 11.20 | 11.29 | 11.41 | 11.51 | ||
11.25 | 11.36 | 11.47 | 11.55 | 12.00 | 12.09 | 12.21 | 12.31 | ||
PM | 12.05 | 12.16 | 12.27 | 12.35 | 12.40 | 12.49 | 1.01 | 1.11 | |
12.45 | 12.56 | 1.07 | 1.15 | 1.20 | 1.29 | 1.41 | 1.51 | ||
1.25 | 1.36 | 1.47 | 1.55 | 2.00 | 2.09 | 2.21 | 2.31 | ||
2.05 | 2.16 | 2.27 | 2.35 | 2.40 | 2.49 | 3.01 | 3.11 | ||
2.45 | 2.56 | 3.07 | 3.15 | 3.20 | 3.29 | 3.41 | 3.51 | ||
3.25 | 3.36 | 3.48 | 4.05 | 4.10 | 4.19 | 4.31 | 4.42 | ||
4.05 | 4.16 | 4.28 | 4.45 | 4.50 | 4.59 | 5.11 | 5.22 | ||
4.45 | 4.56 | 5.08 | 5.22 | 5.30 | 5.39 | 5.51 | 6.01 | ||
5.25 | 5.35 | 5.47 | 5.58 | 6.10 | 6.20 | 6.30 | 6.37 | ||
6.05 | 6.15 | 6.27 | 6.36 | 6.50 | 7.00 | 7.10 | 7.17 | ||
6.45 | 6.55 | 7.06 | 7.13 |
Weekends and Public Holidays | Claudelands | ||||||||
Transport Centre |
Claude St |
Fairview St |
Chartwell Shopping Centre | Chartwell Shopping Centre | Fairview St |
Claude St |
Transport Centre |
||
AM | Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | |
Platform O | 8.05 | 8.12 | 8.21 | 8.32 | |||||
8.30 | 8.38 | 8.48 | 8.57 | 9.05 | 9.12 | 9.22 | 9.34 | ||
9.30 | 9.38 | 9.50 | 9.59 | 10.05 | 10.12 | 10.22 | 10.34 | ||
10.30 | 10.38 | 10.50 | 10.59 | 11.05 | 11.12 | 11.22 | 11.34 | ||
11.30 | 11.38 | 11.50 | 11.59 | 12.05 | 12.12 | 12.22 | 12.34 | ||
PM | 12.30 | 12.38 | 12.50 | 12.59 | 1.05 | 1.12 | 1.22 | 1.34 | |
1.30 | 1.38 | 1.50 | 1.59 | 2.05 | 2.12 | 2.22 | 2.34 | ||
2.30 | 2.38 | 2.50 | 2.59 | 3.05 | 3.12 | 3.22 | 3.33 | ||
3.30 | 3.37 | 3.49 | 3.57 | 4.05 | 4.12 | 4.22 | 4.33 | ||
4.30 | 4.37 | 4.49 | 4.57 | 5.05 | 5.12 | 5.22 | 5.31 | ||
5.30 | 5.37 | 5.49 | 5.56 | 6.05 | 6.12 | 6.22 | 6.31 | ||
6.30 | 6.37 | 6.49 | 6.56 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart Chartwell Shopping Centre to Transport Centre Lynden Court East (Chartwell Shopping Centre) 3 Chedworth Ave 15C Chedworth Ave 43 Chedworth Ave 11 McMeekan Ave 89 Crosby Rd 132 Fairview Rd 116 Fairview St 76 Fairview St 1B Radiata St 19 Radiata St 47 Radiata St 26 Raymond St 28 Raymond St 38 Powells Rd 18 Powells Rd 92 Fifth Ave 70 Fifth Ave 18 Fifth Ave 255 Peachgrove Rd 70 Claude St 30 Claude St 2 Claude St Opp 917 Heaphy Tce Opp 877 Heaphy Tce Opp 825 Heaphy Tce 611 Victoria St 99 London St Transport Centre -
Depart Transport Centre to Chartwell Shopping Centre Transport Centre (Platform O) 62 London St 610 Victoria St 827 Heaphy Tce (near Claudelands) 875 Heaphy Tce 901 Heaphy Tce (opp Claudelands Park) 1 Claude St 29 Claude St 65A Claude St 272 Peachgrove Rd 25 Fifth Ave 77 Fifth Ave 95 Fifth Ave 19 Powells Rd 29 Powells Rd 61 Powells Rd 23 Raymond St Opp 46 Raymond St 48 Radiata St Opp 19 Radiata St 2 Radiata St 75 Fairview St 113 Fairview St 131 Fairview St 126 Crosby Rd 98 Crosby Rd (near Porritt Stadium) 28 McMeekan Ave 38 Chedworth Ave 20 Chedworth Ave 2 Chedworth Ave 23 Rutherford Rd 37 Rutherford Rd 201 Hukanui Rd (Chartwell Shopping Centre) Opp 9 Lynden Court East (Chartwell)
Related information
Related Routes: