The 24 Te Awamutu service travels between Kihikihi, Te Awamutu and Hamilton, seven days a week.
This service offers three limited trip options during school term only:
- Departure from Rukuhia School to Hamilton
- A school assist service to Hamilton Boys High School
- A school assist service to Southwell School via Tamahere
Please see the timetable section for more information on these trips.
-
This service departs from Platform H.
In Te Awamutu, this service terminates at the i-SITE on Gorst Avenue.
This service has:
- Free WiFi. Terms and conditions of use apply, please see this link for more information.
- Air conditioning
- Exterior bike rack for two bikes. Loading and unloading the bike is the responsibility of the passenger. Find out more about bike racks, and how to use them.
- USB charging points
- CCTV
Timetables
HAMILTON TO TE AWAMUTU | ||||||||||
Transport Centre (Platform H) | Southwell School | Hamilton Boys High School | Waikato Hospital | Tamahere | Glenview Hub | Ohaupo | Te Awamutu (i-Site) | Herbert St | Kihikihi (Main St) | |
Depart | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | |
AM | 6.55 | 7.05 | 7.12 | 7.22 | 7.35 | 7.45 | 7.50 | |||
7.40 | 7.49 | 7.56 | 8.06 | 8.20 | 8.30 | 8.35 | ||||
8.25 | 8.34 | 8.41 | 8.51 | 9.07 | 9.17 | 9.22 | ||||
9.00 | 9.09 | 9.16 | 9.26 | 9.37 | 9.47 | 9.52 | ||||
9.50 | 9.59 | 10.06 | 10.16 | 10.27 | 10.37 | 10.42 | ||||
10.35 | 10.44 | 10.51 | 11.01 | 11.11 | 11.21 | 11.26 | ||||
11.30 | 11.39 | 11.46 | 11.56 | 12.06 | 12.16 | 12.21 | ||||
PM | 12.15 | 12.24 | 12.31 | 12.41 | 12.53 | 1.03 | 1.08 | |||
12.55 | 1.04 | 1.11 | 1.21 | 1.33 | 1.43 | 1.48 | ||||
1.30 | 1.39 | 1.46 | 1.56 | 2.08 | 2.18 | 2.23 | ||||
2.15 | 2.24 | 2.31 | 2.41 | 2.57 | 3.07 | 3.12 | ||||
3.30 | 3.40 | 3.48 | 3.58 | 4.11 | 4.21 | 4.26 | ||||
3.20** | 3.25** | 3.43** | 3.59** | 4.10** | 4.20** | 4.25** | ||||
4.10 | 4.20 | 4.28 | 4.38 | 4.49 | 4.59 | 5.04 | ||||
5.05 | 5.14 | 5.22 | 5.32 | 5.43 | 5.53 | 5.58 | ||||
5.45 | 5.54 | 6.01 | 6.11 | 6.22 | 6.32 | 6.37 | ||||
6.20 | 6.28 | 6.35 | 6.45 | 6.55 | 7.05 | 7.10 | ||||
7.10 | 7.18 | 7.25 | 7.35 | 7.45 | 7.55 | 8.00 | ||||
8.15 | 8.23 | 8.30 | 8.40 | 8.50 | 9.00 | 9.05 | ||||
9.25 | 9.33 | 9.39 | 9.47 | 9.51 | 10.09 | 10.14 |
Times in BOLD are scheduled, all other times are approximate.
TE AWAMUTU TO HAMILTON | ||||||||||
Kihikihi (Main Street) | Te Awamutu (i-Site) | Ohaupo | Rukuhia School | Glenview Hub | Tamahere | Waikato Hospital | Hamilton Boys High School | Southwell School | Transport Centre (Platform H) | |
Depart | Depart | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | |
AM | 5.55 | 6.01 | 6.15 | 6.25 | 6.33 | 6.42 | ||||
6.35 | 6.42 | 6.56 | 7.06 | 7.15 | 7.24 | |||||
7.20** | 7.27** | 7.41** | 7.51** | 8.07** | 8.14** | |||||
7.25 | 7.31 | 7.45 | 7.55 | 8.04 | 8.13 | |||||
8.05 | 8.11 | 8.23 | 8.29 | 8.36 | 8.45 | |||||
8.55 | 9.01 | 9.12 | 9.18 | 9.24 | 9.34 | |||||
9.45 | 9.51 | 10.02 | 10.08 | 10.14 | 10.24 | |||||
10.40 | 10.46 | 10.57 | 11.03 | 11.09 | 11.19 | |||||
11.25 | 11.31 | 11.42 | 11.48 | 11.55 | 12.05 | |||||
PM | 12.05 | 12.11 | 12.22 | 12.28 | 12.34 | 12.44 | ||||
12.40 | 12.46 | 12.57 | 1.03 | 1.09 | 1.19 | |||||
1.30 | 1.36 | 1.48 | 1.54 | 2.01 | 2.10 | |||||
2.10 | 2.16 | 2.28 | 2.34 | 2.41 | 2.50 | |||||
3.10 | 3.16 | 3.32 | 3.35* | 3.40 | 3.45 | 3.56 | ||||
4.05 | 4.11 | 4.23 | 4.29 | 4.36 | 4.46 | |||||
4.45 | 4.52 | 5.06 | 5.16 | 5.25 | 5.35 | |||||
5.25 | 5.31 | 5.43 | 5.49 | 5.55 | 6.04 | |||||
6.15 | 6.21 | 6.33 | 6.39 | 6.45 | 6.54 | |||||
7.20 | 7.26 | 7.38 | 7.44 | 7.50 | 8.00 | |||||
8.40 | 8.46 | 8.58 | 9.04 | 9.10 | 9.19 |
* This service goes via Rukuhia School (School term only)
** School term only
Times in BOLD are scheduled, all other times are approximate.
HAMILTON TO TE AWAMUTU | |||||||
Transport Centre (Platform H) | Waikato Hospital | Glenview Hub | Ohaupo | Te Awamutu (i-Site) | Herbert St | Kihikihi (Main St) | |
Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive | |
AM | 7.55 | 8.01 | 8.07 | 8.15 | 8.28 | 8.33 | 8.37 |
8.55 | 9.01 | 9.08 | 9.16 | 9.29 | 9.34 | 9.38 | |
10.05 | 10.12 | 10.19 | 10.27 | 10.40 | 10.45 | 10.49 | |
11.05 | 11.12 | 11.19 | 11.27 | 11.40 | 11.45 | 11.49 | |
PM | 12.30 | 12.38 | 12.45 | 12.52 | 1.07 | 1.14 | 1.18 |
1.30 | 1.37 | 1.44 | 1.52 | 2.05 | 2.10 | 2.14 | |
2.25 | 2.33 | 2.40 | 2.48 | 3.02 | 3.09 | 3.13 | |
3.25 | 3.33 | 3.40 | 3.48 | 4.02 | 4.09 | 4.13 | |
4.50 | 4.56 | 5.03 | 5.13 | 5.23 | 5.28 | 5.32 | |
5.50 | 5.57 | 6.04 | 6.13 | 6.24 | 6.29 | 6.33 | |
6.45 | 6.52 | 6.59 | 7.07 | 7.19 | 7.24 | 7.28 | |
7.45 | 7.51 | 7.58 | 8.07 | 8.18 | 8.23 | 8.27 | |
9.15 | 9.21 | 9.28 | 9.37 | 9.47 | 9.52 | 9.56 |
Times in BOLD are scheduled, all other times are approximate.
TE AWAMUTU TO HAMILTON | ||||||
Kihikihi (Main Street) | Te Awamutu (i-Site) | Ohaupo | Glenview Hub | Waikato Hospital | Transport Centre (Platform H) | |
Depart | Depart | Arrive | Arrive | Arrive | Arrive | |
AM | 7.05 | 7.10 | 7.23 | 7.33 | 7.42 | 7.51 |
8.05 | 8.10 | 8.23 | 8.33 | 8.41 | 8.50 | |
9.10 | 9.15 | 9.28 | 9.32 | 9.40 | 9.50 | |
10.10 | 10.15 | 10.28 | 10.32 | 10.40 | 10.49 | |
11.40 | 11.45 | 11.57 | 12.07 | 12.17 | 12.26 | |
PM | 12.40 | 12.45 | 12.57 | 1.01 | 1.09 | 1.17 |
1.35 | 1.40 | 1.52 | 2.02 | 2.12 | 2.21 | |
2.35 | 2.40 | 2.52 | 3.02 | 3.12 | 3.21 | |
4.00 | 4.05 | 4.23 | 4.27 | 4.35 | 4.43 | |
5.00 | 5.05 | 5.23 | 5.27 | 5.36 | 5.44 | |
5.50 | 5.55 | 6.08 | 6.18 | 6.27 | 6.36 | |
6.50 | 6.55 | 7.13 | 7.17 | 7.25 | 7.33 | |
8.15 | 8.20 | 8.38 | 8.42 | 8.50 | 8.58 |
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Hamilton to Te Awamutu Te Awamutu to Hamilton Transport Centre (Platform H) 26 Lyon St - Kihikihi 218B Anglesea St (Youth and Family) Kihikihi Rd (near St Leger Rd) (hail2ride) 3 Thackeray St (outside Anglesea Pharmacy) Kihikihi Rd (near Bridgman Rd) (hail2ride) 13 Pembroke St (outside Placemakers) Kihikihi Rd (opp Mandeno St)(hail2ride) 41 Pembroke St 1 Gorst Ave (Te Awamutu I-Site) 75 Pembroke St 1755 Ohaupo Rd (near Greenhill Dr) 125 Pembroke St 105 Great South Rd (Ohaupo) Opp 226 Pembroke St (Hospital) Ohaupo Rd (near Douch Rd) (hail2ride) 45 Ohaupo Rd 3640B Ohaupo Rd (Opp Visy) (Hail2Ride) 63 Ohaupo Rd Opp 3293 Ohaupo Rd (Rukahia) (hail2ride) 103 Ohaupo Rd (Melville Primary) Opp 281 Ohaupo Rd 149 Ohaupo Rd Glenview Bus Hub Northbound Glenview Bus Hub Southbound 144 Ohaupo Rd 283 Ohaupo Rd 110 Ohaupo Rd 3293 Ohaupo Rd (Rukuhia) (hail2ride) 52 Ohaupo Rd 3639 Ohaupo Rd (near Visy) (Hail2Ride) 32 Ohaupo Rd (outside Braemar Hospital) Ohaupo Rd (near Kaipaki Rd) (hail2ride) 224 Pembroke St (Hospital - Inbound) Ohaopo Rd (Opp Ohaupo School) (Hail2Ride) 188 Pembroke St 118 Great South Rd (Ohaupo) 82 Pembroke St 1 Gorst Ave (Te Awamutu I-Site) 48 Pembroke St Kihikihi Rd (near Mandeno St)(hail2ride) 12 Pembroke St Kihikihi Rd (opp Bridgman Rd) (hail2ride) 6 Thackeray St Kihikihi Rd (near Golf Rd) (hail2ride) 209 Anglesea St Herbert St (hail2ride) Transport Centre Opp 61 Herbert St (Hail2Ride) Oliver St (Near Kihikihi Domain) (Hail2Ride) Kihikihi School - Whitmore St Space Centre Whitmore St 26 Lyon St - Kihikihi -
The Te Awamutu School Assist bus operates only during the school term.
Te Awamutu to Southwell School Southwell School to Te Awamutu 26 Lyon St - Kihikihi 200 Peachgrove Rd Kihikihi Rd (near St Leger Rd) (hail2ride) 164 Peachgrove Rd (Rail Crossing) Kihikihi Rd (near Bridgman Rd) (hail2ride) 108A Peachgrove Rd Kihikihi Rd (opp Mandeno St)(hail2ride) Peachgrove Rd (Peachgrove Intermediate) 1 Gorst Ave (Te Awamutu I-Site) 38 Peachgrove Rd (opp HBHS) 1755 Ohaupo Rd (near Greenhill Dr) 79 Naylor St 105 Great South Rd (Ohaupo) 97 Naylor St Ohaupo Rd (near Douch Rd) (hail2ride) 43 Cambridge Rd Airport Rd (near Jet Park Hotel) (ParknRide school term only) 109 Cambridge Rd Devine Rd (Tamahere) 185 Cambridge Rd 330 Cambridge Rd (near Riverlea Rd) 211 Cambridge Rd (Caltex) 292 Cambridge Rd 293 Cambridge Rd 218 Cambridge Rd (Hillcrest Normal School) Cambridge Rd (Tamahere) 186 Cambridge Rd Airport Rd (Opp Jet Park) (Hail2Ride School term only) 150 Cambridge Rd (opp Hillcrest Medical Centre) Ohaupo Rd (near Kaipaki Rd) (hail2ride) 34 Cambridge Rd Ohaopo Rd (Opp Ohaupo School) (Hail2Ride) 108 Naylor St 118 Great South Rd (Ohaupo) 98 Naylor St 1 Gorst Ave (Te Awamutu I-Site) Opp 58 Peachgrove Rd (HBHS main entrance) Kihikihi Rd (near Mandeno St)(hail2ride) Peachgrove Rd (Opp Intermediate School) Kihikihi Rd (opp Bridgman Rd) (hail2ride) 127 Peachgrove Rd Kihikihi Rd (near Golf Rd) (hail2ride) Opp 164 Peachgrove Rd (Rail Crossing) Herbert St (hail2ride) 199 Peachgrove Rd (opp Southwell School) Opp 61 Herbert St (Hail2Ride) Oliver St (Near Kihikihi Domain) (Hail2Ride) Kihikihi School - Whitmore St Space Centre Whitmore St 26 Lyon St - Kihikihi