General Updates

Have your say on regional public transport rating

We're seeking feedback on rating models to help fund bus, community transport and Total Mobility services in the Waikato region. Find out more »

Affected bus routes:

The 44 Pōkeno to Pukekohe service travels between Pōkeno, Tuakau and Pukekohe, seven days a week. 

This service departs from the Harriet Johnson Dr and the Pukekohe Train Station.

Timetables

Times in BOLD are scheduled, all other times are approximate.
Please note this service does not run on public holidays. 

  Harriet Johnson Dr
Near Lippiatt
Gateway Park Dr
(Zion Motorhomes)
Pokeno
(Truck Stop)
Helenslee Rd
(Pōkeno School)
Helenslee Rd
(Opp Pōkeno School)

Whangarata Rd/
Ewing Rd

St Stephens
Ave, Tuakau
Opp Tuakau
College
Buckland (Opp
Memorial)
Pukekohe
Train Station
  Pōkeno Tuakau Buckland Pukekohe
AM Depart Arrive Arrive Arrive Arrive Arrive Depart Arrive Arrive Arrive
6.10 6.16 6.20 6.23 6.28 6.33 6.37 6.41 6.46 6.53
6.55 7.01 7.05 7.08 7.13 7.18 7.23 7.27 7.31 7.36
7.50 7.56 8.00 8.03 8.08 8.12 8.17 8.21 8.26 8.31
8.25 8.31 8.35 8.38 8.43 8.48 8.52 8.56 9.01 9.06
9.25 9.31 9.35 9.38 9.43 9.48 9.52 9.56 10.01 10.06
11.56 12.02 12.06 12.09 12.14 12.19 12.23 12.27 12.31 12.36
PM 1.23 1.29 1.33 1.36 1.41 1.46 1.51 1.55 2.00 2.05
3.00 3.03 3.05 3.08 3.13 3.17 3.21 3.24 3.29 3.36
3.54 4.00 4.04 4.07 4.12 4.17 4.22 4.25 4.31 4.36
4.30 4.36 4.38 4.41 4.46 4.50 4.55 4.59 5.04 5.09
5.17 5.23 5.27 5.30 5.34 5.39 5.44 5.48 5.51 5.57
6.05 6.09 6.13 6.16 6.21 6.25 6.30 6.34 6.39 6.44
6.50 6.56 7.00 7.03 7.08 7.13 7.18 7.22 7.27 7.33

 

 

  Pukekohe 
Station
Buckland (War
Memorial)
Tuakau College St Stephens
Ave (Opp Police
Station), Tuakau
Whangarata Rd/
Cemetery
Entrance
Helenslee Rd
(Pōkeno School)
Helenslee Rd
(Opp Pōkeno School)
Pokeno
(Truck Stop)
Gateway Park Dr
(Opp Zion Motorhomes)
Harriest Johnson
Dr (Opp Lippiatt)
  Pukekohe Buckland Tuakau Pōkeno
AM Depart Arrive Arrive Depart Arrive Arrive Arrive Arrive Arrive Arrive
6.58 7.02 7.06 7.10 7.15 7.20 7.27 7.29 7.33 7.40
7.40 7.44 7.48 7.53 7.58 8.03 8.09 8.11 8.13 8.18
8.40 8.44 8.48 8.53 8.58 9.03 9.08 9.12 9.14 9.19
10.10 10.14 10.18 10.23 10.28 10.33 10.40 10.42 10.44 10.49
PM 12.40 12.44 12.48 12.53 12.58 1.03 1.10 1.12 1.14 1.19
2.10 2.14 2.18 2.23 2.28 2.33 2.40 2.42 2.44 2.49
3.10 3.14 3.18 3.23 3.28 3.34 3.42 3.44 3.47 3.52
3.40 3.44 3.48 3.53 3.58 4.03 4.11 4.13 4.16 4.22
4.38 4.42 4.46 4.51 4.56 5.01 5.08 5.10 5.13 5.17
5.20 5.24 5.28 5.34 5.39 5.44 5.52 5.55 5.59 6.05
5.58 6.03 6.08 6.12 6.17 6.22 6.30 6.32 6.35 6.39
6.45 6.50 6.55 6.59 7.04 7.09 7.16 7.18 7.21 7.25
7.40 7.44 7.48 7.54 7.59 8.04 8.12 8.14 8.18 8.24

Bus stops

Related information