General Updates

Have your say on regional public transport rating

We're seeking feedback on rating models to help fund bus, community transport and Total Mobility services in the Waikato region. Find out more »

Affected bus routes:

Bike racks unavailable from Saturday 9 November until further notice

Find out more »

Affected bus routes:

The 20 Cambridge service travels between Leamington and Hamilton, seven days a week. 

A hail and ride service operates in Leamington on Goldsmith St, Southey St, and Arnold St. The buses will stop at any safe point along the road. Please indicate clearly to the driver when you wish to get on or off the bus.

This service offers one limited trip option:

  • Via Cambridge High School from Hamilton and return on weekdays:
    Arrival at 8.30am and departure at 3.36pm from Cambridge High on Taylor Street by the walkway into school (then returns to its normal route).

Please see the timetable section for more information on this trip.

Timetables

Transport Centre (Platform G) Hillcrest Warehouse Knighton Rd (Gate 2 University) Tamahere Velodrome Taylor St (Cambridge High School) Cambridge Town Hall Opp. Leamington Medical Centre Pope Terrace (Near Cambridge Park)
Depart Depart Depart Arrive Arrive Arrive Arrive Arrive Arrive
AM 7.00 7.11 7.22 7.31 7.42 7.47 7.55
7.50 8.03 8.15 8.22 8.30 8.34 8.40 8.47
8.20 8.31 8.42 8.51 9.02 9.08 9.15
9.10 9.21 9.32 9.41 9.52 9.58 10.05
10.00 10.14 10.25 10.31 10.38 10.42 10.47
10.40 10.54 11.05 11.11 11.18 11.22 11.27
11.45 11.59 12.10 12.16 12.23 12.27 12.32
PM 12.30 12.44 12.55 1.01 1.08 1.12 1.17
1.15 1.29 1.40 1.46 1.53 1.57 2.02
1.45 1.59 2.10 2.16 2.23 2.27 2.32
2.35 2.51 3.02 3.08 3.15 3.19 3.24
3.30 3.46 3.57 4.03 4.10 4.14 4.19
4.20 4.36 4.47 4.53 5.00 5.04 5.09
4.45* 5.03* 5.13* 5.22* 5.28*
5.10 5.26 5.37 5.43 5.50 5.54 5.59
5.45 6.00 6.11 6.17 6.24 6.28 6.33
6.20 6.33 6.44 6.50 6.57 7.01 7.06
7.20 7.32 7.43 7.49 7.56 8.00 8.05
8.25 8.37 8.48 8.54 9.01 9.05 9.10
9.25 9.36 9.47 9.53 10.00 10.04 10.09

 

  Pope Terrace (Near Aplers Ridge) Leamington Medical Centre Opp. Cambridge Town Hall Taylor St (Cambridge High School) Velodrome Tamahere Knighton Rd (Gate 2 University) Hillcrest Warehouse Transport Centre (Platform G)
Depart Arrive Depart Arrive Arrive Arrive Arrive Arrive Arrive
AM 6.00 6.06 6.13 6.22 6.31 6.42 6.53
6.45 6.51 6.58 7.08 7.17 7.28 7.43
7.15 7.21 7.27 7.33 7.41 7.52 8.07
7.58* 8.03* 8.12* 8.25* 8.50*
8.05 8.11 8.18 8.29 8.37 8.47 9.02
9.00 9.06 9.12 9.18 9.26 9.37 9.50
9.40 9.46 9.52 9.58 10.06 10.17 10.30
10.45 10.51 10.57 11.03 11.11 11.22 11.35
11.35 11.41 11.47 11.53 12.01 12.12 12.25
PM 12.10 12.16 12.22 12.28 12.36 12.47 1.00
12.50 12.56 1.02 1.08 1.16 1.27 1.40
1.30 1.36 1.42 1.48 1.56 2.07 2.20
2.20 2.26 2.32 2.38 2.46 2.57 3.12
3.20 3.26 3.32 3.36 3.42 3.50 4.01 4.15
4.15 4.21 4.27 4.33 4.41 4.52 5.06
4.50 4.56 5.02 5.08 5.16 5.27 5.40
5.25 5.31 5.37 5.43 5.51 6.02 6.13
6.15 6.21 6.27 6.33 6.41 6.52 7.03
7.15 7.21 7.27 7.33 7.41 7.52 8.03
8.30 8.36 8.42 8.48 8.56 9.07 9.18

 

* This is part of the 32 Hamilton to Tokoroa service, so please make sure you board the correct bus.

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information