Silverdale
Silverdale
Timetables
All trips now travel along Anglesea Street and Anzac Parade rather than Collingwood and Victoria Streets to improve journey times. Trips alternate between Masters Ave and Morris, Morrinsville and Silverdale roads.
This service will no longer travel to Hamilton Park Cemetery - this will now be undertaken by the 29 Hamilton Gardens route.
**NOTE**
From Tuesday 30th January the 6.20am service from Nevada Road to town will now start at 6.10am
| Monday to Friday | Silverdale | ||||||||||||
| Transport Centre |
Grey St |
Hillcrest Rd |
Masters Ave |
Morrinsville Rd |
Nevada Rd |
Nevada Rd |
Masters Ave |
Morrinsville Rd |
Hillcrest Rd |
Grey St |
Transport Centre |
||
| Estimated journey time | 7 min | 9 min | 5 min | 4 min | 7 min | 11 min | |||||||
| Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | ||
| AM | Platform S | ||||||||||||
| 6.50 | 6.57 | 7.05 | 7.09 | 7.15 | 6.10 | 6.14 | 6.18 | 6.25 | 6.36 | ||||
| 7.20 | 7.27 | 7.36 | 7.43 | 7.48 | 6.56 | 6.58 | 7.01 | 7.08 | 7.19 | ||||
| 7.50 | 7.58 | 8.08 | 8.12 | 8.18 | 7.20 | 7.24 | 7.28 | 7.38 | 7.49 | ||||
| 8.00 | 8.08 | 8.18 | 8.22 | 8.28 | 7.45 | 7.47 | 7.51 | 8.02 | 8.13 | ||||
| 8.10 | 8.18 | 8.28 | 8.32 | 8.38 | 7.55 | 7.57 | 8.01 | 8.12 | 8.23 | ||||
| 8.20 | 8.28 | 8.38 | 8.45 | 8.50 | 8.18 | 8.22 | 8.27 | 8.38 | 8.49 | ||||
| 8.38 | 8.46 | 8.56 | 9.00 | 9.06 | 8.51 | 8.53 | 8.57 | 9.08 | 9.19 | ||||
| 8.50 | 8.58 | 9.08 | 9.12 | 9.18 | 9.18 | 9.22 | 9.27 | 9.38 | 9.49 | ||||
| 9.20 | 9.28 | 9.38 | 9.45 | 9.50 | 9.50 | 9.52 | 9.56 | 10.05 | 10.16 | ||||
| 9.50 | 9.58 | 10.08 | 10.12 | 10.18 | 10.18 | 10.22 | 10.27 | 10.35 | 10.46 | ||||
| 10.20 | 10.28 | 10.38 | 10.45 | 10.50 | 10.51 | 10.53 | 10.57 | 11.05 | 11.16 | ||||
| 10.50 | 10.58 | 11.08 | 11.12 | 11.18 | 11.18 | 11.22 | 11.27 | 11.35 | 11.46 | ||||
| 11.20 | 11.28 | 11.38 | 11.45 | 11.50 | 11.51 | 11.53 | 11.57 | 12.05 | 12.16 | ||||
| PM | 11.50 | 11.58 | 12.08 | 12.12 | 12.18 | 12.18 | 12.22 | 12.27 | 12.35 | 12.46 | |||
| 12.20 | 12.28 | 12.38 | 12.45 | 12.50 | 12.51 | 12.53 | 12.57 | 1.05 | 1.16 | ||||
| 12.50 | 12.58 | 1.08 | 1.12 | 1.18 | 1.18 | 1.22 | 1.27 | 1.35 | 1.46 | ||||
| 1.20 | 1.28 | 1.38 | 1.45 | 1.50 | 1.51 | 1.53 | 1.57 | 2.05 | 2.16 | ||||
| 1.50 | 1.58 | 2.08 | 2.12 | 2.18 | 2.18 | 2.22 | 2.27 | 2.35 | 2.46 | ||||
| 2.20 | 2.28 | 2.38 | 2.45 | 2.50 | 2.51 | 2.53 | 2.57 | 3.06 | 3.19 | ||||
| 2.50 | 2.58 | 3.09 | 3.13 | 3.20 | 3.10 | 3.15 | 3.21 | 3.30 | 3.43 | ||||
| 3.20 | 3.30 | 3.41 | 3.48 | 3.53 | 3.23 | 3.25 | 3.31 | 3.40 | 3.53 | ||||
| 3.50 | 4.00 | 4.11 | 4.15 | 4.22 | 3.33 | 3.35 | 3.41 | 3.50 | 4.03 | ||||
| 4.20 | 4.30 | 4.41 | 4.48 | 4.54 | 3.53 | 3.55 | 4.01 | 4.10 | 4.23 | ||||
| 4.50 | 5.00 | 5.11 | 5.15 | 5.22 | 4.22 | 4.26 | 4.31 | 4.40 | 4.53 | ||||
| 5.20 | 5.30 | 5.41 | 5.48 | 5.54 | 4.56 | 4.58 | 5.01 | 5.10 | 5.23 | ||||
| 5.50 | 6.00 | 6.09 | 6.13 | 6.18 | 5.22 | 5.26 | 5.31 | 5.40 | 5.53 | ||||
| 6.25 | 6.32 | 6.41 | 6.48 | 6.53 | 5.56 | 5.58 | 6.01 | 6.08 | 6.19 | ||||
| 7.25 | 7.32 | 7.41 | 7.45 | 7.50 | 6.23 | 6.27 | 6.31 | 6.38 | 6.49 | ||||
| 8.25 | 8.32 | 8.41 | 8.48 | 8.53 | 6.56 | 6.58 | 7.01 | 7.08 | 7.19 | ||||
| 9.25 | 9.32 | 9.41 | 9.45 | 9.50 | 7.53 | 7.57 | 8.01 | 8.08 | 8.19 | ||||
| 8.56 | 8.58 | 9.01 | 9.08 | 9.19 | |||||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services on weekends and public holidays travel via Morrinsville Road. Please note the 29 Hamilton Gardens bus now serves Hamilton Park Cemetery.
All services depart the Transport Centre from Platform S
* Runs Monday to Friday during school term only
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Silverdale | ||||||||||
| Transport Centre |
Grey St | Hillcrest Rd | Morrinsville Rd | Nevada Rd | Nevada Rd | Morrinsville Rd | Hillcrest Rd | Grey St | Transport Centre |
||
| Estimated journey time | 7 min | 9 min | 5 min | 3 min | 3 min | 2 min | 10 min | 11 min | |||
| Depart | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | ||
| AM | Platform S | 7.02 | 7.06 | 7.11 | 7.19 | 7.28 | |||||
| 7.30 | 7.37 | 7.46 | 7.53 | 7.58 | 7.58 | 8.02 | 8.07 | 8.17 | 8.28 | ||
| 8.30 | 8.37 | 8.46 | 8.53 | 8.58 | 8.58 | 9.02 | 9.07 | 9.17 | 9.28 | ||
| 9.30 | 9.37 | 9.46 | 9.53 | 9.58 | 9.58 | 10.02 | 10.07 | 10.17 | 10.28 | ||
| 10.30 | 10.37 | 10.46 | 10.53 | 10.58 | 10.58 | 11.02 | 11.07 | 11.17 | 11.28 | ||
| 11.30 | 11.37 | 11.46 | 11.53 | 11.58 | 11.58 |
12.02 | 12.07 | 12.17 | 12.28 | ||
| PM | 12.30 | 12.37 | 12.46 | 12.53 | 12.58 | 12.58 | 1.02 | 1.07 | 1.17 | 1.28 | |
| 1.30 | 1.37 | 1.46 | 1.53 | 1.58 | 1.58 | 2.02 | 2.07 | 2.17 | 2.28 | ||
| 2.30 | 2.37 | 2.46 | 2.53 | 2.58 | 3.02 | 3.06 | 3.11 | 3.19 | 3.28 | ||
| 3.30 | 3.37 | 3.46 | 3.53 | 3.58 | 4.02 | 4.06 | 4.11 | 4.19 | 4.28 | ||
| 4.30 | 4.37 | 4.46 | 4.53 | 4.58 | 5.02 | 5.06 | 5.11 | 5.19 | 5.28 | ||
| 5.30 | 5.37 | 5.46 | 5.53 | 5.58 | 6.02 | 6.06 | 6.11 | 6.19 | 6.28 | ||
| 6.30 | 6.37 | 6.46 | 6.53 | 6.58 | 7.02 | 7.06 | 7.11 | 7.19 | 7.28 | ||
| 7.30 | 7.37 | 7.46 | 7.53 | 7.58 | |||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services on weekends and public holidays travel via Morrinsville Road. Please note the 29 Hamilton Gardens bus now serves Hamilton Park Cemetery.
All services depart the Transport Centre from Platform S
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
![]()
| Depart Nevada Road to Transport Centre | Depart Transport Centre to Nevada Road |
|---|---|
|
50 Nevada Rd |
Transport Centre (Platform S)
|
© Waikato Regional Council



