All services depart the Transport Centre from Platform I.
Timetables
Monday to Friday | Fitzroy | ||||||||||
Transport Centre | Alison St (Gower Park) | Waikato Hospital | Bader St shops | Dixon Rd (Summerset Village) | Dixon Rd (Summerset Village) | Bader St shops | Waikato Hospital | Alison St (Gower Park) | Transport Centre | ||
Depart | Depart | Depart | Arrive | Arrive | Depart | Arrive | Depart | Arrive | Arrive | ||
AM | Platform I |
7.05 | 7.12 | 7.23 | 7.34 | ||||||
7.30 | 7.40 | 7.47 | 7.55 | 7.35 | 7.44 | 7.57 | 8.12 | ||||
8.00 | 8.10 | 8.19 | 8.28 | 8.05 | 8.14 | 8.27 | 8.42 | ||||
8.30 | 8.40 | 8.47 | 8.56 | 8.35 | 8.42 | 8.55 | 9.08 | ||||
9.30 | 9.40 | 9.47 | 9.57 | 9.05 | 9.12 | 9.22 | 9.35 | ||||
10.30 | 10.40 | 10.47 | 10.57 | 10.05 | 10.12 | 10.22 | 10.35 | ||||
11.30 | 11.40 | 11.47 | 11.57 | 11.05 | 11.12 | 11.22 | 11.35 | ||||
PM | 12.30 | 12.40 | 12.47 | 12.57 | 12.05 | 12.12 | 12.22 | 12.35 | |||
1.30 | 1.40 | 1.47 | 1.57 | 1.05 | 1.12 | 1.22 | 1.35 | ||||
2.20 | 2.30 | 2.41 | 2.50 | 2.05 | 2.12 | 2.22 | 2.35 | ||||
2.50 | 3.00 | 3.11 | 3.20 | 2.55 | 3.02 | 3.12 | 3.25 | ||||
3.30 | 3.42 | 3.52 | 4.04 | 3.25 | 3.30 | 3.40 | 3.55 | ||||
4.00 | 4.12 | 4.22 | 4.33 | 4.07 | 4.12 | 4.22 | 4.35 | ||||
4.30 | 4.42 | 4.52 | 5.03 | 4.37 | 4.42 | 4.52 | 5.05 | ||||
5.00 | 5.12 | 5.22 | 5.33 | 5.07 | 5.12 | 5.22 | 5.35 | ||||
5.30 | 5.40 | 5.49 | 5.59 | 5.37 | 5.42 | 5.52 | 6.05 | ||||
6.00 | 6.10 | 6.17 | 6.26 | 6.05 | 6.10 | 6.19 | 6.28 | ||||
7.00 | 7.07 | 7.14 | 7.22 | 6.30 | 6.35 | 6.44 | 6.53 | ||||
7.30 | 7.35 | 7.44 | 7.52 |
The Fitzroy Ave loop is only completed on the inbound service toward the Transport Centre. All services depart the Transport Centre from Platform H.
Saturday, Sunday and public holidays | Fitzroy | ||||||||
Transport Centre | Waikato Hospital | Bader St Shops | Dixon Rd Summerset | Dixon Rd Summerset | Bader St Shops | Waikato Hospital | Transport Centre | ||
Depart | Depart | Arrive | Arrive | Depart | Depart | Depart | Arrive | ||
AM | Platform I | 8.00 | 8.06 | 8.15 | 8.24 | ||||
8.30 | 8.38 | 8.44 | 8.51 | 9.00 | 9.06 | 9.16 | 9.25 | ||
9.30 | 9.38 | 9.44 | 9.51 | 10.00 | 10.06 | 10.16 | 10.25 | ||
10.30 | 10.38 | 10.45 | 10.52 | 11.00 | 11.06 | 11.16 | 11.25 | ||
11.30 | 11.38 | 11.45 | 11.52 | 12.00 | 12.06 | 12.16 | 12.25 | ||
PM | 12.30 | 12.38 | 12.45 | 12.52 | 1.00 | 1.06 | 1.16 | 1.25 | |
1.30 | 1.38 | 1.45 | 1.52 | 2.00 | 2.06 | 2.16 | 2.25 | ||
2.30 | 2.38 | 2.45 | 2.52 | 3.00 | 3.06 | 3.15 | 3.24 | ||
3.30 | 3.38 | 3.45 | 3.52 | 4.00 | 4.06 | 4.15 | 4.24 | ||
4.30 | 4.38 | 4.45 | 4.52 | 5.00 | 5.06 | 5.15 | 5.24 | ||
5.30 | 5.38 | 5.45 | 5.52 | 6.00 | 6.06 | 6.15 | 6.24 | ||
6.30 | 6.38 | 6.45 | 6.52 |
The Fitzroy Ave loop is only completed on the inbound service toward the Transport Centre. All services depart the Transport Centre from Platform H.
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart Dixon Street/Waterford Road to Transport Centre Opp 209 Dixon Road (near Summerset) - limited stops Opp 65 Waterford Road 3 Fitzroy Ave 90 Fitzroy Ave 60 Fitzroy Ave 36 Fitzroy Ave 118 Fitzroy Ave 8 Waterford Rd 12 Norrie St 102 Bader St 56 Bader St 36 Bader St 14 Bader St 2 Willis St 27 Odette St 59 Pine Ave 72 Urlich Ave 40 Urlich Ave 20 Urlich Ave 144 Ohaupo Rd 110 Ohaupo Rd 52 Ohaupo Rd 32 Ohaupo Rd (outside Braemar Hospital) 224 Pembroke St (Hospital - Inbound) - limited stops 71A Kahikatea Drive Alison St (opp Gower Park) 64 Alison St 2 Alison St 102 Lake Cr 46 Lake Cr 188 Pembroke St 82 Pembroke St 30 Palmerston St (outside St Peters tennis club) 61 Anglesea St (opp Countdown) 131 Anglesea St (outside Pilates Centre) 209 Anglesea St Transport Centre -
Depart Transport Centre to Dixon Street/Waterford Road Transport Centre (Platform I) 218B Anglesea St (Youth and Family) 130 Anglesea St 58 Anglesea St (near Countdown) 15 Palmerston St (opp St Peters tennis club) 75 Pembroke St 125 Pembroke St Opp 226 Pembroke St (Hospital - Outbound) - limited stops 43 Lake Cr 103 Lake Cr 3 Alison St 37 Alison St Alison St (Gower Park) 45 Ohaupo Rd 63 Ohaupo Rd 103 Ohaupo Rd (Melville Primary) 3 Urlich Ave (near Glenview Medical Centre) 17 Urlich Ave 53 Urlich Ave 62 Pine Ave 40 Odette St 3 Willis St 23 Bader St 61 Bader St 99 Bader St 11 Norrie St 9 Waterford Rd 35 Waterford Road (opp Fitzroy Ave) Opp 65 Waterford Rd Opp 209 Dixon Road (near Summerset) - limited stops