All services depart the Transport Centre from Platform N.
Timetables
Monday to Friday | Fairfield | ||||||||
Transport Centre | Fairfield Rd (Woodstock School) | Snell Dr (Davies Cnr) | Chartwell | Chartwell | Snell Dr (Davies Cnr) | Fairfield Rd (Woodstock School) | Transport Centre | ||
Depart | Arrive | Depart | Arrive | Depart | Depart | Arrive | Arrive | ||
AM | Platform N | 7.01 | 7.07 | 7.17 | 7.27 | ||||
7.00 | 7.10 | 7.20 | 7.28 | 7.41 | 7.48 | 8.00 | 8.14 | ||
7.40 | 7.50 | 7.59 | 8.10 | 8.21 | 8.28 | 8.40 | 8.54 | ||
8.20 | 8.32 | 8.41 | 8.52 | 9.01 | 9.07 | 9.16 | 9.28 | ||
9.00 | 9.10 | 9.21 | 9.30 | 9.41 | 9.47 | 9.56 | 10.08 | ||
9.40 | 9.50 | 10.01 | 10.10 | 10.21 | 10.27 | 10.36 | 10.48 | ||
10.20 | 10.30 | 10.41 | 10.50 | 11.01 | 11.07 | 11.16 | 11.28 | ||
11.00 | 11.10 | 11.21 | 11.30 | 11.41 | 11.47 | 11.56 | 12.08 | ||
11.40 | 11.50 | 12.01 | 12.10 | 12.21 | 12.27 | 12.36 | 12.48 | ||
PM | 12.20 | 12.30 | 12.41 | 12.50 | 1.01 | 1.07 | 1.16 | 1.28 | |
1.00 | 1.10 | 1.21 | 1.30 | 1.41 | 1.47 | 1.56 | 2.08 | ||
1.40 | 1.50 | 2.01 | 2.10 | 2.21 | 2.27 | 2.36 | 2.48 | ||
2.20 | 2.30 | 2.41 | 2.50 | 3.01 | 3.08 | 3.18 | 3.34 | ||
3.00 | 3.11 | 3.22 | 3.37 | 3.41 | 3.47 | 3.56 | 4.07 | ||
3.40 | 3.51 | 4.02 | 4.17 | 4.21 | 4.27 | 4.36 | 4.47 | ||
4.20 | 4.31 | 4.42 | 4.57 | 5.01 | 5.07 | 5.16 | 5.27 | ||
5.00 | 5.10 | 5.21 | 5.30 | 5.41 | 5.47 | 5.56 | 6.07 | ||
5.40 | 5.50 | 6.00 | 6.08 | 6.21 | 6.26 | 6.35 | 6.44 | ||
6.20 | 6.30 | 6.40 | 6.48 | 7.01 | 7.06 | 7.15 | 7.24 | ||
7.00 | 7.10 | 7.20 | 7.28 |
Saturday, Sunday and public holidays | Fairfield | ||||||||
Transport Centre |
Fairfield Rd (Woodstock School) |
Davies Corner | Westfield Chartwell |
Westfield Chartwell |
Davies Corner | Fairfield Rd (Woodstock School) |
Transport Centre |
||
Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
AM | Platform N | 8.20 | 8.26 | 8.34 | 8.45 | ||||
7.50 | 7.59 | 8.08 | 8.15 | 9.20 | 9.26 | 9.34 | 9.45 | ||
8.50 | 8.59 | 9.08 | 9.17 | 10.20 | 10.26 | 10.34 | 10.45 | ||
9.50 | 9.59 | 10.08 | 10.17 | 11.20 | 11.26 | 11.34 | 11.45 | ||
10.50 | 10.59 | 11.08 | 11.17 | 12.20 | 12.26 | 12.34 | 12.45 | ||
PM | 11.50 | 11.59 | 12.08 | 12.17 | 1.20 | 1.26 | 1.34 | 1.45 | |
12.50 | 12.59 | 1.08 | 1.17 | 2.20 | 2.26 | 2.34 | 2.45 | ||
1.50 | 1.59 | 2.08 | 2.17 | 3.20 | 3.26 | 3.34 | 3.45 | ||
2.50 | 2.59 | 3.08 | 3.17 | 4.20 | 4.26 | 4.34 | 4.45 | ||
3.50 | 3.59 | 4.08 | 4.17 | 5.20 | 5.26 | 5.34 | 5.45 | ||
4.50 | 4.59 | 5.08 | 5.17 | 6.20 | 6.26 | 6.34 | 6.45 | ||
5.50 | 5.59 | 6.08 | 6.17 |
All routes and timetables are dependent on traffic flow and may vary.
Times in BOLD are scheduled, all other times are approximate.
Bus stops
-
Depart Chartwell Shopping Centre to Transport Centre Lynden Court East (Chartwell Shopping Centre) 124 Comries Rd 160 Bankwood Rd 110 Bankwood Rd Opp 38 Bankwood Rd 40 Bankwood Rd 12 Bankwood Rd 189 Clarkin Rd 229 Clarkin Rd 259 Clarkin Rd 293 Clarkin Rd 84 Snell Dr 54 Snell Dr 38 Snell Dr 2 Snell Dr 266 Tramway Rd 204 Tramway Rd 122 Mardon Rd 84 Mardon Rd Opp 53 Mardon Rd (Enderley Park) 10 Mardon Rd 359 Peachgrove Rd 118 Holland Rd 74 Holland Rd 48 Holland Rd 2 Holland Rd 126 Fairfield Rd 102 Fairfield Rd 56 Fairfield Rd (near Ranfurly Park) 1 Ranfurly Ave 46 Casey Ave 18 Tamihana Ave 19 Oakley Ave 10 Boundary Rd 1010 Victoria St 800 Victoria St 610 Victoria St Transport Centre -
Depart Transport Centre to Chartwell Shopping Centre Transport Centre (Platform N) 611 Victoria St 747 Victoria St 821 Victoria St 967 Victoria St 7 Boundary Rd 12 Oakley Ave 11 Tamihana Ave 39 Casey Ave 10 Ranfurly Ave 61 Fairfield Rd (Outside Woodstock School) 97 Fairfield Rd 123 Fairfield Rd 1 Holland Rd 39 Holland Rd 75 Holland Rd 115 Holland Rd 360 Peachgrove Rd 7 Mardon Rd 53 Mardon Rd 85A Mardon Rd 123 Mardon Rd 253 Tramway Rd 3 Snell Dr 27 Snell Dr 55 Snell Dr 85 Snell Dr 84 Snell Dr 296 Clarkin Rd 256 Clarkin Rd 202 Clarkin Rd 61 Bankwood Rd 81 Bankwood Rd 169 Bankwood Rd 127 Comries Rd Lynden Court East (Chartwell Shopping Centre)
Related information
Related Routes: