General Updates

Travelling with BUSIT these holidays?

Check before you travel - services may be reduced in your area. Find out more »

Affected bus routes:

All services depart the Transport Centre from Platform N.

Timetables

 

Transport Centre Fairfield Rd (Woodstock School) Snell Dr (Davies Cnr) Chartwell   Chartwell Snell Dr (Davies Cnr) Fairfield Rd (Woodstock School) Transport Centre
  Depart Arrive Depart Arrive   Depart Depart Arrive Arrive
AM Platform N         7.01 7.07 7.17 7.27
7.00 7.10 7.20 7.28   7.41 7.48 8.00 8.14
7.40 7.50 7.59 8.10   8.21 8.28 8.40 8.54
8.20 8.32 8.41 8.52   9.01 9.07 9.16 9.28
9.00 9.10 9.21 9.30   9.41 9.47 9.56 10.08
9.40 9.50 10.01 10.10   10.21 10.27 10.36 10.48
10.20 10.30 10.41 10.50   11.01 11.07 11.16 11.28
11.00 11.10 11.21 11.30   11.41 11.47 11.56 12.08
11.40 11.50 12.01 12.10   12.21 12.27 12.36 12.48
PM 12.20 12.30 12.41 12.50   1.01 1.07 1.16 1.28
1.00 1.10 1.21 1.30   1.41 1.47 1.56 2.08
1.40 1.50 2.01 2.10   2.21 2.27 2.36 2.48
2.20 2.30 2.41 2.50   3.01 3.08 3.18 3.34
3.00 3.11 3.22 3.37   3.41 3.47 3.56 4.07
3.40 3.51 4.02 4.17   4.21 4.27 4.36 4.47
4.20 4.31 4.42 4.57   5.01 5.07 5.16 5.27
5.00 5.10 5.21 5.30   5.41 5.47 5.56 6.07
5.40 5.50 6.00 6.08   6.21 6.26 6.35 6.44
6.20 6.30 6.40 6.48   7.01 7.06 7.15 7.24
7.00 7.10 7.20 7.28          

All routes and timetables are dependent on traffic flow and may vary.

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information