The 44. Pōkeno to Pukekohe service will have changes to the timetable from Monday 6 January 2025.
From 6th January the timetable will be as follows;
Monday to Friday
Times in BOLD are scheduled, all other times are approximate.
Please note this service does not run on public holidays.
PŌKENO TO PUKEKOHE - Monday to Friday | |||||||||||
Harriet Johnson Dr Near Lippiatt |
Gateway Park Dr (Zion Motorhomes) |
Pokeno (Truck Stop) |
Helenslee Rd (Pōkeno School) |
Helenslee Rd (Opp Pōkeno School) |
Whangarata Rd/ |
St Stephens Ave, Tuakau |
Opp Tuakau College |
Buckland (Opp Memorial) |
Pukekohe Train Station |
||
Pōkeno | Tuakau | Buckland | Pukekohe | ||||||||
AM | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | |
6.30 | 6.36 | 6.40 | 6.43 | 6.46 | 6.49 | 6.53 | 7.01 | 7.06 | 7.13 | ||
6.55 | 7.01 | 7.05 | 7.08 | 7.11 | 7.14 | 7.18 | 7.27 | 7.31 | 7.36 | ||
8.00 | 8.06 | 8.10 | 8.13 | 8.16 | 8.19 | 8.23 | 8.31 | 8.36 | 8.41 | ||
8.25 | 8.31 | 8.35 | 8.38 | 8.41 | 8.44 | 8.48 | 8.56 | 9.01 | 9.06 | ||
9.55 | 10.01 | 10.05 | 10.08 | 10.11 | 10.14 | 10.18 | 10.26 | 10.31 | 10.36 | ||
11.56 | 12.02 | 12.06 | 12.09 | 12.12 | 12.15 | 12.19 | 12.27 | 12.31 | 12.36 | ||
PM | 1.23 | 1.29 | 1.33 | 1.36 | 1.39 | 1.42 | 1.46 | 1.55 | 2.00 | 2.05 | |
3.05 | 3.10 | 3.13 | 3.16 | 3.18 | 3.21 | 3.25 | 3.29 | 3.34 | 3.41 | ||
3.54 | 4.00 | 4.04 | 4.07 | 4.10 | 4.13 | 4.17 | 4.25 | 4.31 | 4.36 | ||
4.35 | 4.41 | 4.43 | 4.46 | 4.49 | 4.52 | 4.56 | 5.04 | 5.09 | 5.14 | ||
5.17 | 5.23 | 5.27 | 5.30 | 5.32 | 5.35 | 5.39 | 5.48 | 5.52 | 5.57 | ||
6.15 | 6.21 | 6.25 | 6.28 | 6.30 | 6.33 | 6.37 | 6.46 | 6.50 | 6.54 | ||
6.50 | 6.56 | 7.00 | 7.03 | 7.06 | 7.09 | 7.13 | 7.22 | 7.27 | 7.33 |
PUKEKOHE TO PŌKENO - Monday to Friday | ||||||||||
Pukekohe Station |
Buckland (War Memorial) |
Tuakau College | St Stephens Ave (Opp Police Station), Tuakau |
Whangarata Rd/ Cemetery Entrance |
Helenslee Rd (Pōkeno School) |
Helenslee Rd (Opp Pōkeno School) |
Pokeno (Truck Stop) |
Gateway Park Dr (Opp Zion Motorhomes) |
Harriest Johnson Dr (Opp Lippiatt) |
|
Pukekohe | Buckland | Tuakau | Pōkeno | |||||||
AM | Depart | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive |
7.16 | 7.20 | 7.24 | 7.28 | 7.33 | 7.38 | 7.45 | 7.47 | 7.51 | 7.58 | |
7.40 | 7.44 | 7.48 | 7.53 | 7.58 | 8.03 | 8.09 | 8.11 | 8.13 | 8.18 | |
8.42 | 8.46 | 8.50 | 8.55 | 9.00 | 9.05 | 9.10 | 9.14 | 9.16 | 9.21 | |
10.40 | 10.44 | 10.48 | 10.53 | 10.58 | 11.03 | 11.10 | 11.12 | 11.14 | 11.19 | |
PM | 12.40 | 12.44 | 12.48 | 12.53 | 12.58 | 1.03 | 1.10 | 1.12 | 1.14 | 1.19 |
2.25 | 2.29 | 2.33 | 2.38 | 2.43 | 2.48 | 2.55 | 2.57 | 2.59 | 3.04 | |
3.10 | 3.14 | 3.18 | 3.23 | 3.28 | 3.34 | 3.42 | 3.44 | 3.47 | 3.52 | |
3.45 | 3.49 | 3.53 | 3.58 | 4.03 | 4.08 | 4.16 | 4.18 | 4.21 | 4.27 | |
4.38 | 4.42 | 4.46 | 4.51 | 4.56 | 5.01 | 5.08 | 5.10 | 5.13 | 5.17 | |
5.20 | 5.24 | 5.28 | 5.34 | 5.39 | 5.44 | 5.52 | 5.55 | 5.59 | 6.05 | |
5.58 | 6.03 | 6.08 | 6.12 | 6.17 | 6.22 | 6.30 | 6.32 | 6.35 | 6.39 | |
7.00 | 7.05 | 7.10 | 7.14 | 7.19 | 7.24 | 7.31 | 7.33 | 7.36 | 7.40 | |
7.40 | 7.44 | 7.48 | 7.54 | 7.59 | 8.04 | 8.12 | 8.14 | 8.18 | 8.24 |
Saturday and Sunday
Times in BOLD are scheduled, all other times are approximate.
Please note this service does not run on public holidays.
PŌKENO TO PUKEKOHE - Saturday and Sunday | |||||||||||
Harriest Johnson Dr Near Lippiatt |
Gateway Park Dr (Zion Motorhomes) |
Pokeno (Truck stop) |
Helenslee Rd (Pōkeno School) |
Helenslee Rd (Opp Pōkeno School) |
Pokeno Rd/ Ewing Rd |
St Stephens Ave, Tuakau |
Opp Tuakau College |
Buckland (Opp Memorial) |
Pukekohe Train Station |
||
Pōkeno | Tuakau | Buckland | Pukekohe | ||||||||
AM | Depart/ Arrive |
Arrive | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | |
8.00 | 8.06 | 8.10 | 8.13 | 8.16 | 8.19 | 8.23 | 8.31 | 8.36 | 8.42 | ||
9.25 | 9.31 | 9.35 | 9.38 | 9.41 | 9.44 | 9.48 | 9.56 | 10.01 | 10.08 | ||
11.50 | 11.56 | 12.00 | 12.03 | 12.06 | 12.09 | 12.13 | 12.21 | 12.26 | 12.31 | ||
PM | 1.55 | 2.01 | 2.05 | 2.08 | 2.11 | 2.14 | 2.18 | 2.25 | 2.30 | 2.35 | |
3.40 | 3.46 | 3.50 | 3.53 | 3.56 | 3.59 | 4.03 | 4.10 | 4.15 | 4.21 | ||
6.10 | 6.16 | 6.20 | 6.23 | 6.26 | 6.29 | 6.33 | 6.40 | 6.45 | 6.51 |
PUKEKOHE TO PŌKENO - Saturday and Sunday | ||||||||||
Pukekohe Train Station |
Buckland (War Memorial) |
Tuakau College | St Stephens Ave (Opp Police Station), Tuakau |
Whangarata Rd/ Cemetery Entrance |
Helenslee Rd (Pōkeno School) |
Helenslee Rd (Opp Pōkeno School) |
Pokeno (Truck Stop) |
Gateway Park Dr (Opp Zion Motorhomes) |
Harriest Johnson Dr (Opp Lippiatt) |
|
Pukekohe | Buckland | Tuakau | Pōkeno | |||||||
AM | Depart | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | Arrive |
8.45 | 8.50 | 8.55 | 8.58 | 9.03 | 9.07 | 9.13 | 9.15 | 9.18 | 9.22 | |
10.15 | 10.20 | 10.25 | 10.28 | 10.33 | 10.38 | 10.45 | 10.47 | 10.50 | 10.54 | |
PM | 12.38 | 12.43 | 12.48 | 12.51 | 12.56 | 1.01 | 1.08 | 1.10 | 1.13 | 1.18 |
2.38 | 2.43 | 2.48 | 2.51 | 2.56 | 3.01 | 3.08 | 3.10 | 3.13 | 3.17 | |
4.28 | 4.33 | 4.38 | 4.41 | 4.46 | 4.50 | 4.57 | 4.59 | 5.02 | 5.07 | |
6.58 | 7.03 | 7.08 | 7.11 | 7.16 | 7.20 | 7.27 | 7.29 | 7.32 | 7.36 |
Affected bus routes: