Timetables
Times in BOLD are scheduled, all other times are approximate
Northbound
Monday to Friday | ||||||||||
Bupa The Booms | Centennial Pool | Richmond Villas (Reception) |
Pak n Save |
Civic Centre |
Library | Medical Centre - Rolleston St | Hospital | Bupa Tararu | ||
AM | ||||||||||
Depart | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | Arrive | ||
9.39 | 9.43 | 9.47 | 9.52 | 9.53 | 9.55 | 9.57 | 10.00 | 10.13 | ||
10.54 | 10.58 | 11.02 | 11.07 | 11.08 | - | - | - | - | ||
- | - | - | - | 11.18 | 11.20 | 11.22 | 11.25 | 11.38 | ||
PM | 12.19 | 12.23 | 12.27 | 12.32 | 12.33 | 12.35 | 12.37 | 12.40 | 12.53 | |
1.34 | 1.38 | 1.42 | 1.47 | 1.48 | 1.50 | 1.52 | 1.55 | 2.08 | ||
2.49 | 2.53 | 2.57 | 3.02 | 3.03 | 3.05 | 3.07 | 3.10 | 3.23 |
Southbound
Monday to Friday | ||||||||
Bupa Tararu |
Hospital |
Civic Centre |
Pak n Save |
Richmond Villas (reception) |
Library | Medical Centre - Rollerston St | Bupa The Booms | |
AM | ||||||||
Depart | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | |
9.00 | 9.14 | 9.16 | 9.18 | 9.22 | 9.26 | 9.27 | 9.39 | |
10.15 | 10.29 | 10.31 | 10.33 | 10.37 | 10.41 | 10.42 | 10.54 | |
11.40 | 11.54 | 11.56 | 11.58 | 12.02 | 12.06 | 12.07 | 12.19 | |
PM | 12.55 | 1.09 | 1.11 | 1.13 | 1.17 | 1.21 | 1.22 | 1.34 |
2.10 | 2.24 | 2.26 | 2.28 | 2.32 | 2.36 | 2.37 | 2.49 |
Times in BOLD are scheduled, all other times are approximate.
Cash | Single trip |
Adult | $2.00 |
Child (5-16 years) | $1.00 |
Preschoolers | Free |
SuperGold Cardholders | Free |
Bus stops
-
Southbound Bupa Tararu 742 Tararu Rd 712 Tararu Rd 524 Tararu Rd 424 Tararu Rd 100 Dickson St 203 Fergusson Dr 303 Fergusson Dr Opp 303 Ensor St Opp 103 Ensor St 108 Tararu Rd (Thames early childcare centre) 105 Williams St 502 Brown St 406 Brown St 301 Cochrane St 503 Cochrane St Hospital Entrance Mary St - Thames i-Site Pak n Save - Goldfields Shopping Centre Richmond St - Richmond Villas Pollen St - Linn Motors 207 Sealey St - Library Thames Medical Centre 605 Sealey St Cnr Sealey St and The Terrace 306 Hill St 402 Hape Rd 116 Harvey Cres Opp 119 Hauraki Terrace 152 Brunton Cres 110 Brunton Cres 115 Herewaka St Cnr Mt View Rd and Cora Place 112 Grafton Rd 422 Parawai Rd - Kauaeranaga Store Parawai Rd - Opp Bupa The Booms -
Northbound Parawai Rd - Opp Bupa The Booms 421 Parawai Rd - Opp Kauaeranaga Store Opp 318 Parawai Rd 127 Parawai Rd 300 Banks St 207 Rolleston St 122 Fenton St Centennial Pool - Mackay St Te Korowai - Richmond St Richmond St - Richmond Villas Pak n Save - Goldfields Shopping Centre Mary St - Thames i-Site 207 Sealey St - Library Thames Medical Centre Hospital Entrance 602 Cochrane St Boilerhouse Brewery - Cochrane St 507 Brown St Opp 108 Tararu Rd 103 Ensor St 303 Ensor St Opp 303 Fergusson Dr 306 Kuranui Rd Opp 100 Dickson St Opp 424 Thames Coast Rd 713 Thames Coast Rd 735 Thames Coast Rd Bupa Tararu