Pukekohe 44
Pukekohe 44
Timetables
| Hamilton to Pukekohe, runs alternate Thursdays | ||||||
| Hamilton Transport Centre |
The Base |
Huntly | Te Kauwhata | Meremere | Pukekohe | |
| AM | ||||||
| 9.20 | 9.35 | 10.15 | 10.40 | 10.55 | 11.20 | |
| Pukekohe to Hamilton, runs alternate Thursdays | ||||||
| Pukekohe | Meremere | Te Kauwhata | Huntly | The Base |
Hamilton Transport Centre |
|
| PM | ||||||
| 2.30 | 3.00 | 3.20 | 3.45 | 4.15 | 4.30 | |
2018/2019 schedule | ||||
|---|---|---|---|---|
| 11 January | 25 January | 8 February | 22 February | 8 March |
| 22 March | 5 April | 19 April | 3 May | 17 May |
| 31 May | 14 June | 28 June | 12 July | 26 July |
| 9 August | 23 August | 6 September | 20 September | 4 October |
| 18 October | 1 November | 15 November | 29 November | 13 December |
| 27 December | 10 January | 24 January | ||

Fares
| ADULT - BUSIT Card | ||||||
| Hamilton | Ngaruawahia | Huntly | Te Kauwhata | Meremere | Pukekohe | |
| Pukekohe | ||||||
| $10.40 | $7.60 | $5.90 | $4.40 | $3.00 | $2.40 | |
| Meremere | ||||||
| $7.60 | $5.90 | $4.40 | $3.00 | $2.40 | ||
| Te Kauwhata | ||||||
| $5.90 | $4.40 | $3.00 | $2.40 | |||
| Huntly | ||||||
| $4.40 | $3.00 | $2.40 | ||||
| Ngaruawahia | ||||||
| $3.00 | $2.40 | |||||
| Hamilton | ||||||
| $2.40 | ||||||
| ADULT - Cash | ||||||
| Hamilton | Ngaruawahia | Huntly | Te Kauwhata | Meremere | Pukekohe | |
| Pukekohe | ||||||
| $14.90 | $10.90 | $8.50 | $6.30 | $4.20 | $3.30 | |
| Meremere | ||||||
| $10.90 | $8.50 | $6.30 | $4.20 | $3.30 | ||
| Te Kauwhata | ||||||
| $8.50 | $6.30 | $4.20 | $3.30 | |||
| Huntly | ||||||
| $6.30 | $4.20 | $3.30 | ||||
| Ngaruawahia | ||||||
| $4.20 | $3.30 | |||||
| Hamilton | ||||||
| $3.30 | ||||||
| UNIVERSITY OF WAIKATO - BUSIT card | ||||||
| All University of Waikato students and staff receive a 30% discount on single adult BUSIT card fares. This concession is valid at all times to all locations on BUSIT services - not just to and from campus. Show the driver your University of Waikato staff or student ID and the discount will be applied to your BUSIT card fare. |
||||||
| Hamilton | Ngaruawahia | Huntly | Te Kauwhata | Meremere | Pukekohe | |
| Pukekohe | ||||||
| $7.30 | $5.80 | $4.60 | $3.60 | $2.50 | 1.70 | |
| Meremere | ||||||
| $5.30 | $4.50 | $3.10 | $1.80 | $1.70 | ||
| Te Kauwhata | ||||||
| $4.10 | $3.10 | $2.10 | $1.70 | |||
| Huntly | ||||||
| $3.10 | $1.80 | $1.70 | ||||
| Ngaruawahia | ||||||
| $2.10 | $1.70 | |||||
| Hamilton | ||||||
| $1.70 | ||||||
| CHILD - BUSIT card | ||||||
| Hamilton | Ngaruawahia | Huntly | Te Kauwhata | Meremere | Pukekohe | |
| Pukekohe | ||||||
| $5.30 | $3.90 | $3.00 | $2.30 | $2.00 | $1.70 | |
| Meremere | ||||||
| $3.90 | $3.00 | $2.30 | $2.00 | $1.70 | ||
| Te Kauwhata | ||||||
| $3.00 | $2.30 | $2.00 | $1.70 | |||
| Huntly | ||||||
| $2.30 | $2.00 | $1.70 | ||||
| Ngaruawahia | ||||||
| $2.00 | $1.70 | |||||
| Hamilton | ||||||
| $1.70 | ||||||
| CHILD- Cash | ||||||
| Hamilton | Ngaruawahia | Huntly | Te Kauwhata | Meremere | Pukekohe | |
| Pukekohe | ||||||
| $7.40 | $5.60 | $4.20 | $3.20 | $2.50 | $2.20 | |
| Meremere | ||||||
| $5.60 | $4.20 | $3.20 | $2.50 | $2.20 | ||
| Te Kauwhata | ||||||
| $4.20 | $3.20 | $2.50 | $2.20 | |||
| Huntly | ||||||
| $3.20 | $2.50 | $2.20 | ||||
| Ngaruawahia | ||||||
| $2.50 | $2.20 | |||||
| Hamilton | ||||||
| $2.20 | ||||||
2018 schedule | ||||
|---|---|---|---|---|
| 11 January | 25 January | 8 February | 22 February | 8 March |
| 22 March | 5 April | 19 April | 3 May | 17 May |
| 31 May | 14 June | 28 June | 12 July | 29 July |
| 9 August | 23 August | 6 September | 20 September | 4 October |
| 18 October | 1 November | 15 November | 29 November | 13 December |
| 27 December | ||||
© Waikato Regional Council



