Northern Connector 21
Northern Connector 21
Timetables
Timetable change
From Monday 14th May the Huntly School Assist bus from Hamilton Boys High School will leave 5 minutes earlier at 3:25pm.
| Monday to Friday | Northern Connector | ||||||||||||
| Hamilton to Huntly | Huntly to Hamilton | ||||||||||||
| HBHS | Transport Centre | The Base |
Ngarua- wahia |
Huntly Main St |
Huntly West | Huntly West Harris St |
Huntly Main St |
Ngarua- wahia |
The Base |
Transport Centre |
HBHS | ||
| AM | |||||||||||||
| Depart | Depart | Arrive | Arrive | Arrive | Arrive | Depart | Depart | Depart/ Arrive |
Depart/ Arrive |
Arrive | Arrive | ||
| Opp library |
Harris St |
Opp library |
|||||||||||
| 6.15 | 6.30 | 6.40 | 7.00 | 6.10 | 6.25 | 6.35 | 6.52 | ||||||
| 6.55 | 7.05 | 7.20 | 7.35 | 6.25 | 6.35 | 6.50 | 7.03 | 7.25 | |||||
| 7.25 | 7.40 | 7.50 | 8.15** | 7.20 | 7.33 | 7.55 | |||||||
| 7.55** | 8.25** | ||||||||||||
| 7.55 | 8.12 | 7.00 | 7.15 | 7.30 | 7.50 | 8.15 | |||||||
| 8.20 | 8.35 | 8.50 | 9.05 | 7.40 | 7.55 | 8.20 | |||||||
| 8.45 | 9.02 | 7.30* | 7.45* | 8.20* | |||||||||
| 9.10 | 9.25 | 9.40 | 9.55 | 7.35 | 7.50 | 8.05 | 8.30 | ||||||
| 9.40 | 9.57 | 8.20 | 8.45 | ||||||||||
| 10.10 | 10.25 | 10.40 | 10.55 | 8.15 | 8.25 | 8.40 | 8.50 | 9.15 | |||||
| 10.40 | 10.57 | 9.10 | 9.30 | ||||||||||
| 11.10 | 11.25 | 11.40 | 11.55 | 9.15 | 9.30 | 9.40 | 10.00 | ||||||
| 11.40 | 11.57 | 10.10 | 10.30 | ||||||||||
| PM | 12.10 | 12.25 | 12.40 | 12.55 | 10.15 | 10.30 | 10.40 | 11.00 | |||||
| 12.40 | 12.57 | 11.10 | 11.30 | ||||||||||
| 1.10 | 1.25 | 1.40 | 1.55 | 11.15 | 11.30 | 11.40 | 12.00 | ||||||
| 1.40 | 1.57 | 12.10 | 12.30 | ||||||||||
| 2.10 | 2.25 | 2.40 | 2.55 | 12.15 | 12.30 | 12.40 | 1.00 | ||||||
| 2.40 | 2.58 | 1.10 | 1.30 | ||||||||||
| 3.10 | 3.28 | 3.45 | 4.00 | 1.15 | 1.30 | 1.40 | 2.00 | ||||||
| 3.25 | 3.45 | 2.10 | 2.30 | ||||||||||
| 3.25* | 3.55* | 4.15* | 2.15 | 2.30 | 2.40 | 3.00 | |||||||
| 3.35 | 3.53 | 4.10 | 4.25 | 3.05 | 3.25 | ||||||||
| 3.55 | 4.15 | 3.30 | 3.50 | ||||||||||
| 4.10 | 4.28 | 4.45 | 5.00 | 3.20** | 3.10 | 3.40 | 3.55 | 4.15 | |||||
| 3.20** | - | 3.45** | |||||||||||
| 4.25 | 4.45 | 4.15 | 4.35 | ||||||||||
| 4.40 | 4.58 | 5.15 | 5.30 | 4.05 | 4.20 | 4.30 | 4.50 | ||||||
| 4.55 | 5.15 | 4.45 | 5.05 | ||||||||||
| 5.10 | 5.25 | 5.40 | 5.55 | 6.05 | 4.35 | 4.50 | 5.00 | 5.20 | |||||
| 5.25 | 5.43 | 5.15 | 5.35 | ||||||||||
| 5.40 | 5.55 | 6.10 | 6.25 | 5.05 | 5.20 | 5.30 | 5.50 | ||||||
| 6.10 | 6.25 | 6.35 | 6.50 | 5.35 | 5.50 | 6.00 | 6.20 | ||||||
| THURSDAY EVENING ONLY | 6.10 | 6.25 | 6.35 | 6.50 | |||||||||
| 7.30 | 7.45 | 7.55 | 8.10 | THURSDAY EVENING ONLY | |||||||||
| 9.00 | 9.15 | 9.25 | 9.40 | 6.30 | 6.45 | 6.55 | 7.10 | ||||||
| 8.10 | 8.25 | 8.35 | 8.50 | ||||||||||
* Hamilton Boys' High School (term time only). Operates at 3.30pm Monday to Friday during school terms. Bus travels to/from Huntly via Ngaruawahia, Flagstaff and Chartwell to Hamilton Boys' High School. The bus does not travel via The Base or the Transport Centre.
** to/from Rakaumanga (term time only)
Times in BOLD are scheduled, all other times are approximate. Above times may vary depending on traffic conditions.
Over the Christmas and New Year period some services may not operate.
View the Huntly internal timetable.
| Saturday, Sunday and public holidays | Northern connector | ||||||||
| Hamilton to Huntly | Huntly to Hamilton | ||||||||
| Transport Centre |
The Base |
Ngarua- wahia |
Huntly Main St |
Huntly Main St |
Ngarua- wahia |
The Base |
Transport Centre |
||
| AM | |||||||||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Depart/Arrive | Arrive | ||
| Opp library | Opp library | ||||||||
| 8.00 | 8.16 | 7.25 | 7.45 | ||||||
| 9.00 | 9.16 | 9.30 | 9.45 | 8.00 | 8.15 | 8.25 | 8.45 | ||
| 10.00 | 10.16 | 9.25 | 9.45 | ||||||
| 11.00 | 11.16 | 11.30 | 11.45 | 10.00 | 10.15 | 10.25 | 10.45 | ||
| PM | 12.00 | 12.16 | 11.25 | 11.45 | |||||
| 1.00 | 1.16 | 1.30 | 1.45 | 12.00 | 12.15 | 12.25 | 12.45 | ||
| 2.00 | 2.16 | 1.25 | 1.45 | ||||||
| 3.00 | 3.16 | 3.30 | 3.45 | 2.00 | 2.15 | 2.25 | 2.45 | ||
| 4.00 | 4.16 | 3.25 | 3.45 | ||||||
| 5.00 | 5.16 | 5.30 | 5.45 | 4.00 | 4.15 | 4.25 | 4.45 | ||
| 6.00 | 6.16 | 5.25 | 5.45 | ||||||
View the Huntly internal timetable.
The Northern Connector bus leaves from the second bus stop on Bryce Street outside the Transport Centre. See a map of the Transport Centre, here.(external link)

| Hamilton to Huntly | Huntly to Hamilton |
|---|---|
| Transport Centre 611 Victoria St (near Hazel Hayes) 747 Victoria St (outside Les Mills) 821 Victoria St (outside Baan Thai) 61 Ulster St (Civic Video) 157 Ulster St opp 196 Ulster St 245 Ulster St 299 Ulster St opp 448 Ulster St 263 Te Rapa Road (Outside BJs Motor Inn) 381 Te Rapa Road (Outside Road & Sport) 473 Te Rapa Road (Fairview Motors) Opposite 564 Te Rapa Road (Outside Coombes Johnston BMW) 675 Te Rapa Road (Hire Equip) 751 Te Rapa Road (Outside New World Supermarket) The Base bus hub 1441-1749 Te Rapa Rd (Outside Harvey Norman) Horotiu (AFFCO) Opp 194 Great South Rd (Ngaruawahia) Opp 124 Great South Road (Batterytown) Opp 48 Great South Rd (Riverview Dairy) 62 Great South Rd, Taupiri (Hopin Stopin Café) 470 Great South Rd (Huntly, near Quarry) Opp 152 Main St Riverview Road/Tainui Bridge Road roundabout |
Harris Rd, opp Kowhai Court Main Street (outside the Odd Spoon pub) Tumate Mahuta Drive (outside Countdown) 57 Great South Rd (Riverview Dairy) Taupiri (opp 23) 82 Great South Rd (Kids Time Kindergarten, Ngaruawahia) 124 Great South Rd (opp Battery Town Ngaruawahia) Opp 207 Great South Rd Splashy Opp Horotiu Affco Cnr Great South Rd & Hutchinson By McKee Street SH1 outside self-storage 1441-1749 Te Rapa Rd (Outside Harvey Norman) The Base bus hub 740 Te Rapa Road (Outside the Z Service Station) 674 Te Rapa Road (Outside PK Furniture) 564 Te Rapa Road (Outside the BBQ Factory) 474 Te Rapa Road (Outside Wananga) 400 Te Rapa Rd (Outside Metro Motors) 300 Te Rapa Road 448 Ulster St 424 Ulster St (outside Labour office) 402 Ulster St 298 Ulster St Opp 251 Ulster St 194 Ulster St (Outside Grosvenor Motel) 70 Ulster St (Outside BP) 800 Victoria St 610 Victoria St Transport Centre |
Fares
| ADULT - BUSIT Card | ||||||
| Ruffell Road | Horotiu | Ngaruawahia | Hopu Hopu | Taupiri | Huntly | |
| Hamilton | ||||||
| $2.40 | $2.80 | $3.00 | $3.50 | $4.00 | $4.40 | |
| Ruffell Road | ||||||
| $1.70 | $2.10 | $2.60 | $3.20 | $3.60 | ||
| Horotiu | ||||||
| $1.70 | $2.20 | $2.60 | $3.10 | |||
| Ngaruawahia | ||||||
| $1.70 | $2.10 | $2.50 | ||||
| Hopu Hopu | ||||||
| $1.70 | $2.10 | |||||
| Taupiri | ||||||
| $1.70 | ||||||
| Huntly | ||||||
| $1.90 | ||||||
| Huntly Internal | ||||||
| $1.90 | ||||||
| ADULT - Cash | ||||||
| Ruffell Road | Horotiu | Ngaruawahia | Hopu Hopu | Taupiri | Huntly | |
| Hamilton | ||||||
| $3.30 | $3.80 | $4.20 | $5.00 | $6.00 | $6.30 | |
| Ruffell Road | ||||||
| $2.80 | $2.90 | $3.80 | $4.50 | $5.10 | ||
| Horotiu | ||||||
| $2.80 | $3.60 | $4.20 | $4.80 | |||
| Ngaruawahia | ||||||
| $2.80 | $3.20 | $3.60 | ||||
| Hopu Hopu | ||||||
| $2.80 | $3.20 | |||||
| Taupiri | ||||||
| $2.80 | ||||||
| Huntly | ||||||
| $2.60 | ||||||
| Huntly Internal | ||||||
| $2.60 | ||||||
| UNIVERSITY OF WAIKATO - BUSIT card | ||||||
| All University of Waikato students and staff receive a 30% discount on single adult BUSIT card fares. This concession is valid at all times to all locations on BUSIT services - not just to and from campus. Show the driver your University of Waikato staff or student ID and the discount will be applied to your BUSIT card fare. |
||||||
| Horotiu | Ngaruawahia | Hopu Hopu | Taupiri | Huntly | ||
| Hamilton | ||||||
| $2.00 | $2.10 | $2.50 | $2.80 | $3.10 | ||
| Ruffell Road | ||||||
| $1.20 | $1.50 | $1.80 | $2.20 | $2.50 | ||
| Horotiu | ||||||
| $1.20 | $1.50 | $1.80 | $2.20 | |||
| Ngaruawahia | ||||||
| $1.20 | $1.50 | $1.80 | ||||
| Hopu Hopu | ||||||
| $1.20 | $1.50 | |||||
| Taupiri | ||||||
| $1.20 | ||||||
| CHILD - BUSIT card | ||||||
| Ruffell Road | Horotiu | Ngaruawahia | Hopu Hopu | Taupiri | Huntly | |
| Hamilton | ||||||
| $1.70 | $1.90 | $2.00 | $2.10 | $2.20 | $2.30 | |
| Ruffell Road | ||||||
| $1.10 | $1.10 | $1.30 | $1.70 | $1.90 | ||
| Horotiu | ||||||
| $1.00 | $1.20 | $1.40 | $1.70 | |||
| Ngaruawahia | ||||||
| $1.00 | $1.10 | $1.30 | ||||
| Hopu Hopu | ||||||
| $1.00 | $1.10 | |||||
| Taupiri | ||||||
| $1.00 | ||||||
| Huntly | ||||||
| $1.10 | ||||||
| Huntly Internal | ||||||
| $1.10 | ||||||
| CHILD- Cash | ||||||
| Ruffell Road | Horotiu | Ngaruawahia | Hopu Hopu | Taupiri | Huntly | |
| Hamilton | ||||||
| $2.20 | $2.40 | $2.50 | $2.70 | $2.90 | $3.20 | |
| Ruffell Road | ||||||
| $1.30 | $1.60 | $2.00 | $2.40 | $2.60 | ||
| Horotiu | ||||||
| $1.30 | $1.70 | $2.00 | $2.30 | |||
| Ngaruawahia | ||||||
| $1.30 | $1.60 | $1.90 | ||||
| Hopu Hopu | ||||||
| $1.30 | $1.60 | |||||
| Taupiri | ||||||
| $1.30 | ||||||
| Huntly | ||||||
| $1.50 | ||||||
| Huntly Internal | ||||||
| $1.50 | ||||||
Free WIFI
This service now has free WIFI. Terms and conditions of use apply, please see this link for more information.
© Waikato Regional Council



