Orbiter anti-clockwise
Orbiter anti-clockwise
Timetables
This timetable lists all times for the key stops along the ANTI-CLOCKWISE route.
All routes and timetables are dependent on traffic flow and may vary.
-
- The front of the Orbiter buses are a vibrant purple for ease of identification. There are times when silver fronted buses will be used on this route - either on the school assist services, or as a replacement bus for one of the regular purple buses.
- Buses run frequently, with services operating at least every 15 minutes between 6am and 6pm Monday to Friday. Services operate every 20-25 minutes outside of these times.
- Most Orbiter services travel along Ruakura Road, Knighton Road and Clyde Street. Only Orbiter school assist buses use Peachgrove Road, between Te Aroha Street and Clyde Street (the section with Hamilton Boys' High School).
- Don’t miss the bus! We’ve got a new bus stop on Lynden Court at Chartwell. Orbiter Anti-Clockwise services toward Rototuna now depart from the new bus stop outside Burger King. It’s just along from the current stop outside the library.
| Monday to Friday | Orbiter anti-clockwise | ||||||||||||
| The Base | Wintec | Turners, Avalon Dr | Dinsdale | Hospital | SHGC | HBHS | University | Chartwell | Rototuna | Flagstaff | The Base (arrive) | ||
| AM | |||||||||||||
| Depart | Arrive | ||||||||||||
| 6.10 | 6.14 | 6.21 | 6.33 | ||||||||||
| 6.10 | 6.24 | 6.28 | 6.35 | 6.47 | |||||||||
| 6.23 | 6.37 | 6.41 | 6.48 | 7.00 | |||||||||
| 6.15 | 6.24 | 6.35 | 6.49 | 6.53 | 7.00 | 7.14 | |||||||
| 6.15 | 6.20 | 6.30 | 6.39 | 6.50 | 7.04 | 7.08 | 7.16 | 7.30 | |||||
| 6.30 | 6.35 | 6.45 | 6.54 | 7.05 | 7.19 | 7.23 | 7.31 | 7.45 | |||||
| 6.42 | 6.47 | 6.57 | 7.09 | 7.20 | 7.34 | 7.38 | 7.46 | 8.00 | |||||
| 6.51 | 6.56 | 7.10 | 7.24 | 7.38 | 7.52 | 7.56 | 8.04 | 8.18 | |||||
| 7.02 | 7.07 | 7.23 | 7.37 | 7.54 | 8.10 | 8.14 | 8.22 | 8.36 | |||||
| 7.17 | 7.22 | 7.38 | 7.52 | 8.09 | 8.27 | 8.31 | 8.39 | 8.53 | |||||
| 7.35 | 7.47 | 8.01 | 8.13 | 8.17 | |||||||||
| 7.35 | 7.40 | 7.56 | 8.10 | 8.27 | 8.45 | 8.49 | 8.57 | 9.10 | |||||
| 7.50 | 7.55 | 8.11 | 8.25 | 8.42 | 9.00 | 9.04 | 9.12 | 9.24 | |||||
| 8.05 | 8.10 | 8.26 | 8.40 | 8.57 | 9.15 | 9.19 | 9.27 | 9.39 | |||||
| 8.20 | 8.25 | 8.41 | 8.55 | 9.11 | 9.29 | 9.33 | 9.41 | 9.53 | |||||
| 8.40 | 8.45 | 9.01 | 9.15 | 9.29 | 9.47 | 9.51 | 9.59 | 10.11 | |||||
| 9.00 | 9.05 | 9.17 | 9.31 | 9.45 | 10.03 | 10.07 | 10.15 | 10.27 | |||||
| 9.15 | 9.20 | 9.32 | 9.46 | 10.00 | 10.18 | 10.22 | 10.30 | 10.42 | |||||
| 9.30 | 9.35 | 9.47 | 10.01 | 10.15 | 10.33 | 10.37 | 10.45 | 10.57 | |||||
| 9.45 | 9.50 | 10.02 | 10.16 | 10.30 | 10.48 | 10.52 | 11.00 | 11.12 | |||||
| 10.00 | 10.05 | 10.17 | 10.31 | 10.45 | 11.03 | 11.07 | 11.15 | 11.27 | |||||
| 10.15 | 10.20 | 10.32 | 10.46 | 11.00 | 11.18 | 11.22 | 11.30 | 11.42 | |||||
| 10.30 | 10.35 | 10.47 | 11.01 | 11.15 | 11.33 | 11.37 | 11.45 | 11.57 | |||||
| 10.45 | 10.50 | 11.02 | 11.16 | 11.30 | 11.48 | 11.52 | 12.00 | 12.12 | |||||
| 11.00 | 11.05 | 11.17 | 11.31 | 11.45 | 12.03 | 12.07 | 12.15 | 12.27 | |||||
| 11.15 | 11.20 | 11.32 | 11.46 | 12.00 | 12.18 | 12.22 | 12.30 | 12.42 | |||||
| 11.30 | 11.35 | 11.47 | 12.01 | 12.15 | 12.33 | 12.37 | 12.45 | 12.57 | |||||
| 11.45 | 11.50 | 12.02 | 12.16 | 12.30 | 12.48 | 12.52 | 1.00 | 1.12 | |||||
| PM | 12.00 | 12.05 | 12.17 | 12.31 | 12.45 | 1.03 | 1.07 | 1.15 | 1.27 | ||||
| 12.15 | 12.20 | 12.32 | 12.46 | 1.00 | 1.18 | 1.22 | 1.30 | 1.42 | |||||
| 12.30 | 12.35 | 12.47 | 1.01 | 1.15 | 1.33 | 1.37 | 1.45 | 1.57 | |||||
| 12.45 | 12.50 | 1.02 | 1.16 | 1.30 | 1.48 | 1.52 | 2.00 | 2.14 | |||||
| 1.00 | 1.05 | 1.17 | 1.31 | 1.47 | 2.07 | 2.13 | 2.21 | 2.35 | |||||
| 1.15 | 1.20 | 1.32 | 1.46 | 2.02 | 2.22 | 2.28 | 2.36 | 2.50 | |||||
| 1.30 | 1.35 | 1.47 | 2.01 | 2.17 | 2.37 | 2.43 | 2.51 | 3.05 | |||||
| 1.45 | 1.50 | 2.02 | 2.16 | 2.32 | 2.52 | 2.58 | 3.06 | 3.20 | |||||
| 2.00 | 2.05 | 2.17 | 2.31 | 2.49 | 3.09 | 3.15 | 3.23 | 3.37 | |||||
| 2.15 | 2.20 | 2.32 | 2.46 | 3.04 | 3.24 | 3.30 | 3.38 | 3.52 | |||||
| 3.20* | 3.38* | 3.44* | 3.52* | 4.06* | |||||||||
| 2.30 | 2.35 | 2.47 | 3.01 | 3.19 | 3.39 | 3.45 | 3.53 | 4.07 | |||||
| 3.20 | 3.23 | 3.41 | 3.47 | 3.55 | 4.09 | ||||||||
| 2.45 | 2.50 | 3.02 | 3.17 | 3.35 | 3.55 | 4.01 | 4.09 | 4.23 | |||||
| 3.00 | 3.05 | 3.18 | 3.33 | 3.51 | 4.11 | 4.17 | 4.25 | 4.39 | |||||
| 3.15 | 3.20 | 3.33 | 3.48 | 4.06 | 4.26 | 4.32 | 4.40 | 4.54 | |||||
| 3.30 | 3.35 | 3.48 | 4.03 | 4.21 | 4.41 | 4.47 | 4.55 | 5.09 | |||||
| 3.45 | 3.50 | 4.03 | 4.18 | 4.36 | 4.56 | 5.02 | 5.10 | 5.24 | |||||
| 4.00 | 4.05 | 4.18 | 4.33 | 4.51 | 5.11 | 5.17 | 5.25 | 5.39 | |||||
| 4.15 | 4.20 | 4.33 | 4.48 | 5.06 | 5.26 | 5.32 | 5.40 | 5.54 | |||||
| 4.30 | 4.35 | 4.48 | 5.03 | 5.21 | 5.41 | 5.47 | 5.55 | 6.09 | |||||
| 4.45 | 4.50 | 5.02 | 5.17 | 5.35 | 5.55 | 6.01 | 6.08 | 6.22 | |||||
| 5.00 | 5.05 | 5.17 | 5.32 | 5.50 | 6.08 | 6.14 | 6.21 | 6.35 | |||||
| 5.15 | 5.20 | 5.32 | 5.47 | 6.05 | 6.22 | 6.28 | 6.35 | 6.49 | |||||
| 5.30 | 5.35 | 5.47 | 6.01 | 6.19 | 6.34 | 6.40 | 6.47 | 7.01 | |||||
| 5.45 | 5.50 | 6.02 | 6.11 | 6.29 | 6.44 | 6.50 | 6.57 | 7.11 | |||||
| 6.00 | 6.05 | 6.15 | 6.24 | 6.37 | 6.52 | 6.58 | 7.05 | 7.19 | |||||
| 6.20 | 6.25 | 6.35 | 6.44 | 6.55 | 7.09 | 7.13 | 7.20 | 7.34 | |||||
| 6.40 | 6.45 | 6.55 | 7.04 | 7.15 | 7.29 | 7.33 | 7.40 | 7.54 | |||||
| 7.00 | 7.05 | 7.15 | 7.24 | 7.35 | 7.49 | 7.53 | 8.00 | 8.12 | |||||
| 7.20 | 7.25 | 7.35 | 7.44 | 7.55 | 8.09 | 8.13 | 8.20 | 8.32 | |||||
| 7.40 | 7.45 | 7.55 | 8.04 | 8.15 | 8.29 | 8.33 | 8.40 | 8.52 | |||||
| 8.10 | 8.15 | 8.25 | 8.34 | 8.45 | 8.59 | 9.03 | 9.10 | 9.22 | |||||
| 8.40 | 8.45 | 8.55 | 9.04 | 9.15 | 9.29 | 9.33 | 9.40 | 9.52 | |||||
| 9.10+ | 9.15+ | 9.25+ | 9.34+ | 9.45+ | |||||||||
Key: HBHS Hamilton Boys' High School | SHGC: Sacred Heart Girls' College
school term only
+ Last run of the day terminates at the university
* On Thursday during school term, this runs starts an hour earlier due to HBHS early finish
This timetable lists all times for the key stops along the clockwise route.
All routes and timetables are dependent on traffic flow and may vary.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Orbiter anti-clockwise | |||||||||
| The Base | Wintec | Dinsdale | Hospital | Hamilton Gardens | University | Chartwell | Rototuna | Flagstaff | The Base (arrive) | |
| AM | ||||||||||
| Depart | Arrive | |||||||||
| 7.10 | 7.24 | 7.28 | 7.34 | 7.43 | ||||||
| 7.10 | 7.15 | 7.25 | 7.35 | 7.45 | 7.53 | 8.06 | 8.10 | 8.18 | 8.28 | |
| 7.45 | 7.50 | 8.00 | 8.10 | 8.21 | 8.30 | 8.45 | 8.49 | 8.59 | 9.12 | |
| 8.30 | 8.35 | 8.46 | 8.56 | 9.07 | 9.16 | 9.31 | 9.35 | 9.42 | 9.52 | |
| 9.48 | 9.52 | 10.02 | 10.12 | |||||||
| 9.15 | 9.20 | 9.31 | 9.44 | 9.58 | 10.08 | 10.23 | 10.27 | 10.38 | 10.52 | |
| 10.28 | 10.43 | 10.47 | 10.58 | 11.12 | ||||||
| 9.55 | 10.00 | 10.11 | 10.24 | 10.38 | 10.48 | 11.03 | 11.07 | 11.18 | 11.32 | |
| 10.15 | 10.20 | 10.31 | 10.44 | 10.58 | 11.08 | 11.23 | 11.27 | 11.38 | 11.52 | |
| 10.35 | 10.40 | 10.51 | 11.04 | 11.18 | 11.28 | 11.43 | 11.47 | 11.58 | 12.12 | |
| 10.55 | 11.00 | 11.11 | 11.24 | 11.38 | 11.48 | 12.03 | 12.07 | 12.18 | 12.32 | |
| 11.15 | 11.20 | 11.31 | 11.44 | 11.58 | 12.08 | 12.23 | 12.27 | 12.38 | 12.52 | |
| 11.35 | 11.40 | 11.51 | 12.04 | 12.18 | 12.28 | 12.43 | 12.47 | 12.58 | 1.12 | |
| PM | 11.55 | 12.00 | 12.11 | 12.24 | 12.38 | 12.48 | 1.03 | 1.07 | 1.18 | 1.32 |
| 12.15 | 12.20 | 12.31 | 12.44 | 12.58 | 1.08 | 1.23 | 1.27 | 1.38 | 1.52 | |
| 12.35 | 12.40 | 12.51 | 1.04 | 1.18 | 1.28 | 1.43 | 1.47 | 1.58 | 2.12 | |
| 12.55 | 1.00 | 1.11 | 1.24 | 1.38 | 1.48 | 2.03 | 2.07 | 2.18 | 2.32 | |
| 1.15 | 1.20 | 1.31 | 1.44 | 1.58 | 2.08 | 2.23 | 2.27 | 2.38 | 2.52 | |
| 1.35 | 1.40 | 1.51 | 2.04 | 2.18 | 2.28 | 2.43 | 2.47 | 2.58 | 3.12 | |
| 1.55 | 2.00 | 2.11 | 2.24 | 2.38 | 2.48 | 3.03 | 3.07 | 3.18 | 3.32 | |
| 2.15 | 2.20 | 2.31 | 2.44 | 2.58 | 3.08 | 3.23 | 3.27 | 3.38 | 3.52 | |
| 2.35 | 2.40 | 2.51 | 3.04 | 3.18 | 3.28 | 3.43 | 3.47 | 3.58 | 4.12 | |
| 2.55 | 3.00 | 3.11 | 3.24 | 3.38 | 3.48 | 4.03 | 4.07 | 4.18 | 4.32 | |
| 3.15 | 3.20 | 3.31 | 3.44 | 3.58 | 4.08 | 4.23 | 4.27 | 4.38 | 4.52 | |
| 3.35 | 3.40 | 3.51 | 4.04 | 4.18 | 4.28 | 4.43 | 4.47 | 4.58 | 5.12 | |
| 3.55 | 4.00 | 4.11 | 4.24 | 4.38 | 4.48 | 5.03 | 5.07 | 5.18 | 5.32 | |
| 4.15 | 4.20 | 4.31 | 4.44 | 4.58 | 5.08 | 5.23 | 5.27 | 5.38 | 5.52 | |
| 4.35 | 4.40 | 4.51 | 5.04 | 5.18 | 5.28 | 5.43 | 5.47 | 5.58 | 6.12 | |
| 4.55 | 5.00 | 5.11 | 5.24 | 5.38 | 5.48 | 6.03 | 6.07 | 6.18 | 6.32 | |
| 5.15 | 5.20 | 5.31 | 5.41 | 5.55 | 6.05 | 6.20 | 6.24 | 6.35 | 6.49 | |
| 5.35 | 5.40 | 5.51 | 6.01 | 6.15 | 6.25 | 6.40 | 6.44 | 6.55 | 7.09 | |
| 5.55 | 6.00 | 6.11 | 6.21 | 6.35 | 6.45 | 7.00 | 7.04 | 7.15 | 7.29 | |
| 6.15 | 6.20 | 6.31 | 6.41 | 6.52 | 7.01 | 7.16 | 7.20 | 7.28 | 7.39 | |
| 6.35 | 6.40 | 6.51 | 7.01 | 7.12 | 7.21 | 7.36 | 7.40 | 7.48 | 7.59 | |
| 6.55 | 7.00 | 7.11 | 7.21 | 7.32 | 7.41 | 7.56 | 8.00 | 8.08 | 8.19 | |
| 7.15 | 7.20 | 7.31 | 7.41 | 7.52 | 8.01 | 8.16 | 8.20 | 8.28 | 8.39 | |
| 7.35 | 7.40 | 7.51 | 8.01 | 8.12 | 8.21 | 8.36 | 8.40 | 8.48 | 8.59 | |
All routes and timetables are dependent on traffic flow and may vary.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Orbiter anti-clockwise |
|---|
|
The Base (Platform A)
|
© Waikato Regional Council



