Mahoe
Mahoe
Timetables
This service terminates at MacDonald Road until 6pm Monday to Friday. During these times, the 7 Glenview route will travel to the Acacia Crescent and Houchens Road areas.
After 6pm weekdays and all day weekends and public holidays, the 6 Mahoe and 7 Glenview routes are combined.
| Monday to Friday | Mahoe | |||||||||||
| Transport Centre | Waikato Hospital | Deanwell School | MacDonald Rd |
Garden Heights |
Acacia Cres |
Acacia Cres |
MacDonald Rd |
Deanwell School | Waikato Hospital | Transport Centre | ||
| Estimated journey time | 9 min | 7 min | 6 min | 14 min | 5 min | 2 min | 6 min | 8 min | 9 min | |||
| Depart | Depart | Arrive | Arrive | Arrive | Arrive | Depart | Depart | Arrive | Depart | Arrive | ||
| AM | Platform G | 6.54 | 7.00 | 7.06 | 7.13 | |||||||
| 7.30 | 7.39 | 7.46 | 7.52 | 7.24 | 7.30 | 7.38 | 7.45 | |||||
| 8.00 | 8.09 | 8.16 | 8.22 | 7.52 | 7.58 | 8.06 | 8.17 | |||||
| 8.30 | 8.39 | 8.46 | 8.52 | 8.22 | 8.28 | 8.36 | 8.47 | |||||
| 9.00 | 9.09 | 9.16 | 9.22 | 8.52 | 8.58 | 9.06 | 9.15 | |||||
| 9.30 | 9.39 | 9.46 | 9.52 | 9.22 | 9.28 | 9.36 | 9.45 | |||||
| 10.00 | 10.09 | 10.16 | 10.22 | 9.52 | 9.58 | 10.06 | 10.15 | |||||
| 10.30 | 10.39 | 10.46 | 10.52 | 10.22 | 10.28 | 10.36 | 10.45 | |||||
| 11.00 | 11.09 | 11.16 | 11.22 | 10.52 | 10.58 | 11.06 | 11.15 | |||||
| 11.30 | 11.39 | 11.46 | 11.52 | 11.22 | 11.28 | 11.36 | 11.45 | |||||
| PM | 12.00 | 12.09 | 12.16 | 12.22 | 11.52 | 11.58 | 12.06 | 12.15 | ||||
| 12.30 | 12.39 | 12.46 | 12.52 | 12.22 | 12.28 | 12.36 | 12.45 | |||||
| 1.00 | 1.09 | 1.16 | 1.22 | 12.52 | 12.58 | 1.06 | 1.15 | |||||
| 1.30 | 1.39 | 1.46 | 1.52 | 1.22 | 1.28 | 1.36 | 1.45 | |||||
| 2.00 | 2.09 | 2.16 | 2.22 | 1.52 | 1.58 | 2.06 | 2.15 | |||||
| 2.30 | 2.39 | 2.46 | 2.52 | 2.22 | 2.28 | 2.36 | 2.45 | |||||
| 3.00 | 3.11 | 3.20 | 3.26 | 2.52 | 2.58 | 3.06 | 3.15 | |||||
| 3.30 | 3.41 | 3.50 | 3.56 | 3.26 | 3.32 | 3.40 | 3.49 | |||||
| 4.00 | 4.11 | 4.20 | 4.26 | 3.56 | 4.02 | 4.10 | 4.19 | |||||
| 4.30 | 4.41 | 4.50 | 4.56 | 4.26 | 4.32 | 4.40 | 4.49 | |||||
| 5.00 | 5.11 | 5.20 | 5.26 | 4.56 | 5.02 | 5.10 | 5.17 | |||||
| 5.30 | 5.41 | 5.50 | 5.56 | 6.04 | 6.09 | 5.26 | 5.32 | 5.40 | 5.47 | |||
| 6.00 | 6.07 | 6.13 | 6.19 | 6.09 | 6.11 | 6.14 | 6.21 | 6.28 | ||||
| 6.30 | 6.37 | 6.43 | 6.49 | 6.57 | 7.02 | 7.03 | 7.05 | 7.08 | 7.15 | 7.22 | ||
| 7.30 | 7.37 | 7.43 | 7.49 | 7.57 | 8.02 | 8.03 | 8.05 | 8.08 | 8.15 | 8.22 | ||
| 8.30 | 8.36 | 8.42 | 8.49 | 8.56 | 9.01 | 9.03 | 9.05 | 9.08 | 9.15 | 9.22 | ||
| 9.30 | 9.36 | 9.42 | 9.49 | 9.56 | 10.01 | |||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform G.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Mahoe | |||||||||
| Transport Centre | Waikato Hospital | Deanwell School | Garden Heights | Acacia Cres | Acacia Cres | Deanwell School | Waikato Hospital | Transport Centre | ||
| Estimated journey time | 9 min | 6 min | 12 min | 4 min | 6 min | 9 min | 11 min | |||
| Depart | Depart | Arrive | Arrive | Arrive | Depart | Arrive | Depart | Arrive | ||
| AM | Platform G | 7.33 | 7.39 | 7.48 | 7.59 | |||||
| 8.02 | 8.11 | 8.17 | 8.29 | 8.33 | 8.33 | 8.39 | 8.48 | 8.59 | ||
| 9.02 | 9.11 | 9.17 | 9.29 | 9.33 | 9.33 | 9.39 | 9.48 | 9.59 | ||
| 10.02 | 10.11 | 10.17 | 10.29 | 10.33 | 10.33 | 10.39 | 10.48 | 10.59 | ||
| 11.02 | 11.11 | 11.17 | 11.29 | 11.33 | 11.33 | 11.39 | 11.48 | 11.59 | ||
| PM | 12.02 | 12.11 | 12.17 | 12.29 | 12.33 | 12.33 | 12.39 | 12.48 | 12.59 | |
| 1.02 | 1.11 | 1.17 | 1.29 | 1.33 | 1.33 | 1.39 | 1.48 | 1.59 | ||
| 2.02 | 2.11 | 2.17 | 2.29 | 2.33 | 2.33 | 2.39 | 2.48 | 2.59 | ||
| 3.02 | 3.11 | 3.17 | 3.29 | 3.33 | 3.33 | 3.39 | 3.48 | 3.59 | ||
| 4.02 | 4.11 | 4.17 | 4.29 | 4.33 | 4.33 | 4.39 | 4.48 | 4.59 | ||
| 5.02 | 5.11 | 5.17 | 5.29 | 5.33 | 5.33 | 5.39 | 5.48 | 5.59 | ||
| 6.02 | 6.09 | 6.15 | 6.27 | 6.31 | 6.39 | 6.44 | 6.51 | 6.59 | ||
| 7.02 | 7.09 | 7.15 | 7.27 | 7.31 | ||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform G.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart Acacia Cr/MacDonald Road to Transport Centre | Depart Transport Centre to MacDonald Rd/Acacia Cr |
|---|---|
|
5 Acacia Cr - Limited Stops |
Transport Centre (Platform G) |
© Waikato Regional Council



