Hamilton East Uni
Hamilton East Uni
Timetables
| Monday to Friday | Hamilton East/University | ||||||||||
| Transport Centre |
Grey St | Macfarlane St | Cambridge Rd | University - Gate 1 | University - Gate 1 | Cambridge Rd | Macfarlane St | Grey St | Transport Centre |
||
| Estimated journey time | 8 min | 3 min | 7 min | 11 min | 9 min | 5 min | 5 min | 12 min | |||
| Depart | Arrive | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | Arrive | ||
| AM | Platform Q | 6.58 | 7.06 | 7.10 | 7.13 | 7.24 | |||||
| 6.57 | 7.04 | 7.07 | 7.13 | 7.22 | 7.28 | 7.37 | 7.42 | 7.47 | 7.58 | ||
| 7.27 | 7.35 | 7.38 | 7.45 | 7.56 | 7.58 | 8.07 | 8.12 | 8.17 | 8.28 | ||
| 7.57 | 8.05 | 8.08 | 8.15 | 8.26 | 8.28 | 8.37 | 8.41 | 8.46 | 8.57 | ||
| 8.27 | 8.35 | 8.38 | 8.45 | 8.56 | 8.58 | 9.07 | 9.11 | 9.14 | 9.25 | ||
| PM | 2.19 | 2.27 | 2.30 | 2.36 | 2.47 | 2.49 | 2.58 | 3.02 | 3.05 | 3.18 | |
| 2.49 | 2.57 | 3.00 | 3.06 | 3.18 | 3.19 | 3.28 | 3.32 | 3.35 | 3.48 | ||
| 3.19 | 3.29 | 3.32 | 3.38 | 3.50 | 3.50 | 3.59 | 4.03 | 4.06 | 4.19 | ||
| 3.49 | 3.59 | 4.02 | 4.08 | 4.20 | 4.20 | 4.28 | 4.32 | 4.35 | 4.48 | ||
| 4.18 | 4.28 | 4.31 | 4.37 | 4.49 | 4.50 | 4.58 | 5.02 | 5.05 | 5.18 | ||
| 4.55 | 5.05 | 5.08 | 5.14 | 5.24 | 5.25 | 5.33 | 5.37 | 5.40 | 5.53 | ||
| 5.25 | 5.35 | 5.38 | 5.44 | 5.54 | 5.55 | 6.03 | 6.07 | 6.10 | 6.21 | ||
Times in BOLD are scheduled. All other times are approximate. This service does not run on Saturday, Sunday or public holidays.
For services to the Hamilton Gardens see the 29 Lake and Gardens service.

| Depart University (Gate one) to Anglesea St Transport Centre | Depart Anglesea St Transport Centre to University (Gate one) |
|---|---|
|
University Gate One |
Transport Centre (platform Q) |
© Waikato Regional Council



