Frankton
Frankton
Timetables
Frankton route change effective 23rd October
From Tuesday 23rd October this route will now extend further up Rotokauri Road to near Kawariki Dr for limited trips on weekdays.
The following services will serve this stop:
Rotokauri Road to Town
- 7.13am
- 8.13am
- 3.56pm
- 4.56pm
Town to Rotokauri Road
- 6.50am
- 7.50am
- 3.30pm
- 4.30pm
- 5.30pm
| Monday to Friday | Frankton | ||||||||||
| Transport Centre |
Rifle Range Rd |
Nawton Shopping Centre |
Rotokauri Rd (Near Kawariki Dr) |
Rotokauri Rd |
Rotokauri Rd (Near Kawariki Dr) |
Rotokauri Rd |
Nawton Shopping Centre |
Rifle Range Rd |
Transport Centre |
||
| Estimated journey time | 10 min | 5 min | 7 min | 4 min | 6 min | 13 min | |||||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||||
| AM | Platform J | 6.50 | 6.54 | 6.59 | 7.14 | ||||||
| 6.50 | 6.58 | 7.03 | 7.13 | 7.14 | 7.13 | 7.20 | 7.27 | 7.34 | 7.50 | ||
| 7.20 | 7.28 | 7.33 | 7.40 | 7.45 | 7.52 | 7.59 | 8.15 | ||||
| 7.50 | 7.58 | 8.03 | 8.13 | 8.14 | 8.03 | 8.10 | 8.17 | 8.33 | |||
| 8.20 | 8.30 | 8.35 | 8.42 | 8.13 | 8.18 | 8.25 | 8.32 | 8.48 | |||
| 8.50 | 9.00 | 9.05 | 9.12 | 8.48 | 8.55 | 9.02 | 9.15 | ||||
| 9.25 | 9.35 | 9.40 | 9.47 | 9.18 | 9.24 | 9.30 | 9.43 | ||||
| 9.55 | 10.05 | 10.10 | 10.17 | 9.48 | 9.54 | 10.00 | 10.13 | ||||
| 10.25 | 10.35 | 10.40 | 10.47 | 10.18 | 10.22 | 10.28 | 10.41 | ||||
| 10.55 | 11.05 | 11.10 | 11.17 | 10.48 | 10.52 | 10.58 | 11.11 | ||||
| 11.25 | 11.35 | 11.40 | 11.47 | 11.18 | 11.22 | 11.28 | 11.41 | ||||
| 11.55 | 12.05 | 12.10 | 12.17 | 11.48 | 11.52 | 11.58 | 12.11 | ||||
| PM | 12.25 | 12.35 | 12.40 | 12.47 | 12.18 | 12.22 | 12.28 | 12.41 | |||
| 12.55 | 1.05 | 1.10 | 1.17 | 12.48 | 12.52 | 12.58 | 1.11 | ||||
| 1.25 | 1.35 | 1.40 | 1.47 | 1.18 | 1.22 | 1.28 | 1.41 | ||||
| 1.55 | 2.05 | 2.10 | 2.17 | 1.48 | 1.52 | 1.58 | 2.11 | ||||
| 2.23 | 2.33 | 2.38 | 2.45 | 2.18 | 2.22 | 2.28 | 2.41 | ||||
| 2.50 | 3.00 | 3.06 | 3.13 | 2.45 | 2.49 | 2.55 | 3.08 | ||||
| 3.10 | 3.20 | 3.26 | 3.33 | 3.15 | 3.19 | 3.25 | 3.38 | ||||
| 3.30 | 3.40 | 3.46 | 3.56 | 3.57 | 3.35 | 3.39 | 3.45 | 3.58 | |||
| 3.50 | 4.00 | 4.06 | 4.13 | 3.56 | 4.00 | 3.59 | 4.05 | 4.20 | |||
| 4.10 | 4.20 | 4.26 | 4.33 | 4.15 | 4.19 | 4.25 | 4.40 | ||||
| 4.30 | 4.40 | 4.46 | 4.56 | 4.57 | 4.35 | 4.39 | 4.45 | 5.00 | |||
| 4.50 | 5.00 | 5.06 | 5.13 | 4.56 | 5.00 | 5.04 | 5.10 | 5.25 | |||
| 5.10 | 5.20 | 5.26 | 5.33 | 5.15 | 5.19 | 5.25 | 5.40 | ||||
| 5.30 | 5.40 | 5.46 | 5.56 | 5.57 | 5.45 | 5.49 | 5.55 | 6.07 | |||
| 5.50 | 6.00 | 6.05 | 6.12 | 6.15 | 6.19 | 6.23 | 6.33 | ||||
| 6.15 | 6.22 | 6.27 | 6.34 | 6.45 | 6.49 | 6.53 | 7.03 | ||||
| 6.45 | 6.52 | 6.57 | 7.04 | 7.45 | 7.49 | 7.53 | 8.03 | ||||
| 7.15 | 7.22 | 7.27 | 7.34 | 8.45 | 8.49 | 8.53 | 9.03 | ||||
| 8.15 | 8.22 | 8.27 | 8.34 | ||||||||
| 9.15 | 9.22 | 9.27 | 9.34 | ||||||||
Times in BOLD are scheduled, all other times are approximate
All services depart the Transport Centre from Platform J
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday, Sunday and public holidays | Frankton | ||||||||
| Transport Centre |
Rifle Range Rd |
Nawton Shopping Centre |
Rotokauri Rd | Rotokauri Rd | Nawton Shopping Centre |
Rifle Range Rd |
Transport Centre |
||
| Estimated journey time | 8 min | 5 min | 6 min | 4 min | 6 min | 11 min | |||
| Depart | Arrive | Arrive | Arrive | Depart | Arrive | Arrive | Arrive | ||
| AM | Platform J | 7.21 | 7.25 | 7.31 | 7.42 | ||||
| 8.00 | 8.08 | 8.13 | 8.19 | 8.21 | 8.25 | 8.31 | 8.42 | ||
| 9.00 | 9.08 | 9.13 | 9.19 | 9.21 | 9.25 | 9.31 | 9.42 | ||
| 10.00 | 10.08 | 10.13 | 10.19 | 10.21 | 10.25 | 10.31 | 10.42 | ||
| 11.00 | 11.08 | 11.13 | 11.19 | 11.21 | 11.25 | 11.31 | 11.42 | ||
| PM | 12.00 | 12.08 | 12.13 | 12.19 | 12.21 | 12.25 | 12.31 | 12.42 | |
| 1.00 | 1.08 | 1.13 | 1.19 | 1.21 | 1.25 | 1.31 | 1.42 | ||
| 2.00 | 2.08 | 2.13 | 2.19 | 2.21 | 2.25 | 2.31 | 2.42 | ||
| 3.00 | 3.08 | 3.13 | 3.19 | 3.21 | 3.25 | 3.31 | 3.42 | ||
| 4.00 | 4.08 | 4.13 | 4.19 | 4.21 | 4.25 | 4.31 | 4.42 | ||
| 5.00 | 5.08 | 5.13 | 5.19 | 5.21 | 5.25 | 5.31 | 5.42 | ||
| 6.00 | 6.07 | 6.12 | 6.18 | 6.21 | 6.25 | 6.31 | 6.42 | ||
| 7.00 | 7.07 | 7.12 | 7.18 | 7.21 | 7.25 | 7.31 | 7.42 | ||
| 8.00 | 8.07 | 8.12 | 8.18 | ||||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform J
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart Rotokauri Rd to Transport Centre | Depart Transport Centre to Rotokauri Rd |
|---|---|
|
Rotokauri Road near Kawariki Dr |
Transport Centre (Platform J) |
© Waikato Regional Council



