Bremworth/Templeview
Bremworth/Templeview
Timetables
| Monday to Friday | Bremworth Temple View | ||||||
| Transport Centre |
Dinsdale shops |
Cowley Dr |
Cowley Dr |
Dinsdale shops |
Transport Centre |
||
| Estimated journey time | 14 min | 14 min | 8 min | 18 min | |||
| Depart | Arrive | Arrive | Depart | Arrive | Arrive | ||
| AM | Platform M | 6.30 | 6.38 | 6.54 | |||
| 7.00 | 7.14 | 7.28 | 7.00 | 7.08 | 7.24 | ||
| 7.30 | 7.44 | 7.58 | 7.30 | 7.38 | 7.57 | ||
| 8.00 | 8.14 | 8.27 | 8.00 | 8.08 | 8.27 | ||
| 8.30 | 8.44 | 8.57 | 8.30 | 8.38 | 8.56 | ||
| 9.00 | 9.14 | 9.27 | 9.00 | 9.08 | 9.26 | ||
| 9.30 | 9.44 | 9.57 | 9.30 | 9.38 | 9.56 | ||
| 10.30 | 10.44 | 10.57 | 10.00 | 10.08 | 10.26 | ||
| 11.30 | 11.44 | 11.57 | 11.00 | 11.08 | 11.26 | ||
| PM | 12.30 | 12.44 | 12.57 | 12.00 | 12.08 | 12.26 | |
| 1.30 | 1.44 | 1.57 | 1.00 | 1.08 | 1.26 | ||
| 2.30 | 2.44 | 2.57 | 2.00 | 2.08 | 2.26 | ||
| 3.00 | 3.17 | 3.30 | 3.00 | 3.08 | 3.26 | ||
| 3.30 | 3.47 | 4.00 | 3.30 | 3.38 | 3.56 | ||
| 4.00 | 4.17 | 4.30 | 4.00 | 4.08 | 4.28 | ||
| 4.30 | 4.47 | 5.00 | 4.30 | 4.38 | 4.58 | ||
| 5.00 | 5.17 | 5.30 | 5.00 | 5.08 | 5.28 | ||
| 5.30 | 5.47 | 6.00 | 5.30 | 5.38 | 5.54 | ||
| 6.00 | 6.14 | 6.25 | |||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform M.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
| Saturday only | Bremworth Temple View | ||||||
| Transport Centre |
Dinsdale shops |
Cowley Dr |
Cowley Dr |
Dinsdale shops |
Transport Centre |
||
| Estimated journey time | 14 min | 15 min | 8 min | 18 min | |||
| Depart | Arrive | Arrive | Depart | Arrive | Arrive | ||
| AM | Platform M | 7.32 | 7.40 | 7.58 | |||
| 8.02 | 8.16 | 8.29 | 8.32 | 8.40 | 8.58 | ||
| 9.02 | 9.16 | 9.29 | 9.32 | 9.40 | 9.58 | ||
| 10.02 | 10.16 | 10.29 | 10.32 | 10.40 | 10.58 | ||
| 11.02 | 11.16 | 11.29 | 11.32 | 11.40 | 11.58 | ||
| PM | 12.02 | 12.16 | 12.29 | 12.32 | 12.40 | 12.58 | |
| 1.02 | 1.16 | 1.29 | 1.32 | 1.40 | 1.58 | ||
| 2.02 | 2.16 | 2.29 | 2.32 | 2.40 | 2.58 | ||
| 3.02 | 3.16 | 3.29 | 3.32 | 3.40 | 3.58 | ||
| 4.02 | 4.16 | 4.29 | 4.32 | 4.40 | 4.58 | ||
| 5.02 | 5.16 | 5.29 | 5.32 | 5.40 | 5.58 | ||
| 6.02 | 6.16 | 6.29 | |||||
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform M.
This service does not run on Sundays or public holidays. For bus services on these days, use the Hamilton routes map to find your nearest Key Route service. Key routes are identified on the map by their yellow flags, and these services run on weekends and public holidays.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.

| Depart Cowley Drive to Transport Centre | Depart Transport Centre to Cowley Drive |
|---|---|
|
2 Cowley Dr |
Transport Centre (Platform M) |
© Waikato Regional Council



