General Updates

Stop/Go Delays - Hyde Ave & Ellicott Road | 15 April - 25 May 2024

Due to contractor work, a Stop/Go will be in place from 9.00am - 3.00pm Find out more »

Affected bus routes:

O M

The Orbiter travels around the perimeter of Hamilton, in both directions, seven days a week. 

Buses run frequently, with services operating at least every 15 minutes on weekdays between 6am and 6pm. Services operate every 20-25 minutes outside of these times.

This service offers two limited trip options:

  • School assist to/from Hamilton Boys/Sacred Heart and Turners (Avalon Dr) on weekdays during school term. 
  • School assist to/from Hamilton Boys/Sacred Heart and Church Rd on weekdays during school term.

Please see the timetable section for more information on these trips.

Timetables

This timetable lists all times for the key stops along the clockwise route.

All routes and timetables are dependent on traffic flow and may vary.

Weekdays - Clockwise

Rotokauri
Transport Hub 
Church
Rd 
Flagstaff  Rototuna   Chartwell  University  HBHS  SHGC  Hospital  Kahikatea Dr Dinsdale  Opp Turners,
Avalon Dr
Wintec  Rotokauri
Transport Hub
(arrive) 
AM Depart Arrive
                    5.50 5.55 6.00 6.05
                6.09 6.11 6.18 6.23 6.28 6.34
          6.10     6.21 6.23 6.31 6.36 6.41 6.47
5.56 5.58 6.05 6.11 6.17 6.29     6.40 6.43 6.51 6.56 7.00 7.05
6.15 6.19 6.24 6.30 6.36 6.47     6.58 7.01 7.09 7.18 7.23 7.28
6.30 6.34 6.39 6.45 6.51 7.02     7.13 7.16 7.24 7.34 7.39 7.44
6.45 6.50 6.54 6.59 7.07 7.18     7.29 7.32 7.40 7.51 7.56 8.01
        7.15 7.27     7.38 7.42 7.51 8.02 8.07 8.12
7.00 7.05 7.09 7.14 7.22 7.35     7.49 7.52 8.02 8.13 8.20 8.25
7.10 7.15 7.20 7.25 7.33 7.46     8.05 8.09 8.20 8.30 8.35 8.40
7.20 7.25 7.30 7.35 7.44 8.02     8.16 8.21 8.33 8.43 8.48 8.53
7.25* 7.30* 7.35* 7.40* 7.49* 8.09* 8.23* 8.28* 8.40* 8.47 8.52* 8.57*

  7.30* 7.40* 7.50* 8.01*   8.20* 8.30*        
7.35 7.39 7.45 7.50 7.59 8.19     8.33 8.38 8.50 9.03 9.08 9.13
7.50 7.54 8.00 8.05 8.14 8.34     8.48 8.53 9.05 9.18 9.23 9.28
8.05 8.09 8.15 8.20 8.29 8.49     9.03 9.06 9.16 9.25 9.30 9.35
8.20 8.24 8.30 8.35 8.43 9.02     9.14 9.18 9.27 9.35 9.40 9.45
8.35 8.39 8.45 8.50 8.58 9.17     9.29 9.33 9.42 9.49 9.54 9.59
8.50 8.54 9.00 9.05 9.13 9.32     9.44 9.48 9.57 10.04 10.09 10.14
9.05 9.09 9.15 9.20 9.28 9.47     9.59 10.03 10.12 10.19 10.24 10.29
9.20 9.24 9.30 9.35 9.43 10.02     10.14 10.18 10.27 10.35 10.40 10.45
9.35 9.39 9.45 9.50 9.58 10.17     10.29 10.33 10.42 10.50 10.55 11.00
9.50 9.54 10.00 10.05 10.13 10.32     10.44 10.48 10.57 11.05 11.10 11.15
10.05 10.09 10.15 10.20 10.27 10.41     10.52 10.56 11.05 11.13 11.18 11.25
10.20 10.24 10.30 10.35 10.42 10.56     11.07 11.11 11.20 11.28 11.33 11.40
10.35 10.39 10.45 10.50 10.57 11.11     11.22 11.26 11.40 11.45 11.50 11.55
10.50 10.54 11.00 11.05 11.12 11.26     11.37 11.41 11.55 12.00 12.05 12.10
11.05 11.09 11.15 11.20 11.27 11.41     11.52 11.56 12.10 12.15 12.20 12.25
11.20 11.24 11.30 11.35 11.42 11.56     12.07 12.11 12.25 12.30 12.35 12.40
11.35 11.39 11.45 11.50 11.57 12.11     12.22 12.26 12.40 12.45 12.50 12.55
PM 11.50 11.54 12.00 12.05 12.12 12.26     12.37 12.41 12.55 1.00 1.05 1.10
12.05 12.09 12.15 12.20 12.27 12.41     12.52 12.56 1.10 1.15 1.20 1.25
12.20 12.24 12.30 12.35 12.42 12.56     1.07 1.11 1.25 1.30 1.35 1.40
12.35 12.39 12.45 12.50 12.57 1.11     1.22 1.26 1.40 1.45 1.50 1.55
12.50 12.54 1.00 1.05 1.12 1.26     1.37 1.41 1.55 2.00 2.05 2.10
1.05 1.09 1.15 1.20 1.27 1.41     1.52 1.56 2.11 2.17 2.22 2.27
1.20 1.24 1.30 1.35 1.42 1.56     2.07 2.11 2.26 2.33 2.38 2.43
1.35 1.39 1.45 1.50 1.58 2.14     2.26 2.31 2.46 2.53 2.58 3.03
1.50 1.54 2.00 2.05 2.13 2.29     2.41 2.46 3.01 3.08 3.13 3.18
2.05 2.09 2.15 2.20 2.28 2.44     2.56 3.01 3.16 3.24 3.29 3.34
2.20 2.24 2.30 2.35 2.43 2.59     3.11 3.16 3.31 3.40 3.45 3.50
2.35 2.39 2.45 2.50 2.58 3.15     3.27 3.32 3.49 3.58 4.03 4.08
3.20* 3.25* 3.40* 3.46* 3.58* 4.11* 4.16* 4.21*
2.50 2.55 3.00 3.05 3.14 3.32     3.45 3.50 4.07 4.20 4.25 4.30
3.05 3.10 3.15 3.20 3.28 3.45     3.57 4.02 4.20 4.30 4.35 4.40
3.20 3.25 3.30 3.35 3.43 4.00     4.12 4.17 4.35 4.44 4.49 4.54
3.35 3.40 3.45 3.50 3.58 4.15     4.27 4.32 4.50 4.59 5.04 5.09
3.50 3.55 4.00 4.05 4.13 4.30     4.42 4.47 5.05 5.14 5.19 5.24
4.10 4.15 4.22 4.27 4.35 4.51     5.02 5.07 5.23 5.30 5.35 5.40
4.25 4.30 4.37 4.42 4.50 5.06     5.17 5.22 5.36 5.43 5.48 5.53
4.40 4.45 4.52 4.57 5.05 5.21     5.32 5.37 5.51 5.58 6.03 6.08
4.55 5.00 5.07 5.12 5.20 5.36     5.46 5.51 6.04 6.10 6.15 6.20
5.10 5.15 5.22 5.27 5.35 5.51     6.01 6.06 6.19 6.25 6.30 6.35
5.25 5.30 5.37 5.42 5.50 6.05     6.15 6.19 6.31 6.35 6.40 6.45
5.40 5.45 5.52 5.57 6.05 6.20     6.30 6.33 6.44 6.49 6.53 6.56
5.55 5.59 6.05 6.10 6.17 6.31     6.41 6.44 6.55 7.00 7.05 7.07
6.20 6.24 6.30 6.35 6.40 6.53     7.03 7.06 7.15 7.20 7.25 7.27
6.40 6.44 6.50 6.55 7.00 7.13     7.23 7.26 7.33 7.38 7.43 7.47
7.00 7.04 7.09 7.14 7.19 7.32     7.42 7.45 7.51 7.56 8.01 8.05
7.20 7.24 7.29 7.34 7.39 7.52     8.02 8.05 8.11 8.16 8.21 8.25
7.45 7.50 7.54 7.59 8.04 8.16     8.26 8.30 8.36 8.41 8.46 8.50
8.15 8.19 8.24 8.29 8.34 8.47     8.57 9.00 9.06 9.11 9.15 9.20
8.35 8.39 8.44 8.49 8.54 9.07     9.17 9.20 9.26 9.31 9.36 9.40
9.20+ 9.25+ 9.29+ 9.34+ 9.39+ 9.51+     10.00      

Key: HBHS Hamilton Boys' High School  |  SHGC: Sacred Heart Girls' College  

 school term only

 

+ Last run of the day terminates at the university

Times in BOLD are scheduled, all other times are approximate.

 

Weekends/Public Holidays Clockwise

Rotokauri
Transport Hub
Church Rd Flagstaff Rototuna Chartwell University Hospital 71A Kahikatea Dr Dinsdale Opp Turners, Avalon Dr Wintec Rotokauri
Transport Hub
(arrive)
AM Depart               Arrive
        7.00 7.11 7.15 7.22 7.27 7.32 7.36
7.15 7.20 7.23 7.29 7.33 7.44 7.55 7.59 8.06 8.11 8.16 8.20
7.55 8.00 8.03 8.09 8.13 8.24 8.35 8.39 8.46 8.51 8.56 9.00
8.35 8.40 8.43 8.50 8.54 9.05 9.17 9.21 9.30 9.35 9.40 9.44
            9.50 9.55 10.00 10.04
9.15 9.20 9.24 9.31 9.36 9.48 10.00 10.04 10.13 10.18 10.23 10.27
        10.10 10.22 10.26 10.35 10.40 10.46 10.50
9.55 10.00 10.04 10.11 10.16 10.30 10.42 10.46 10.55 11.00 11.06 11.10
10.15 10.20 10.24 10.31 10.36 10.50 11.02 11.06 11.15 11.20 11.26 11.30
10.35 10.40 10.44 10.51 10.56 11.10 11.22 11.26 11.35 11.40 11.46 11.50
10.55 11.00 11.04 11.11 11.16 11.30 11.42 11.46 11.55 12.00 12.06 12.10
11.15 11.20 11.24 11.31 11.36 11.50 12.02 12.06 12.15 12.20 12.26 12.30
11.35 11.40 11.44 11.51 11.56 12.10 12.22 12.26 12.35 12.40 12.46 12.50
PM 11.55 12.00 12.04 12.11 12.16 12.30 12.42 12.46 12.55 1.00 1.06 1.10
12.15 12.20 12.24 12.31 12.36 12.50 1.02 1.06 1.15 1.20 1.26 1.30
12.35 12.40 12.44 12.51 12.56 1.10 1.22 1.26 1.35 1.40 1.46 1.50
12.55 1.00 1.04 1.11 1.16 1.30 1.42 1.46 1.55 2.00 2.06 2.10
1.15 1.20 1.24 1.31 1.36 1.50 2.02 2.06 2.15 2.20 2.26 2.30
1.35 1.40 1.44 1.51 1.56 2.10 2.22 2.26 2.35 2.40 2.46 2.50
1.55 2.00 2.04 2.11 2.16 2.30 2.42 2.46 2.55 3.00 3.06 3.10
2.15 2.20 2.24 2.31 2.36 2.50 3.02 3.06 3.15 3.20 3.26 3.30
2.35 2.40 2.44 2.51 2.56 3.10 3.22 3.26 3.35 3.40 3.46 3.50
2.55 3.00 3.04 3.11 3.16 3.30 3.42 3.46 3.55 4.00 4.06 4.10
3.15 3.20 3.24 3.31 3.36 3.50 4.02 4.06 4.15 4.20 4.26 4.30
3.35 3.40 3.44 3.51 3.56 4.10 4.22 4.26 4.35 4.40 4.46 4.50
3.55 4.00 4.04 4.11 4.16 4.30 4.42 4.46 4.55 5.00 5.06 5.10
4.15 4.20 4.24 4.31 4.36 4.50 5.02 5.06 5.15 5.20 5.26 5.30
4.35 4.40 4.44 4.51 4.56 5.10 5.22 5.26 5.35 5.40 5.45 5.49
4.55 5.00 5.04 5.11 5.16 5.30 5.42 5.46 5.55 6.00 6.05 6.09
5.15 5.20 5.24 5.31 5.36 5.50 6.02 6.06 6.13 6.18 6.23 6.27
5.35 5.40 5.44 5.51 5.56 6.10 6.21 6.25 6.32 6.37 6.42 6.46
5.55 6.00 6.04 6.11 6.16 6.28 6.39 6.43 6.50 6.55 7.00 7.04
6.35 6.40 6.44 6.51 6.56 7.08 7.19 7.23 7.30 6.35 7.40 7.44
7.15+ 7.19+ 7.23+ 7.29+ 7.33+ 7.45+

 

+ Last run of the day terminates at the university

Times in BOLD are scheduled, all other times are approximate.

 




Bus stops

Related information