Glenview
Glenview
Timetables
Monday to Friday | Glenview | ||||||||
![]() |
Transport Centre |
Waikato Hospital |
Bruce Ave |
Acacia Cres |
Acacia Cres |
Bruce Ave |
Waikato Hospital |
Transport Centre |
|
Estimated journey time | 9 min | 7 min | 8 min | 6 min | 9 min | 9 min | |||
Depart | Depart | Arrive | Arrive | Depart | Arrive | Depart | Arrive | ||
AM | Platform I | 6.20 | 6.26 | 6.34 | 6.41 | ||||
6.45 | 6.52 | 6.59 | 7.07 | 6.50 | 6.56 | 7.04 | 7.11 | ||
7.15 | 7.24 | 7.31 | 7.39 | 7.15 | 7.22 | 7.30 | 7.37 | ||
7.45 | 7.54 | 8.01 | 8.09 | 7.39 | 7.46 | 7.58 | 8.08 | ||
8.10 | 8.19 | 8.26 | 8.34 | 8.09 | 8.16 | 8.28 | 8.39 | ||
8.45 | 8.54 | 9.01 | 9.09 | 8.34 | 8.41 | 8.53 | 9.03 | ||
9.15 | 9.24 | 9.31 | 9.39 | 9.09 | 9.15 | 9.24 | 9.33 | ||
9.45 | 9.54 | 10.01 | 10.09 | 9.39 | 9.45 | 9.54 | 10.03 | ||
10.15 | 10.24 | 10.31 | 10.39 | 10.09 | 10.15 | 10.24 | 10.33 | ||
10.45 | 10.54 | 11.01 | 11.09 | 10.39 | 10.45 | 10.54 | 11.03 | ||
11.15 | 11.24 | 11.31 | 11.39 | 11.09 | 11.15 | 11.24 | 11.33 | ||
11.45 | 11.54 | 12.01 | 12.09 | 11.39 | 11.45 | 11.54 | 12.03 | ||
PM | 12.15 | 12.24 | 12.31 | 12.39 | 12.09 | 12.15 | 12.24 | 12.33 | |
12.45 | 12.54 | 1.01 | 1.09 | 12.39 | 12.45 | 12.54 | 1.03 | ||
1.15 | 1.24 | 1.31 | 1.39 | 1.09 | 1.15 | 1.24 | 1.33 | ||
1.45 | 1.54 | 2.01 | 2.09 | 1.39 | 1.45 | 1.54 | 2.03 | ||
2.15 | 2.24 | 2.31 | 2.39 | 2.09 | 2.15 | 2.24 | 2.33 | ||
2.45 | 2.54 | 3.01 | 3.09 | 2.39 | 2.45 | 2.54 | 3.03 | ||
3.15 | 3.24 | 3.33 | 3.41 | 3.09 | 3.15 | 3.24 | 3.33 | ||
3.45 | 3.56 | 4.05 | 4.13 | 3.41 | 3.47 | 3.56 | 4.05 | ||
4.15 | 4.26 | 4.35 | 4.43 | 4.13 | 4.19 | 4.28 | 4.37 | ||
4.45 | 4.56 | 5.05 | 5.13 | 4.43 | 4.49 | 4.58 | 5.05 | ||
5.15 | 5.26 | 5.35 | 5.43 | 5.13 | 5.19 | 5.28 | 5.35 | ||
5.45 | 5.56 | 6.04 | 6.12 | 5.43 | 5.49 | 5.55 | 6.02 |
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform I.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
Depart Acacia Cr to Transport Centre | Depart Transport Centre to Acacia Cr |
---|---|
5 Acacia Cr |
Transport Centre (Platform I) |
© Waikato Regional Council