The Comet is a high frequency service which travels North to South through the western suburbs of Hamilton city.
Travelling from Te Awa The Base, through the CBD to Waikato Hospital, the Comet then branches off into two services - C1 to Mahoe, and C2 to Glenview. It travels in both Northbound and Southbound directions, seven days a week.*
Buses run frequently between The Base and the Hospital, with services operating approximately every 15 minutes on weekdays between 6.30am and 7pm, and half hourly on evenings and weekends.
*South of the hospital, the suburbs of Mahoe and Glenview are serviced every 30 minutes on weekdays between 6.30am and 7pm, and hourly on evenings and weekends.
Timetables
Times in BOLD are scheduled, all other times are approximate.
Monday to Friday | Glenview Shopping Centre to the Base | |||||||||||
1 Tomin Rd |
Bruce Ave |
Acacia Cr/ Houchens Rd |
Glenview Hub Northbound |
Deanwell Ave |
Waikato Hospital |
Thackeray St (Opp Anglesea Clinic) |
Transport Centre (Anglesea St) |
201 Te Rapa Rd |
The Base | |||
AM | C2 | From Glenview | 5.59 | 6.04 | 6.09 | 6.16 | 6.19 | 6.23 | 6.30 | 6.38 | ||
C1 | From Mahoe | 6.14 | 6.18 | 6.23 | 6.31 | 6.34 | 6.38 | 6.45 | 6.53 | |||
C2 | From Glenview | 6.28 | 6.30 | 6.37 | 6.46 | 6.49 | 6.53 | 7.03 | 7.11 | |||
C1 | From Mahoe | 6.44 | 6.48 | 6.53 | 7.01 | 7.04 | 7.08 | 7.20 | 7.28 | |||
C2 | From Glenview | 6.58 | 7.03 | 7.08 | 7.16 | 7.19 | 7.23 | 7.35 | 7.43 | |||
C1 | From Mahoe | 7.09 | 7.13 | 7.20 | 7.31 | 7.34 | 7.38 | 7.50 | 7.58 | |||
C2 | From Glenview | 7.22 | 7.27 | 7.32 | 7.46 | 7.49 | 7.53 | 8.05 | 8.13 | |||
C1 | From Mahoe | 7.39 | 7.43 | 7.50 | 8.01 | 8.05 | 8.10 | 8.22 | 8.30 | |||
C2 | From Glenview | 7.52 | 7.57 | 8.02 | 8.16 | 8.20 | 8.25 | 8.37 | 8.45 | |||
C1 | From Mahoe | 8.09 | 8.13 | 8.20 | 8.31 | 8.35 | 8.40 | 8.52 | 9.00 | |||
C2 | From Glenview | 8.22 | 8.27 | 8.32 | 8.46 | 8.50 | 8.55 | 9.07 | 9.15 | |||
C1 | From Mahoe | 8.39 | 8.43 | 8.50 | 9.01 | 9.05 | 9.10 | 9.22 | 9.30 | |||
C2 | From Glenview | 8.57 | 9.02 | 9.07 | 9.16 | 9.20 | 9.25 | 9.35 | 9.43 | |||
C1 | From Mahoe | 9.13 | 9.17 | 9.22 | 9.31 | 9.35 | 9.40 | 9.49 | 9.57 | |||
C2 | From Glenview | 9.27 | 9.32 | 9.37 | 9.46 | 9.50 | 9.55 | 10.04 | 10.12 | |||
C1 | From Mahoe | 9.43 | 9.47 | 9.52 | 10.01 | 10.05 | 10.10 | 10.19 | 10.27 | |||
C2 | From Glenview | 9.57 | 10.03 | 10.08 | 10.17 | 10.21 | 10.26 | 10.35 | 10.43 | |||
C1 | From Mahoe | 10.13 | 10.17 | 10.22 | 10.31 | 10.35 | 10.40 | 10.49 | 10.57 | |||
C2 | From Glenview | 10.27 | 10.33 | 10.38 | 10.47 | 10.51 | 10.56 | 11.05 | 11.13 | |||
C1 | From Mahoe | 10.43 | 10.47 | 10.52 | 11.01 | 11.05 | 11.10 | 11.19 | 11.27 | |||
C2 | From Glenview | 10.57 | 11.03 | 11.08 | 11.17 | 11.21 | 11.26 | 11.35 | 11.43 | |||
C1 | From Mahoe | 11.13 | 11.17 | 11.22 | 11.31 | 11.35 | 11.40 | 11.49 | 11.57 | |||
C2 | From Glenview | 11.27 | 11.33 | 11.38 | 11.47 | 11.51 | 11.56 | 12.04 | 12.14 | |||
C1 | From Mahoe | 11.43 | 11.47 | 11.52 | 12.01 | 12.05 | 12.10 | 12.18 | 12.28 | |||
C2 | From Glenview | 11.57 | 12.02 | 12.07 | 12.16 | 12.20 | 12.25 | 12.33 | 12.43 | |||
PM | C1 | From Mahoe | 12.13 | 12.17 | 12.22 | 12.31 | 12.35 | 12.40 | 12.48 | 12.58 | ||
C2 | From Glenview | 12.27 | 12.32 | 12.37 | 12.46 | 12.50 | 12.55 | 1.03 | 1.13 | |||
C1 | From Mahoe | 12.43 | 12.47 | 12.52 | 1.01 | 1.05 | 1.10 | 1.18 | 1.28 | |||
C2 | From Glenview | 12.57 | 1.02 | 1.07 | 1.16 | 1.20 | 1.25 | 1.33 | 1.43 | |||
C1 | From Mahoe | 1.13 | 1.17 | 1.22 | 1.31 | 1.35 | 1.40 | 1.48 | 1.58 | |||
C2 | From Glenview | 1.27 | 1.32 | 1.37 | 1.46 | 1.50 | 1.55 | 2.03 | 2.13 | |||
C1 | From Mahoe | 1.43 | 1.47 | 1.52 | 2.01 | 2.05 | 2.10 | 2.18 | 2.28 | |||
C2 | From Glenview | 1.57 | 2.02 | 2.07 | 2.16 | 2.20 | 2.25 | 2.33 | 2.43 | |||
C1 | From Mahoe | 2.13 | 2.17 | 2.22 | 2.31 | 2.35 | 2.40 | 2.48 | 2.58 | |||
C2 | From Glenview | 2.27 | 2.32 | 2.37 | 2.46 | 2.50 | 2.55 | 3.03 | 3.13 | |||
C1 | From Mahoe | 2.43 | 2.47 | 2.52 | 3.01 | 3.06 | 3.11 | 3.19 | 3.29 | |||
C2 | From Glenview | 2.54 | 2.59 | 3.04 | 3.16 | 3.21 | 3.26 | 3.34 | 3.44 | |||
C1 | From Mahoe | 3.13 | 3.17 | 3.22 | 3.31 | 3.36 | 3.41 | 3.49 | 3.59 | |||
C2 | From Glenview | 3.24 | 3.29 | 3.34 | 3.46 | 3.51 | 3.56 | 4.04 | 4.14 | |||
C1 | From Mahoe | 3.43 | 3.47 | 3.52 | 4.01 | 4.06 | 4.11 | 4.19 | 4.29 | |||
C2 | From Glenview | 3.57 | 4.02 | 4.07 | 4.16 | 4.21 | 4.26 | 4.34 | 4.44 | |||
C1 | From Mahoe | 4.13 | 4.17 | 4.22 | 4.31 | 4.36 | 4.41 | 4.49 | 4.59 | |||
C2 | From Glenview | 4.27 | 4.32 | 4.37 | 4.46 | 4.51 | 4.56 | 5.04 | 5.14 | |||
C1 | From Mahoe | 4.43 | 4.47 | 4.52 | 5.01 | 5.06 | 5.11 | 5.19 | 5.29 | |||
C2 | From Glenview | 4.57 | 5.02 | 5.07 | 5.16 | 5.21 | 5.26 | 5.34 | 5.44 | |||
C1 | From Mahoe | 5.13 | 5.17 | 5.22 | 5.31 | 5.34 | 5.38 | 5.46 | 5.56 | |||
C2 | From Glenview | 5.27 | 5.32 | 5.37 | 5.46 | 5.49 | 5.53 | 6.02 | 6.10 | |||
C1 | From Mahoe | 5.43 | 5.47 | 5.52 | 6.01 | 6.04 | 6.08 | 6.16 | 6.24 | |||
C2 | From Glenview | 5.58 | 6.03 | 6.07 | 6.16 | 6.19 | 6.23 | 6.31 | 6.39 | |||
C1 | From Mahoe | 6.17 | 6.21 | 6.24 | 6.31 | 6.34 | 6.38 | 6.46 | 6.54 | |||
C2 | From Glenview | 6.28 | 6.33 | 6.37 | 6.46 | 6.49 | 6.53 | 7.01 | 7.09 | |||
C1 | From Mahoe | 6.47 | 6.51 | 6.54 | 7.01 | 7.04 | 7.08 | 7.16 | 7.24 | |||
C2 | From Glenview | 7.13 | 7.18 | 7.22 | 7.31 | 7.34 | 7.38 | 7.46 | 7.54 | |||
C1 | From Mahoe | 7.47 | 7.51 | 7.54 | 8.01 | 8.04 | 8.08 | 8.16 | 8.24 | |||
C2 | From Glenview | 8.13 | 8.18 | 8.22 | 8.31 | 8.34 | 8.38 | 8.46 | 8.54 | |||
C1 | From Mahoe | 8.47 | 8.51 | 8.54 | 9.01 | 9.04 | 9.08 | 9.16 | 9.24 |
Monday to Friday | The Base to Glenview Shopping Centre | |||||||||||
The Base | 198 Te Rapa Rd |
Opposite Transport Centre (Anglesea St) |
Thackeray St (Anglesea Clinic) |
Waikato Hospital |
Deanwell Ave |
Glenview Hub (Southbound) |
Acacia Cr/ Houchens Rd |
Bruce Ave |
2 Tomin Rd | |||
AM | C2 | To Glenview | 5.45 | 5.53 | 6.00 | 6.03 | 6.07 | 6.12 | 6.19 | 6.21 | ||
C1 | To Mahoe | 6.00 | 6.08 | 6.15 | 6.18 | 6.22 | 6.27 | 6.33 | 6.38 | |||
C2 | To Glenview | 6.15 | 6.23 | 6.30 | 6.33 | 6.37 | 6.43 | 6.49 | 6.51 | |||
C1 | To Mahoe | 6.30 | 6.38 | 6.45 | 6.48 | 6.52 | 6.58 | 7.04 | 7.08 | |||
C2 | To Glenview | 6.45 | 6.53 | 7.00 | 7.05 | 7.09 | 7.16 | 7.23 | 7.25 | |||
C1 | To Mahoe | 7.00 | 7.08 | 7.18 | 7.23 | 7.27 | 7.32 | 7.34 | 7.39 | |||
C2 | To Glenview | 7.15 | 7.23 | 7.33 | 7.38 | 7.42 | 7.48 | 7.55 | 7.58 | |||
C1 | To Mahoe | 7.30 | 7.38 | 7.48 | 7.53 | 7.57 | 8.03 | 8.05 | 8.10 | |||
C2 | To Glenview | 7.45 | 7.53 | 8.03 | 8.08 | 8.12 | 8.18 | 8.25 | 8.27 | |||
C1 | To Mahoe | 8.00 | 8.08 | 8.18 | 8.23 | 8.27 | 8.34 | 8.36 | 8.41 | |||
C2 | To Glenview | 8.15 | 8.23 | 8.33 | 8.38 | 8.42 | 8.48 | 8.55 | 8.57 | |||
C1 | To Mahoe | 8.30 | 8.38 | 8.48 | 8.53 | 8.57 | 9.04 | 9.06 | 9.11 | |||
C2 | To Glenview | 8.45 | 8.53 | 9.03 | 9.08 | 9.12 | 9.17 | 9.23 | 9.25 | |||
C1 | To Mahoe | 9.00 | 9.08 | 9.18 | 9.23 | 9.27 | 9.33 | 9.35 | 9.40 | |||
C2 | To Glenview | 9.15 | 9.23 | 9.33 | 9.38 | 9.42 | 9.47 | 9.53 | 9.55 | |||
C1 | To Mahoe | 9.30 | 9.38 | 9.48 | 9.53 | 9.57 | 10.03 | 10.05 | 10.10 | |||
C2 | To Glenview | 9.45 | 9.53 | 10.03 | 10.08 | 10.12 | 10.17 | 10.23 | 10.25 | |||
C1 | To Mahoe | 10.00 | 10.08 | 10.18 | 10.23 | 10.27 | 10.33 | 10.35 | 10.40 | |||
C2 | To Glenview | 10.15 | 10.23 | 10.33 | 10.38 | 10.42 | 10.47 | 10.53 | 10.55 | |||
C1 | To Mahoe | 10.30 | 10.38 | 10.48 | 10.53 | 10.57 | 11.03 | 11.05 | 11.10 | |||
C2 | To Glenview | 10.45 | 10.53 | 11.03 | 11.08 | 11.12 | 11.17 | 11.23 | 11.25 | |||
C1 | To Mahoe | 11.00 | 11.08 | 11.18 | 11.23 | 11.27 | 11.33 | 11.35 | 11.40 | |||
C2 | To Glenview | 11.15 | 11.23 | 11.33 | 11.38 | 11.42 | 11.47 | 11.53 | 11.55 | |||
C1 | To Mahoe | 11.30 | 11.38 | 11.48 | 11.53 | 11.57 | 12.03 | 12.05 | 12.10 | |||
C2 | To Glenview | 11.45 | 11.53 | 12.03 | 12.08 | 12.12 | 12.17 | 12.23 | 12.25 | |||
PM | C1 | To Mahoe | 12.00 | 12.08 | 12.18 | 12.23 | 12.27 | 12.34 | 12.36 | 12.41 | ||
C2 | To Glenview | 12.15 | 12.23 | 12.33 | 12.38 | 12.42 | 12.47 | 12.53 | 12.55 | |||
C1 | To Mahoe | 12.30 | 12.38 | 12.48 | 12.53 | 12.57 | 1.04 | 1.09 | 1.11 | |||
C2 | To Glenview | 12.45 | 12.53 | 1.03 | 1.08 | 1.12 | 1.17 | 1.23 | 1.25 | |||
C1 | To Mahoe | 1.00 | 1.08 | 1.18 | 1.23 | 1.27 | 1.35 | 1.37 | 1.42 | |||
C2 | To Glenview | 1.15 | 1.23 | 1.33 | 1.38 | 1.42 | 1.47 | 1.53 | 1.55 | |||
C1 | To Mahoe | 1.30 | 1.38 | 1.48 | 1.53 | 1.57 | 2.05 | 2.07 | 2.12 | |||
C2 | To Glenview | 1.45 | 1.53 | 2.03 | 2.08 | 2.12 | 2.18 | 2.24 | 2.26 | |||
C1 | To Mahoe | 2.00 | 2.08 | 2.18 | 2.23 | 2.27 | 2.34 | 2.36 | 2.41 | |||
C2 | To Glenview | 2.15 | 2.23 | 2.33 | 2.38 | 2.42 | 2.48 | 2.54 | 2.56 | |||
C1 | To Mahoe | 2.30 | 2.38 | 2.48 | 2.53 | 2.57 | 3.05 | 3.07 | 3.12 | |||
C2 | To Glenview | 2.45 | 2.53 | 3.03 | 3.09 | 3.14 | 3.23 | 3.29 | 3.31 | |||
C1 | To Mahoe | 3.00 | 3.07 | 3.18 | 3.24 | 3.29 | 3.38 | 3.40 | 3.46 | |||
C2 | To Glenview | 3.15 | 3.22 | 3.33 | 3.39 | 3.44 | 3.53 | 3.59 | 4.01 | |||
C1 | To Mahoe | 3.30 | 3.37 | 3.48 | 3.54 | 3.59 | 4.08 | 4.10 | 4.16 | |||
C2 | To Glenview | 3.45 | 3.52 | 4.03 | 4.09 | 4.14 | 4.23 | 4.29 | 4.31 | |||
C1 | To Mahoe | 4.00 | 4.07 | 4.18 | 4.24 | 4.29 | 4.38 | 4.40 | 4.46 | |||
C2 | To Glenview | 4.15 | 4.22 | 4.34 | 4.40 | 4.45 | 4.52 | 4.58 | 5.00 | |||
C1 | To Mahoe | 4.30 | 4.40 | 4.52 | 4.58 | 5.03 | 5.12 | 5.15 | 5.20 | |||
C2 | To Glenview | 4.45 | 4.53 | 5.07 | 5.13 | 5.18 | 5.25 | 5.32 | 5.35 | |||
C1 | To Mahoe | 5.00 | 5.10 | 5.22 | 5.28 | 5.33 | 5.42 | 5.45 | 5.50 | |||
C2 | To Glenview | 5.15 | 5.23 | 5.37 | 5.43 | 5.48 | 5.57 | 6.04 | 6.06 | |||
C1 | To Mahoe | 5.30 | 5.40 | 5.49 | 5.55 | 6.00 | 6.07 | 6.10 | 6.15 | |||
C2 | To Glenview | 5.45 | 5.54 | 6.01 | 6.05 | 6.08 | 6.13 | 6.20 | 6.22 | |||
C1 | To Mahoe | 6.00 | 6.09 | 6.16 | 6.20 | 6.23 | 6.29 | 6.34 | 6.37 | |||
C2 | To Glenview | 6.15 | 6.24 | 6.31 | 6.35 | 6.38 | 6.43 | 6.49 | 6.51 | |||
C1 | To Mahoe | 6.30 | 6.39 | 6.46 | 6.50 | 6.53 | 7.00 | 7.05 | 7.08 | |||
C2 | To Glenview | 7.00 | 7.09 | 7.16 | 7.20 | 7.23 | 7.27 | 7.33 | 7.35 | |||
C1 | To Mahoe | 7.30 | 7.39 | 7.46 | 7.50 | 7.53 | 7.59 | 8.02 | 8.07 | |||
C2 | To Glenview | 8.00 | 8.09 | 8.16 | 8.19 | 8.22 | 8.27 | 8.33 | 8.35 | |||
C1 | To Mahoe | 8.30 | 8.39 | 8.46 | 8.49 | 8.52 | 8.56 | 9.01 | 9.04 | |||
C2 | To Glenview | 9.04 | 9.11 | 9.20 | 9.23 | 9.26 | 9.31 | 9.37 | 9.39 |
Saturday, Sundays and Public Holidays | Glenview Shopping Centre to the Base | |||||||||||
1 Tomin Rd |
Bruce Ave |
Acacia Cr/ Houchens Rd |
Glenview Hub Northbound |
Deanwell Ave |
Waikato Hospital |
Thackeray St (Opp Anglesea Clinic) |
Transport Centre (Anglesea St) |
201 Te Rapa Rd |
The Base | |||
AM | C2 | From Glenview | 7.16 | 7.18 | 7.25 | 7.31 | 7.38 | 7.42 | 7.49 | 7.57 | ||
C1 | From Mahoe | 7.43 | 7.47 | 7.53 | 8.01 | 8.08 | 8.12 | 8.19 | 8.27 | |||
C2 | From Glenview | 8.13 | 8.15 | 8.23 | 8.31 | 8.38 | 8.42 | 8.51 | 8.59 | |||
C1 | From Mahoe | 8.44 | 8.48 | 8.53 | 9.01 | 9.08 | 9.12 | 9.21 | 9.29 | |||
C2 | From Glenview | 9.13 | 9.15 | 9.23 | 9.31 | 9.38 | 9.42 | 9.51 | 9.59 | |||
C1 | From Mahoe | 9.44 | 9.48 | 9.53 | 10.01 | 10.08 | 10.12 | 10.21 | 10.29 | |||
C2 | From Glenview | 10.13 | 10.15 | 10.23 | 10.31 | 10.38 | 10.42 | 10.51 | 10.59 | |||
C1 | From Mahoe | 10.44 | 10.48 | 10.53 | 11.01 | 11.08 | 11.12 | 11.21 | 11.29 | |||
C2 | From Glenview | 11.13 | 11.15 | 11.23 | 11.31 | 11.38 | 11.42 | 11.51 | 11.59 | |||
C1 | From Mahoe | 11.44 | 11.48 | 11.53 | 12.01 | 12.08 | 12.12 | 12.21 | 12.29 | |||
PM | C2 | From Glenview | 12.13 | 12.15 | 12.23 | 12.31 | 12.38 | 12.42 | 12.51 | 12.59 | ||
C1 | From Mahoe | 12.44 | 12.48 | 12.53 | 1.01 | 1.08 | 1.12 | 1.21 | 1.29 | |||
C2 | From Glenview | 1.13 | 1.15 | 1.23 | 1.31 | 1.38 | 1.42 | 1.51 | 1.59 | |||
C1 | From Mahoe | 1.44 | 1.48 | 1.53 | 2.01 | 2.08 | 2.12 | 2.21 | 2.29 | |||
C2 | From Glenview | 2.13 | 2.15 | 2.23 | 2.31 | 2.38 | 2.42 | 2.51 | 2.59 | |||
C1 | From Mahoe | 2.44 | 2.48 | 2.53 | 3.01 | 3.08 | 3.12 | 3.21 | 3.29 | |||
C2 | From Glenview | 3.13 | 3.15 | 3.23 | 3.31 | 3.38 | 3.42 | 3.51 | 3.59 | |||
C1 | From Mahoe | 3.44 | 3.48 | 3.53 | 4.01 | 4.08 | 4.12 | 4.21 | 4.29 | |||
C2 | From Glenview | 4.13 | 4.15 | 4.23 | 4.31 | 4.38 | 4.42 | 4.51 | 4.59 | |||
C1 | From Mahoe | 4.44 | 4.48 | 4.53 | 5.01 | 5.08 | 5.12 | 5.21 | 5.29 | |||
C2 | From Glenview | 5.13 | 5.15 | 5.23 | 5.31 | 5.38 | 5.42 | 5.50 | 5.58 | |||
C1 | From Mahoe | 5.44 | 5.48 | 5.53 | 6.01 | 6.05 | 6.09 | 6.16 | 6.24 | |||
C2 | From Glenview | 6.17 | 6.19 | 6.26 | 6.32 | 6.36 | 6.40 | 6.47 | 6.55 | |||
C1 | From Mahoe | 6.46 | 6.50 | 6.54 | 7.01 | 7.05 | 7.09 | 7.16 | 7.24 | |||
C2 | From Glenview | 7.16 | 7.18 | 7.25 | 7.31 | 7.35 | 7.39 | 7.46 | 7.54 | |||
C1 | From Mahoe | 7.46 | 7.50 | 7.54 | 8.01 | 8.05 | 8.09 | 8.16 | 8.24 | |||
C2 | From Glenview | 8.16 | 8.18 | 8.25 | 8.31 | 8.35 | 8.39 | 8.46 | 8.54 |
Saturday, Sundays and Public Holidays | The Base to Glenview Shopping Centre | |||||||||||
The Base | 198 Te Rapa Rd |
Opposite Transport Centre (Anglesea St) |
Thackeray St (Anglesea Clinic) |
Waikato Hospital |
Deanwell Ave |
Glenview Hub (Southbound) |
Acacia Cr/ Houchens Rd |
Bruce Ave |
2 Tomin Rd | |||
AM | C1 | To Mahoe | 7.01 | 7.10 | 7.16 | 7.19 | 7.23 | 7.29 | 7.32 | 7.37 | ||
C2 | To Glenview | 7.31 | 7.39 | 7.46 | 7.49 | 7.53 | 7.58 | 8.04 | 8.06 | |||
C1 | To Mahoe | 8.01 | 8.09 | 8.16 | 8.21 | 8.25 | 8.31 | 8.34 | 8.39 | |||
C2 | To Glenview | 8.31 | 8.39 | 8.46 | 8.51 | 8.55 | 9.00 | 9.06 | 9.08 | |||
C1 | To Mahoe | 9.01 | 9.09 | 9.16 | 9.21 | 9.25 | 9.31 | 9.34 | 9.39 | |||
C2 | To Glenview | 9.31 | 9.39 | 9.48 | 9.53 | 9.57 | 10.02 | 10.08 | 10.10 | |||
C1 | To Mahoe | 10.01 | 10.09 | 10.18 | 10.23 | 10.27 | 10.33 | 10.36 | 10.41 | |||
C2 | To Glenview | 10.31 | 10.39 | 10.48 | 10.53 | 10.57 | 11.02 | 11.08 | 11.10 | |||
C1 | To Mahoe | 11.01 | 11.09 | 11.18 | 11.23 | 11.27 | 11.33 | 11.36 | 11.41 | |||
C2 | To Glenview | 11.31 | 11.39 | 11.48 | 11.53 | 11.57 | 12.02 | 12.08 | 12.10 | |||
PM | C1 | To Mahoe | 12.01 | 12.09 | 12.18 | 12.23 | 12.27 | 12.33 | 12.36 | 12.41 | ||
C2 | To Glenview | 12.31 | 12.39 | 12.48 | 12.53 | 12.57 | 1.02 | 1.08 | 1.10 | |||
C1 | To Mahoe | 1.01 | 1.09 | 1.18 | 1.23 | 1.27 | 1.33 | 1.36 | 1.41 | |||
C2 | To Glenview | 1.31 | 1.39 | 1.48 | 1.53 | 1.57 | 2.02 | 2.08 | 2.10 | |||
C1 | To Mahoe | 2.01 | 2.09 | 2.18 | 2.23 | 2.27 | 2.33 | 2.36 | 2.41 | |||
C2 | To Glenview | 2.31 | 2.39 | 2.48 | 2.53 | 2.57 | 3.02 | 3.08 | 3.10 | |||
C1 | To Mahoe | 3.01 | 3.09 | 3.18 | 3.23 | 3.27 | 3.33 | 3.36 | 3.41 | |||
C2 | To Glenview | 3.31 | 3.39 | 3.48 | 3.53 | 3.57 | 4.02 | 4.08 | 4.10 | |||
C1 | To Mahoe | 4.01 | 4.09 | 4.18 | 4.23 | 4.27 | 4.33 | 4.36 | 4.41 | |||
C2 | To Glenview | 4.31 | 4.39 | 4.48 | 4.53 | 4.57 | 5.02 | 5.08 | 5.10 | |||
C1 | To Mahoe | 5.01 | 5.09 | 5.18 | 5.23 | 5.27 | 5.33 | 5.36 | 5.41 | |||
C2 | To Glenview | 5.36 | 5.44 | 5.51 | 5.56 | 6.00 | 6.06 | 6.12 | 6.14 | |||
C1 | To Mahoe | 6.01 | 6.09 | 6.16 | 6.21 | 6.25 | 6.31 | 6.34 | 6.39 | |||
C2 | To Glenview | 6.31 | 6.39 | 6.46 | 6.51 | 6.55 | 7.01 | 7.07 | 7.09 | |||
C1 | To Mahoe | 7.01 | 7.09 | 7.16 | 7.19 | 7.23 | 7.29 | 7.32 | 7.37 | |||
C2 | To Glenview | 7.31 | 7.39 | 7.46 | 7.49 | 7.53 | 8.00 | 8.06 | 8.08 | |||
C1 | To Mahoe | 8.11 | 8.19 | 8.26 | 8.29 | 8.33 | 8.39 | 8.42 | 8.47 |
Bus stops
-
Mahoe to The Base via Hospital 5 Acacia Cr 11 Acacia Cr 25 Acacia Cr 47 Acacia Cr 14 Houchens Rd Opp 281 Ohaupo Rd Glenview bus hub - Northbound 17 Saxbys Rd 39 Saxbys Rd 3 Deanwell Ave 35 Deanwell Ave 60 Prisk St 36A Prisk St 4 Prisk St 110A Mahoe St 48 Mahoe St 52 Ohaupo Rd 32 Ohaupo Rd 224 Pembroke St 188 Pembroke St 82 Pembroke St 48 Pembroke St 12 Pembroke St 6 Thackeray St 209 Anglesea St Transport Centre 487 Anglesea St Anglesea Street, outside Countdown 165 Ulster St 245 Ulster St 299 Ulster St 397A Ulster St 437 Ulster St 201 Te Rapa St 263 Te Rapa St 381 Te Rapa St 475 Te Rapa St 573 Te Rapa St 671 Te Rapa St 745 Te Rapa St The Base (Platform A) -
The Base to Mahoe via Hospital The Base (Platform A) 740 Te Rapa Rd 674 Te Rapa Rd 564 Te Rapa Rd 474 Te Rapa Rd 400 Te Rapa Rd 300 Te Rapa Rd 198 Te Rapa Rd 448 Ulster St 424 Ulster St 400 Ulster St 298 Ulster St 252 Ulster St 194 Ulster St 568 Anglesea St 486 Anglesea St 370 Anglesea St 218B Anglesea St 3 Thackeray St 13 Pembroke St 41 Pembroke St 75 Pembroke St 125 Pembroke St Opp 226 Pembroke St 45 Ohaupo Rd 7 Mahoe St 53 Mahoe St 109 Mahoe St 5 Prisk St 17 Prisk St 37 Prisk St 36 Deanwell Ave 4 Deanwell Ave 48 Saxbys Rd 20 Saxbys Rd Glenview bus hub - Southbound 283 Ohaupo Rd 15 Houchens Rd 45 Houchens Rd 5 Acacia Cr -
Glenview to The Base via Hospital 1 Tomin Rd 5 Glenview Tce 31 Bruce Ave 71 Bruce Ave 11 Jeanette Pl 1 Splitt Ave 37 Splitt Ave 63 Dixon Rd 80 Pelorus St 48 Pelorus St 10 Garden Heights Ave Glenview Bus Hub Northbound 144 Ohaupo Rd 110 Ohaupo Rd 52 Ohaupo Rd 32 Ohaupo Rd 224 Pembroke St 188 Pembroke St 82 Pembroke St 48 Pembroke St 12 Pembroke St 6 Thackeray St 209 Anglesea St Transport Centre 487 Anglesea St Anglesea Street, outside Countdown 61 Ulster St 165 Ulster St 245 Ulster St 299 Ulster St 397A Ulster St 437 Ulster St 201 Te Rapa St 263 Te Rapa St 381 Te Rapa St 475 Te Rapa St 573 Te Rapa St 671 Te Rapa St 745 Te Rapa St The Base (Platform A) -
The Base to Glenview via Hospital The Base (Platform A) 740 Te Rapa Rd 674 Te Rapa Rd 564 Te Rapa Rd 474 Te Rapa Rd 400 Te Rapa Rd 300 Te Rapa Rd 198 Te Rapa Rd 448 Ulster St 424 Ulster St 400 Ulster St 298 Ulster St 252 Ulster St 194 Ulster St 568 Anglesea St 486 Anglesea St 370 Anglesea St 218B Anglesea St 3 Thackeray St 13 Pembroke St 41 Pembroke St 75 Pembroke St 125 Pembroke St Opp 226 Pembroke St 45 Ohaupo Rd 63 Ohaupo Rd 103 Ohaupo Rd 149 Ohaupo Rd Glenview bus hub - Southbound 9 Garden Heights Ave 37 Pelorus St 57 Pelorus St 70 Dixon Rd 58 Splitt Ave 4 Splitt Ave 16 Jeanette Pl 76 Bruce Ave (Glenview Primary School) 34 Bruce Ave 6 Glenview Tce 2 Tomin Rd